About
ABC India Limited operates as a logistics company in India. It operates through two segments: Freight and Services; and Petrol Pump. The company provides full truck load and project logistics services. ABC India Limited was founded in 1958 and is based in Kolkata, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 |
|---|---|---|---|---|
| Sales | 163.00 | 178.00 | 256.00 | 210.00 |
| Expenses | 159.00 | 166.00 | 231.00 | 191.00 |
| Operating Profit | 4.00 | 12.00 | 25.00 | 19.00 |
| OPM % | 2.20 | 7.00 | 10.00 | 9.00 |
| Other Income | 15.00 | 17.00 | 3.00 | 1.00 |
| Interest | 10.00 | 12.00 | 13.00 | 7.00 |
| Depreciation | 9.00 | 10.00 | 8.00 | 5.00 |
| Profit before tax | 0.00 | 8.00 | 7.00 | 9.00 |
| Tax % | -198.00 | 20.00 | 29.00 | 35.00 |
| Net Profit | 0.00 | 6.00 | 5.00 | 6.00 |
| EPS in Rs | 0.78 | 11.43 | 8.97 | 10.85 |
| Dividend Payout % | 129.00 | 13.00 | 17.00 | 14.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 |
|---|---|---|---|---|
| Equity Capital | 5.00 | 5.00 | 5.00 | 5.00 |
| Reserves | 44.00 | 44.00 | 39.00 | 37.00 |
| Borrowings | 66.00 | 74.00 | 93.00 | 89.00 |
| Other Liabilities | 17.00 | 26.00 | 37.00 | 34.00 |
| Total Liabilities | 132.00 | 150.00 | 174.00 | 165.00 |
| Fixed Assets | 53.00 | 66.00 | 74.00 | 53.00 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | -3.00 | -1.00 | 7.00 | 9.00 |
| Other Assets | 82.00 | 86.00 | 93.00 | 104.00 |
| Total Assets | 132.00 | 150.00 | 174.00 | 165.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 |
|---|---|---|---|---|
| Cash from Operating Activity | 5.00 | 18.00 | 33.00 | -6.00 |
| Cash from Investing Activity | 19.00 | 8.00 | -26.00 | -39.00 |
| Cash from Financing Activity | -25.00 | -30.00 | -7.00 | 49.00 |
| Net Cash Flow | -1.00 | -3.00 | 0.00 | 4.00 |
| Free Cash Flow | 22.00 | 18.00 | 4.00 | -40.00 |
| CFO/OP % | 214.00 | 168.00 | 136.00 | -30.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 |
|---|---|---|---|---|
| Debtor Days | 132.00 | 134.00 | 90.00 | 119.00 |
| Inventory Days | 3.00 | 3.00 | 5.00 | 3.00 |
| Days Payable | 31.00 | 47.00 | 90.00 | 111.00 |
| Cash Conversion Cycle | 104.00 | 90.00 | 5.00 | 11.00 |
| Working Capital Days | 20.00 | 15.00 | -16.00 | -11.00 |
| ROCE % | -4.00 | 2.00 | 13.00 | β |
Corporate Actions
10 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Dividend | 12 Sep 2025 | 12 Sep 2025 | β | 0.50 | |
| Dividend | 19 Sep 2024 | β | β | 0.50 | |
| Dividend | 18 Sep 2023 | β | β | 0.50 | |
| Dividend | 21 Sep 2022 | β | β | 0.50 | |
| Dividend | 16 Sep 2021 | β | β | 0.50 | |
| Dividend | 11 Sep 2014 | β | β | 1.00 | |
| Dividend | 12 Sep 2013 | β | β | 1.50 | |
| Dividend | 23 Aug 2012 | β | β | 1.50 | |
| Dividend | 15 Sep 2011 | β | β | 1.50 | |
| Dividend | 26 Aug 2010 | β | β | 0.50 |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results β Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update22 Aug 2025 from care
-
Rating update6 Aug 2024 from care
-
Rating update5 Sep 2023 from care
-
Rating update8 Sep 2022 from care
-
Rating update19 Oct 2021 from care
-
Rating update7 Oct 2020 from care