About
Abram Food Limited engages in the manufacturing and trading of fast-moving consumer goods. The company offers chana, chana dal, flour, besan, multi grain atta, maida. sooji, spices, cattle feed, and edible oils. It sells its products under the KHERLIWALA, Rajasthan Royal, Karwaan, Double Moonch, ORIGO Natural, and Black Buck brands. The company was incorporated in 2009 and is based in Alwar, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Sales | 112.00 | 64.00 | 36.00 | 33.00 | 21.00 |
| Expenses | 108.00 | 59.00 | 34.00 | 32.00 | 21.00 |
| Operating Profit | 4.00 | 5.00 | 2.00 | 1.00 | 0.00 |
| OPM % | 3.70 | 8.00 | 6.00 | 3.20 | 2.10 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 |
| Depreciation | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 3.00 | 4.00 | 1.00 | 1.00 | 0.00 |
| Tax % | 17.00 | 24.00 | 29.00 | 26.00 | 29.00 |
| Net Profit | 2.00 | 3.00 | 1.00 | 0.00 | 0.00 |
| EPS in Rs | 4.56 | 8.75 | 3.53 | 19.92 | 5.39 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Equity Capital | 5.00 | 4.00 | 3.00 | 0.24 | 0.24 |
| Reserves | 18.00 | 5.00 | 1.00 | 3.00 | 2.00 |
| Borrowings | 14.00 | 7.00 | 6.00 | 4.00 | 3.00 |
| Other Liabilities | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Total Liabilities | 38.00 | 17.00 | 11.00 | 8.00 | 5.00 |
| Fixed Assets | 3.00 | 2.00 | 2.00 | 1.00 | 1.00 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 35.00 | 15.00 | 9.00 | 7.00 | 4.00 |
| Total Assets | 38.00 | 17.00 | 11.00 | 8.00 | 5.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Cash from Operating Activity | -16.00 | -1.00 | -1.00 | -1.00 | -1.00 |
| Cash from Investing Activity | -2.00 | -1.00 | -1.00 | 0.00 | 0.00 |
| Cash from Financing Activity | 19.00 | 2.00 | 1.00 | 2.00 | 0.00 |
| Net Cash Flow | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Free Cash Flow | -18.00 | -2.00 | -1.00 | -1.00 | -1.00 |
| CFO/OP % | -363.00 | -8.00 | -26.00 | -71.00 | -178.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Debtor Days | 53.00 | 50.00 | 31.00 | 47.00 | 53.00 |
| Inventory Days | 51.00 | 35.00 | 63.00 | 22.00 | 23.00 |
| Days Payable | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 |
| Cash Conversion Cycle | 101.00 | 83.00 | 94.00 | 69.00 | 76.00 |
| Working Capital Days | 62.00 | 36.00 | 26.00 | 19.00 | 32.00 |
| ROCE % | 14.00 | 38.00 | 22.00 | 15.00 | β |
Corporate Actions
No corporate actions recorded.