About
Arunjyothi Bio Ventures Limited provides co-packing services in India. It serves beverage and non-carbonated water industries. The company was formerly known as Century 21st Portfolio Limited and changed its name to Arunjyothi Bio Ventures Limited in 2014. Arunjyothi Bio Ventures Limited was incorporated in 1986 and is based in Hyderabad, India.
Key Metrics
as of Sep 2026Market Cap89 Cr
P/E739.00
Div Yield0.00 %
Book Valueβ
52w HighβΉ12.70
52w LowβΉ4.64
Face ValueβΉ1.00
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Dec 2010 | Sep 2010 | Jun 2010 | Mar 2010 | Dec 2009 | Sep 2009 | Jun 2009 | Dec 2007 | Mar 2007 | Dec 2006 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0.16 | 0.08 | 0.08 | 0.06 | 0.14 | 0.23 | 0.00 | 0.04 | 0.02 | 0.03 |
| Expenses | 0.11 | 0.05 | 0.04 | 0.08 | 0.15 | 0.21 | 0.06 | 0.03 | 0.03 | 0.01 |
| Operating Profit | 0.05 | 0.03 | 0.04 | -0.02 | -0.01 | 0.02 | -0.06 | 0.01 | -0.01 | 0.02 |
| OPM % | 31.25 | 37.50 | 50.00 | -33.33 | -7.14 | 8.70 | β | 25.00 | -50.00 | 66.67 |
| Other Income | 0.01 | 0.03 | 0.01 | 0.02 | 0.03 | 0.03 | 0.02 | 0.00 | 0.01 | 0.00 |
| Depreciation | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.02 | -0.01 | 0.01 | 0.00 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 0.05 | 0.05 | 0.05 | 0.00 | 0.01 | 0.03 | -0.04 | 0.00 | 0.00 | 0.02 |
| Tax % | 20.00 | 20.00 | 20.00 | β | 100.00 | 66.67 | -50.00 | β | β | 0.00 |
| Net Profit | 0.04 | 0.04 | 0.04 | 0.00 | 0.00 | -0.08 | -0.02 | 0.00 | 0.00 | 0.02 |
| EPS in Rs | 0.00 | 0.00 | 0.00 | 0.00 | β | β | β | β | β | β |
Corporate Actions
2 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Split | 17 Jan 2025 | 17 Jan 2025 | 10:1 | β | |
| Other | 12 Mar 2024 | 12 Mar 2024 | β | β | Right Issue of Equity Shares |