About
Ace Engitech Limited provides IT services. It offers IT infrastructure technologies and web designing services. The company was formerly known as Prem Somani Financial Services Limited and changed its name to Ace Engitech Limited in April 2022. Ace Engitech Limited was incorporated in 1991 and is based in Jaipur, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|
| Sales | 0.12 | 0.11 | 0.00 |
| Expenses | 0.26 | 0.10 | 0.07 |
| Operating Profit | -0.14 | 0.01 | -0.07 |
| OPM % | -116.67 | 9.09 | β |
| Other Income | 0.00 | 0.00 | 0.02 |
| Interest | 0.00 | 0.00 | -0.09 |
| Depreciation | 0.00 | 0.00 | 0.00 |
| Profit before tax | -0.14 | 0.01 | 0.04 |
| Tax % | 0.00 | 0.00 | 25.00 |
| Net Profit | -0.14 | 0.01 | 0.03 |
| EPS in Rs | -0.42 | 0.03 | 0.09 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|
| Equity Capital | 3.30 | 3.30 | 3.30 |
| Reserves | -0.91 | -0.80 | -0.83 |
| Borrowings | 0.00 | 0.00 | 0.00 |
| Other Liabilities | 0.43 | 0.26 | 0.25 |
| Total Liabilities | 2.82 | 2.76 | 2.72 |
| Fixed Assets | 0.03 | 0.03 | 0.03 |
| CWIP | 0.00 | 0.00 | 0.00 |
| Investments | 1.56 | 1.44 | 1.37 |
| Other Assets | 1.23 | 1.29 | 1.32 |
| Total Assets | 2.82 | 2.76 | 2.72 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|
| Cash from Operating Activity | 0.03 | 0.01 | 0.04 |
| Cash from Investing Activity | -0.05 | 0.00 | -0.07 |
| Cash from Financing Activity | 0.00 | 0.00 | 0.00 |
| Net Cash Flow | -0.02 | 0.01 | -0.03 |
| Free Cash Flow | 0.03 | 0.01 | 0.04 |
| CFO/OP % | -21.00 | 200.00 | -57.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2017 | Mar 2016 |
|---|---|---|
| Debtor Days | 0.00 | 0.00 |
| Cash Conversion Cycle | 0.00 | 0.00 |
| Working Capital Days | -152.08 | -99.55 |
| ROCE % | -5.73 | 0.40 |
Corporate Actions
1 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Other | 19 Jun 2024 | 19 Jun 2024 | β | β | Reduction of Capital |