About
Adeshwar Meditex Limited manufactures and exports sterile surgical wound dressing products and medical disposables in India and internationally. It offers sterile wound dressings under PETRONET, PARAHEAL, BACTIGAUZE PLUS, NITROHEAL, PIVIDINE POVITULLE, POVIZOLE, FRAMITULLE, FUSITULLE, CALGINATE-AG SILVINET, HYDRASOOTHE, POLYBANE, and POLYBANE-N brands; combine dressings, including eye pads under the COMBIDRESS and COMBIPAD brands; and gauze dressing and cotton products, such as cotton stockinette, kneecaps, cast paddings under the ORTHOWRAP brand, rolled cotton bandages, absorbent cotton wool, abdominal pads, gauze swabs, and triangular bandages. It also provides plasters comprising elastic adhesive bandages under the A + M PLAST brand, cohesive bandages under the GLUBAN brand, adhesive tapes under the M Tape brand, microporous tapes under the AMPORE brand, synthetic casts, plaster of paris bandages under the A + MEDISET brand, capsicum belladonna perforated plasters, and cotton crepe bandages under the A + M CREPE brand; antiseptics/disinfectants under the BIODEX-C, BIO CLEAN, VILON-N, Pividine, Pividine-S, BENZ VETOL, Pividine-C, and BID QUAT brands; examination gloves and medical kits, surgical blades and blood lancets. In addition, it offers medical bandages including elastic, adhesive and non-adhesive tapes, such as medicated and non-medicated, military dressings, medicated and non-medicated, orthopedic bandages, soft products and equipment, sanitary napkins, infusion sets and allied products, antiseptic solutions, disinfectants, hand sanitizers, ointments, medicated and non-medicated, rectified spirit, extra neutral ethyl alcohol, and alcohol based products, sterile home based newborn and other kits, face masks, caps, gowns, face shield, PPE kits, HIV kits, all hospital protective wears and disposables, laboratory reagents, and testing kits. It serves hospitals, medical centers, households, and schools; and automobile and defense industries. The company was founded in 1951 and is based in Mumbai, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in โ check back soon.Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 56.10 | 83.71 | 79.85 | 82.36 | 64.76 | 65.97 | 56.12 | 52.92 | 58.60 |
| Expenses | 53.33 | 79.29 | 74.66 | 77.14 | 61.39 | 61.22 | 50.64 | 47.44 | 52.96 |
| Operating Profit | 2.77 | 4.42 | 5.19 | 5.22 | 3.37 | 4.75 | 5.48 | 5.48 | 5.64 |
| OPM % | 4.94 | 5.28 | 6.50 | 6.34 | 5.20 | 7.20 | 9.76 | 10.36 | 9.62 |
| Other Income | 0.10 | 0.26 | 0.13 | 0.31 | 0.23 | 0.13 | 0.28 | 0.25 | 0.10 |
| Interest | 0.61 | 1.39 | 1.93 | 2.09 | 2.03 | 2.19 | 2.52 | 2.23 | 1.78 |
| Depreciation | 0.43 | 0.50 | 0.60 | 0.53 | 0.38 | 0.35 | 0.34 | 0.35 | 0.36 |
| Profit before tax | 1.83 | 2.79 | 2.79 | 2.91 | 1.19 | 2.34 | 2.90 | 3.15 | 3.60 |
| Tax % | 31.15 | 26.16 | 27.96 | 28.52 | 33.61 | 28.63 | 27.24 | 28.25 | 29.72 |
| Net Profit | 1.26 | 2.07 | 2.01 | 2.07 | 0.79 | 1.68 | 2.12 | 2.26 | 2.54 |
| EPS in Rs | 0.87 | 1.43 | 1.39 | 1.43 | 0.55 | 1.60 | 4.03 | 4.54 | 5.10 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 14.43 | 14.43 | 14.43 | 14.43 | 14.43 | 10.53 | 5.27 | 4.98 | 4.98 |
| Reserves | 23.85 | 22.53 | 20.48 | 18.48 | 16.52 | 10.05 | 13.64 | 10.81 | 8.55 |
| Borrowings | 6.00 | 12.45 | 13.89 | 16.43 | 18.99 | 22.45 | 21.32 | 19.92 | 11.58 |
| Other Liabilities | 5.94 | 22.79 | 15.23 | 17.67 | 22.63 | 19.27 | 14.57 | 5.79 | 7.33 |
| Total Liabilities | 50.22 | 72.20 | 64.03 | 67.01 | 72.57 | 62.30 | 54.80 | 41.50 | 32.44 |
| Fixed Assets | 2.61 | 2.95 | 3.53 | 3.70 | 3.03 | 2.24 | 2.28 | 2.44 | 2.36 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.10 | 0.10 | 0.10 | 0.08 | 0.08 | 0.04 | 0.02 |
| Other Assets | 47.61 | 69.25 | 60.40 | 63.21 | 69.44 | 59.98 | 52.44 | 39.02 | 30.06 |
| Total Assets | 50.22 | 72.20 | 64.03 | 67.01 | 72.57 | 62.30 | 54.80 | 41.50 | 32.44 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 4.97 | 3.80 | 3.84 | 5.77 | -2.44 | 3.15 | -0.99 |
| Cash from Investing Activity | 0.10 | 0.51 | -0.22 | -1.16 | -1.16 | -0.71 | 1.58 |
| Cash from Financing Activity | -7.09 | -2.66 | -4.36 | -4.63 | 4.44 | -3.11 | -0.07 |
| Net Cash Flow | -2.02 | 1.65 | -0.75 | -0.02 | 0.85 | -0.66 | 0.53 |
| Free Cash Flow | 4.89 | 3.86 | 3.41 | 4.57 | -3.61 | 2.83 | -1.17 |
| CFO/OP % | 198.00 | 105.00 | 90.00 | 129.00 | -56.00 | 81.00 | -3.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 135.46 | 152.52 | 115.51 | 123.78 | 183.06 | 150.82 | 181.26 | 134.63 | 108.69 |
| Inventory Days | 159.17 | 126.64 | 138.71 | 127.72 | 168.24 | 174.35 | 119.36 | 112.51 | 64.44 |
| Days Payable | 37.50 | 104.03 | 75.97 | 88.18 | 138.51 | 119.86 | 104.70 | 38.76 | 43.11 |
| Cash Conversion Cycle | 257.13 | 175.13 | 178.25 | 163.33 | 212.79 | 205.31 | 195.93 | 208.39 | 130.02 |
| Working Capital Days | 225.25 | 135.78 | 129.04 | 116.60 | 147.05 | 111.49 | 124.03 | 108.29 | 129.43 |
| ROCE % | 5.21 | 8.27 | 9.62 | 10.07 | 6.93 | 11.22 | 14.27 | 17.69 | โ |
Corporate Actions
No corporate actions recorded.