About
Advance Technoforge Limited manufactures and sells steel and alloy steel close die forging products in India. It offers closed die steel forging, upset forging, ring rolling forging, retainer plates, valve bonnets, valve bodies, trunnion pipe guiding, tow-hook-assembly, cross members, connecting rods, bodens, bearing housing SS, gear shifter forks, lager punkt raws, forged glands, zinken links, lager flanschs, rod eyes, customized forged, foot plate-for stabiliser jacks, dampers, pin tow-bogies, gablekopfs, V band flanges, shell bodies, lateral dampers, special flanges, cams, chain anchors, guiding clamp forging, bonnet for valves, handles, chain anchor weldments, band flanges, steering knuckles, cover flanges, forks, gear pinions, gland flanges, housing flanges, master setting discs, loking pawls, hydraulic valve chambers, hydraulic seat rings, zinken links, and gabelkopf clevis. The company serves to automobiles, industrial valves and pumps, earth moving and agriculture equipment, hydraulic parts, railway-power transmission, construction and batching machinery parts, boiler and turbine parts, hardwares, EGR coolers and heat exchangers parts, electric transmission and switch gears, and other related industries. The company was incorporated in 2013 and is based in Rajkot, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Sales | 50.01 | 50.68 | 47.92 | 37.79 | 31.44 | 24.41 |
| Expenses | 42.24 | 45.58 | 44.24 | 35.44 | 29.57 | 22.22 |
| Operating Profit | 7.77 | 5.10 | 3.68 | 2.35 | 1.87 | 2.19 |
| OPM % | 15.54 | 10.06 | 7.68 | 6.22 | 5.95 | 8.97 |
| Other Income | 0.59 | 0.45 | 0.18 | 0.00 | 0.00 | 0.01 |
| Interest | 1.54 | 1.32 | 1.00 | 0.83 | 0.81 | 0.97 |
| Depreciation | 1.29 | 0.70 | 0.59 | 0.54 | 0.48 | 0.48 |
| Profit before tax | 5.53 | 3.53 | 2.27 | 0.98 | 0.58 | 0.75 |
| Tax % | 26.58 | 23.51 | 25.11 | 23.47 | 32.76 | 25.33 |
| Net Profit | 4.06 | 2.70 | 1.70 | 0.75 | 0.40 | 0.55 |
| EPS in Rs | 6.25 | 4.15 | 34.00 | 15.00 | 8.00 | 11.00 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Equity Capital | 6.50 | 6.50 | 0.50 | 0.50 | 0.50 | 0.50 |
| Reserves | 7.19 | 3.13 | 6.44 | 4.73 | 3.98 | 3.58 |
| Borrowings | 17.30 | 17.51 | 11.19 | 8.51 | 7.46 | 7.84 |
| Other Liabilities | 15.93 | 12.37 | 10.52 | 8.43 | 10.06 | 7.43 |
| Total Liabilities | 46.92 | 39.51 | 28.65 | 22.17 | 22.00 | 19.35 |
| Fixed Assets | 17.24 | 13.65 | 7.25 | 6.38 | 5.82 | 5.57 |
| CWIP | 0.00 | 2.10 | 0.31 | 0.00 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.54 | 0.10 | 0.00 |
| Other Assets | 29.68 | 23.76 | 21.09 | 15.25 | 16.08 | 13.78 |
| Total Assets | 46.92 | 39.51 | 28.65 | 22.17 | 22.00 | 19.35 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Cash from Operating Activity | 4.45 | 3.79 | 0.19 | 1.41 | 1.69 | -0.52 |
| Cash from Investing Activity | -2.71 | -8.80 | -1.82 | -1.64 | -0.49 | 0.38 |
| Cash from Financing Activity | -1.75 | 5.03 | 1.67 | 0.23 | -1.23 | 0.10 |
| Net Cash Flow | -0.01 | 0.01 | 0.04 | 0.00 | -0.03 | -0.04 |
| Free Cash Flow | 1.58 | -5.10 | -1.67 | 0.20 | 0.85 | -0.15 |
| CFO/OP % | 69.00 | 91.00 | 20.00 | 68.00 | 99.00 | -16.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Debtor Days | 96.05 | 87.43 | 89.04 | 90.31 | 103.79 | 117.38 |
| Inventory Days | 190.96 | 107.09 | 110.90 | 82.55 | 121.49 | 141.13 |
| Days Payable | 204.98 | 147.51 | 119.53 | 105.75 | 163.83 | 177.01 |
| Cash Conversion Cycle | 82.03 | 47.01 | 80.41 | 67.10 | 61.45 | 81.50 |
| Working Capital Days | 8.25 | -3.24 | 20.79 | 23.66 | 21.83 | 43.66 |
| ROCE % | 24.63 | 21.43 | 21.09 | 15.03 | 12.66 | β |
Corporate Actions
No corporate actions recorded.