About
Advani Hotels & Resorts (India) Limited engages in the hotel business in India. The company owns and operates the Caravela Beach Resort, a five-star Deluxe Resort situated in Goa. The company was formerly known as Ramada Hotels (India) Limited and changed its name to Advani Hotels & Resorts (India) Limited in 1999. Advani Hotels & Resorts (India) Limited was incorporated in 1987 and is based in Mumbai, India.
Key Metrics
as of Sep 2026Market Cap457 Cr
P/Eβ
Div Yield3.64 %
Book ValueβΉ2.77
52w HighβΉ66.50
52w LowβΉ46.80
Face ValueβΉ2.00
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Mar 2009 | Dec 2008 | Sep 2008 | Jun 2008 | Mar 2008 | Dec 2007 | Sep 2007 | Jun 2007 | Mar 2007 | Dec 2006 | Sep 2006 | Jun 2006 | Mar 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 13.60 | 12.24 | 10.14 | 15.47 | 25.96 | 16.62 | 12.80 | 16.01 | 20.52 | 20.62 | 8.77 | 13.14 | 19.15 |
| Expenses | 12.40 | 12.79 | 12.57 | 12.55 | 14.50 | 15.49 | 10.11 | 10.83 | 12.54 | 11.37 | 7.68 | 8.18 | 11.60 |
| Operating Profit | 1.20 | -0.55 | -2.43 | 2.92 | 11.46 | 1.13 | 2.69 | 5.18 | 7.98 | 9.25 | 1.09 | 4.96 | 7.55 |
| OPM % | 8.82 | -4.49 | -23.96 | 18.88 | 44.14 | 6.80 | 21.02 | 32.35 | 38.89 | 44.86 | 12.43 | 37.75 | 39.43 |
| Other Income | 1.11 | 2.01 | -0.45 | 4.11 | 2.80 | 2.95 | 0.87 | 1.78 | 4.35 | 1.22 | 0.28 | 0.84 | 1.42 |
| Depreciation | 0.85 | 0.87 | 0.79 | 0.85 | 0.85 | 1.05 | 1.01 | 0.98 | 0.95 | 0.75 | 0.70 | 0.86 | 0.86 |
| Interest | 0.33 | 0.39 | 0.33 | 0.61 | 0.68 | 0.86 | 0.68 | 0.58 | 0.75 | 0.90 | 0.65 | 0.60 | 0.61 |
| Profit before tax | 1.13 | 0.20 | -4.00 | 5.57 | 12.73 | 2.17 | 1.87 | 5.40 | 10.63 | 8.82 | 0.02 | 4.34 | 7.50 |
| Tax % | 12.39 | -535.00 | 12.25 | 14.36 | 27.89 | 25.35 | 60.43 | 33.15 | 32.83 | 40.82 | -850.00 | 17.97 | 40.13 |
| Net Profit | 0.99 | 1.27 | -4.52 | 4.77 | 9.18 | 1.59 | 0.70 | 3.61 | 7.09 | 5.19 | 0.16 | 3.50 | 4.41 |
| EPS in Rs | 0.22 | 0.19 | -0.52 | 0.43 | 0.90 | 0.17 | -0.06 | 0.25 | 0.67 | 0.38 | -0.09 | 0.15 | 0.43 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|
| Sales | 32.00 | 48.00 | 71.00 | 64.00 | 51.00 |
| Expenses | 40.00 | 52.00 | 52.00 | 40.00 | 38.00 |
| Operating Profit | -8.00 | -4.00 | 20.00 | 23.00 | 13.00 |
| OPM % | -25.00 | -8.00 | 27.00 | 36.00 | 25.00 |
| Other Income | -2.00 | 8.00 | 7.00 | 5.00 | 4.00 |
| Interest | 1.00 | 2.00 | 3.00 | 3.00 | 3.00 |
| Depreciation | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Profit before tax | -14.00 | -1.00 | 21.00 | 22.00 | 11.00 |
| Tax % | 5.00 | -24.00 | 37.00 | 35.00 | 38.00 |
| Net Profit | -15.00 | -1.00 | 13.00 | 15.00 | 7.00 |
| EPS in Rs | -0.89 | -0.03 | 1.06 | 0.91 | 0.61 |
| Dividend Payout % | -6.00 | 0.00 | 28.00 | 28.00 | 8.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|
| Equity Capital | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 |
| Reserves | 16.00 | 25.00 | 19.00 | 12.00 | 6.00 |
| Borrowings | 34.00 | 26.00 | 22.00 | 25.00 | 24.00 |
| Other Liabilities | 20.00 | 25.00 | 48.00 | 34.00 | 22.00 |
| Total Liabilities | 79.00 | 85.00 | 99.00 | 81.00 | 61.00 |
| Fixed Assets | 44.00 | 50.00 | 56.00 | 48.00 | 40.00 |
| CWIP | 24.00 | 19.00 | 4.00 | 3.00 | 2.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 11.00 | 15.00 | 40.00 | 29.00 | 20.00 |
| Total Assets | 79.00 | 85.00 | 99.00 | 81.00 | 61.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|
| Cash from Operating Activity | -6.00 | -2.00 | 17.00 | 19.00 | 12.00 |
| Cash from Investing Activity | -3.00 | -1.00 | -10.00 | -13.00 | -4.00 |
| Cash from Financing Activity | 8.00 | -6.00 | -6.00 | -2.00 | -5.00 |
| Net Cash Flow | -1.00 | -8.00 | 1.00 | 4.00 | 3.00 |
| Free Cash Flow | -13.00 | -3.00 | 6.00 | 6.00 | 8.00 |
| CFO/OP % | 76.00 | -96.00 | 115.00 | 112.00 | 105.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|
| Debtor Days | 24.00 | 15.00 | 26.00 | 25.00 | 33.00 |
| Inventory Days | 212.00 | 256.00 | 158.00 | 209.00 | 179.00 |
| Days Payable | 623.00 | 731.00 | 585.00 | 696.00 | 743.00 |
| Cash Conversion Cycle | -387.00 | -460.00 | -400.00 | -462.00 | -531.00 |
| Working Capital Days | -18.00 | 20.00 | -10.00 | -5.00 | 8.00 |
| ROCE % | -13.00 | 2.00 | 42.00 | 53.00 | β |
Corporate Actions
45 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Dividend | 29 May 2026 | 29 May 2026 | β | 0.80 | |
| Dividend | 30 Jan 2026 | 30 Jan 2026 | β | 1.00 | |
| Dividend | 30 May 2025 | 30 May 2025 | β | 0.90 | |
| Dividend | 14 Feb 2025 | 14 Feb 2025 | β | 1.00 | |
| Other | 12 Sep 2024 | β | β | β | Annual General Meeting |
| Dividend | 31 May 2024 | 01 Jun 2024 | β | 0.80 | |
| Bonus | 20 Mar 2024 | 20 Mar 2024 | 1:1 | β | |
| Dividend | 09 Feb 2024 | 09 Feb 2024 | β | 2.00 | |
| Other | 18 Sep 2023 | β | β | β | Annual General Meeting |
| Dividend | 31 May 2023 | 31 May 2023 | β | 1.40 | |
| Dividend | 29 Dec 2022 | 29 Dec 2022 | β | 2.00 | |
| Other | 19 Sep 2022 | β | β | β | Annual General Meeting |
| Dividend | 01 Jun 2022 | 02 Jun 2022 | β | 1.40 | |
| Other | 17 Nov 2021 | β | β | β | Annual General Meeting |
| Other | 10 Dec 2020 | β | β | β | Annual General Meeting |
| Dividend | 18 Feb 2020 | 21 Feb 2020 | β | 1.10 | |
| Dividend | 26 Sep 2019 | 27 Sep 2019 | β | 0.80 | |
| Other | 05 Sep 2019 | β | β | β | Annual General Meeting |
| Dividend | 21 May 2019 | 22 May 2019 | β | 1.40 | |
| Dividend | 26 Feb 2019 | 27 Feb 2019 | β | 0.60 | |
| Dividend | 27 Jul 2018 | β | β | 0.20 | |
| Dividend | 12 Dec 2017 | 13 Dec 2017 | β | 0.50 | |
| Other | 19 Sep 2017 | β | β | β | Annual General Meeting |
| Dividend | 07 Feb 2017 | 08 Feb 2017 | β | 0.40 | |
| Other | 16 Sep 2016 | β | β | β | Annual General Meeting |
| Dividend | 08 Aug 2016 | 09 Aug 2016 | β | 0.20 | |
| Dividend | 18 Feb 2016 | 22 Feb 2016 | β | 0.48 | |
| Dividend | 03 Sep 2015 | β | β | 0.12 | |
| Dividend | 26 Feb 2015 | 27 Feb 2015 | β | 0.30 | |
| Other | 13 Aug 2014 | β | β | β | Annual General Meeting |
| Dividend | 29 May 2014 | 30 May 2014 | β | 0.24 | |
| Other | 18 Jul 2013 | β | β | β | Annual General Meeting |
| Dividend | 21 Feb 2013 | 22 Feb 2013 | β | 0.26 | |
| Other | 21 Feb 2013 | 22 Feb 2013 | β | β | Interim Dividend Of Rs 0.26/- Per Share |
| Other | 07 Sep 2012 | β | β | β | Annual General Meeting |
| Dividend | 24 May 2012 | 25 May 2012 | β | 0.24 | |
| Dividend | 28 Jul 2011 | β | β | 0.20 | |
| Dividend | 09 Dec 2010 | β | β | 0.10 | |
| Other | 17 Sep 2009 | β | β | β | Annual General Meeting |
| Dividend | 18 Aug 2008 | β | β | 0.20 | |
| Dividend | 08 May 2008 | 09 May 2008 | β | 0.40 | |
| Split | 22 Oct 2007 | 29 Oct 2007 | 10:2 | β | |
| Other | 17 Sep 2007 | β | β | β | Agm |
| Dividend | 23 Aug 2000 | β | β | 0.10 | |
| Dividend | 25 Aug 1999 | β | β | 0.10 |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results β Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update17 Nov 2017 from crisil