About
Advent Hotels International Limited operates as a hospitality company. It focuses on the creation and ownership of luxury and upper-upscale hotels in prime micro-market in Mumbai and Delhi. The company was incorporated in 2006 and is based in Mumbai, India.
Key Metrics
as of Sep 2026Market Cap726 Cr
P/E15.00
Div Yield0.00 %
Book Valueโน168.00
52w Highโน345.00
52w Lowโน118.00
Face Valueโน10.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|---|---|
| Sales | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 |
| Expenses | 2.00 | 3.00 | 3.00 | 2.00 | 3.00 | 0.00 | 0.00 |
| Operating Profit | -2.00 | -3.00 | -3.00 | 3.00 | -3.00 | 0.00 | 0.00 |
| OPM % | โ | โ | โ | 65.00 | โ | โ | โ |
| Other Income | 92.00 | -1.00 | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 90.00 | -4.00 | -3.00 | 3.00 | 1.00 | 0.00 | 0.00 |
| Tax % | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | โ |
| Net Profit | 90.00 | -4.00 | -3.00 | 3.00 | 1.00 | 0.00 | 0.00 |
| EPS in Rs | 16.60 | -0.82 | -0.58 | 0.56 | 610.00 | -5.00 | 0.00 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Sales | 0.00 | 0.00 | 0.00 | 0.00 |
| Expenses | 11.00 | 0.00 | 0.00 | 0.00 |
| Operating Profit | -11.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 9.00 | 0.00 | 0.00 | 0.00 |
| Interest | 1.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | -3.00 | 0.00 | 0.00 | 0.00 |
| Tax % | 1.00 | 0.00 | 0.00 | โ |
| Net Profit | -3.00 | 0.00 | 0.00 | 0.00 |
| EPS in Rs | -0.61 | -5.00 | -5.00 | 0.00 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | โ |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Equity Capital | 54.00 | 0.02 | 0.02 | 0.02 |
| Reserves | 938.00 | 0.00 | 0.00 | 0.00 |
| Borrowings | 598.00 | 1.00 | 0.00 | 0.00 |
| Other Liabilities | 1,840.00 | 2,020.00 | 0.00 | 0.00 |
| Total Liabilities | 3,430.00 | 2,020.00 | 0.00 | 0.00 |
| Fixed Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 1,575.00 | 2,020.00 | 0.00 | 0.00 |
| Other Assets | 1,856.00 | 1.00 | 0.00 | 0.00 |
| Total Assets | 3,430.00 | 2,020.00 | 0.00 | 0.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Cash from Operating Activity | -12.00 | 0.00 | 0.00 | 0.00 |
| Cash from Investing Activity | -534.00 | 0.00 | 0.00 | 0.00 |
| Cash from Financing Activity | 547.00 | 0.00 | 0.00 | 0.00 |
| Net Cash Flow | 1.00 | 0.00 | 0.00 | 0.00 |
| Free Cash Flow | -48.00 | 0.00 | 0.00 | 0.00 |
| CFO/OP % | 111.00 | 0.00 | 100.00 | โ |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 |
|---|---|---|---|
| ROCE % | 0.00 | -4.00 | -13.00 |
Corporate Actions
No corporate actions recorded.