About
Advance Lifestyles Limited does not have significant operations. Previously, it was engaged in the sale of fabrics of all kinds. The company was formerly known as The Ahmedabad Advance Mills Limited. Advance Lifestyles Limited was incorporated in 1988 and is based in Ahmedabad, India.
Key Metrics
as of Sep 2026Market Cap18 Cr
P/Eโ
Div Yield0.00 %
Book Valueโน48.10
52w Highโน34.00
52w Lowโน20.00
Face Valueโน10.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Mar 2014 | Dec 2013 | Sep 2013 | Jun 2013 | Mar 2013 |
|---|---|---|---|---|---|
| Sales | 0.00 | 0.00 | 0.00 | 62.24 | 0.07 |
| Expenses | 0.13 | 0.18 | -1.19 | 61.13 | -0.06 |
| Operating Profit | -0.13 | -0.18 | 1.19 | 1.11 | 0.13 |
| OPM % | โ | โ | โ | 1.78 | 185.71 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.07 | 0.33 |
| Depreciation | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Interest | -0.34 | 0.23 | 1.29 | 1.17 | 1.03 |
| Profit before tax | 0.20 | -0.42 | -0.11 | 0.00 | -0.58 |
| Tax % | 0.00 | 0.00 | 0.00 | โ | 0.00 |
| Net Profit | 0.21 | -0.42 | -0.10 | 0.00 | -0.57 |
| EPS in Rs | 0.34 | -0.68 | -0.16 | 0.00 | -0.92 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 |
|---|---|---|---|---|---|
| Sales | 0.00 | 0.51 | 1.12 | 2.77 | 3.32 |
| Expenses | 0.46 | -2.06 | -8.60 | 2.63 | 17.48 |
| Operating Profit | -0.46 | 2.57 | 9.72 | 0.14 | -14.16 |
| OPM % | โ | 503.92 | 867.86 | 5.05 | -426.51 |
| Other Income | 6.79 | 7.55 | 0.92 | 0.62 | 17.78 |
| Interest | 6.68 | 9.80 | 10.99 | 0.81 | 0.00 |
| Depreciation | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 |
| Profit before tax | -0.37 | 0.30 | -0.37 | -0.06 | 3.61 |
| Tax % | -18.92 | 20.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | -0.30 | 0.24 | -0.37 | -0.06 | 3.61 |
| EPS in Rs | -0.48 | 0.39 | -0.60 | -0.10 | 5.82 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 |
|---|---|---|---|---|---|
| Equity Capital | 3.11 | 3.11 | 3.11 | 3.11 | 3.11 |
| Reserves | 26.71 | 3.42 | 2.43 | 2.80 | 2.87 |
| Borrowings | 83.20 | 78.31 | 129.35 | 13.31 | 4.00 |
| Other Liabilities | 5.19 | 5.75 | 26.56 | 5.96 | 7.42 |
| Total Liabilities | 118.21 | 90.59 | 161.45 | 25.18 | 17.40 |
| Fixed Assets | 8.84 | 0.92 | 0.21 | 0.22 | 0.18 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 109.37 | 89.67 | 161.24 | 24.96 | 17.22 |
| Total Assets | 118.21 | 90.59 | 161.45 | 25.18 | 17.40 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 |
|---|---|---|---|---|---|
| Cash from Operating Activity | 9.65 | 53.68 | -106.48 | -9.22 | -7.15 |
| Cash from Investing Activity | 22.44 | 6.83 | 0.88 | 0.55 | 9.02 |
| Cash from Financing Activity | -1.79 | -60.10 | 105.52 | 8.43 | -2.23 |
| Net Cash Flow | 30.30 | 0.41 | -0.08 | -0.24 | -0.36 |
| Free Cash Flow | 1.71 | 52.95 | -106.49 | -9.27 | 1.50 |
| CFO/OP % | -2,098.00 | 2,102.00 | -1,107.00 | -6,314.00 | 50.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 |
|---|---|---|---|---|---|
| Debtor Days | โ | 0.00 | 348.71 | 0.00 | 1.10 |
| Inventory Days | โ | โ | โ | 390.47 | 16.59 |
| Days Payable | โ | โ | โ | 14.15 | 7.11 |
| Cash Conversion Cycle | โ | 0.00 | 348.71 | 376.32 | 10.58 |
| Working Capital Days | โ | 44,895.00 | 47,130.62 | 1,498.21 | 1,037.83 |
| ROCE % | 6.38 | 9.19 | 13.78 | 5.14 | โ |
Corporate Actions
1 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Bonus | 13 Oct 2023 | 13 Oct 2023 | 1:1 | โ |