About
Artificial Electronics Intelligent Material Limited manufactures and sells semiconductors parts in India. It offers sapphire ingots and wafers, silicon carbide ingots and wafers, and silicon ingot and wafers. The company was formerly known as Datasoft Application Software (India) Limited and changed its name to Artificial Electronics Intelligent Material Limited in March 2024. Artificial Electronics Intelligent Material Limited was incorporated in 1992 and is based in Oragadam, India.
Key Metrics
as of Sep 2026Market Cap233 Cr
P/E4.79
Div Yield0.00 %
Book ValueβΉ44.10
52w HighβΉ195.00
52w LowβΉ81.20
Face ValueβΉ10.00
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|---|---|
| Sales | 50.00 | 46.00 | 64.00 | 33.00 | 7.00 | 4.00 | 17.00 |
| Expenses | 33.00 | 30.00 | 44.00 | 20.00 | 6.00 | 4.00 | 15.00 |
| Operating Profit | 17.00 | 16.00 | 20.00 | 13.00 | 0.00 | 0.00 | 2.00 |
| OPM % | 34.00 | 34.00 | 31.00 | 38.00 | 7.00 | 2.70 | 14.00 |
| Other Income | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 17.00 | 16.00 | 19.00 | 13.00 | 1.00 | 1.00 | 3.00 |
| Tax % | 25.00 | 26.00 | 25.00 | 25.00 | 31.00 | 7.00 | 27.00 |
| Net Profit | 13.00 | 12.00 | 14.00 | 10.00 | 1.00 | 1.00 | 2.00 |
| EPS in Rs | 4.53 | 4.31 | 5.41 | 5.75 | 0.36 | 0.31 | 1.13 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Sales | 150.00 | 26.00 |
| Expenses | 101.00 | 23.00 |
| Operating Profit | 49.00 | 3.00 |
| OPM % | 33.00 | 11.00 |
| Other Income | 2.00 | 1.00 |
| Interest | 0.00 | 0.00 |
| Depreciation | 1.00 | 0.00 |
| Profit before tax | 49.00 | 4.00 |
| Tax % | 25.00 | 24.00 |
| Net Profit | 37.00 | 3.00 |
| EPS in Rs | 13.29 | 1.67 |
| Dividend Payout % | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 |
|---|---|
| Equity Capital | 28.00 |
| Reserves | 94.00 |
| Borrowings | 110.00 |
| Other Liabilities | 36.00 |
| Total Liabilities | 267.00 |
| Fixed Assets | 8.00 |
| CWIP | 0.00 |
| Investments | 0.00 |
| Other Assets | 260.00 |
| Total Assets | 267.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 |
|---|---|
| Cash from Operating Activity | -158.00 |
| Cash from Investing Activity | -2.00 |
| Cash from Financing Activity | 164.00 |
| Net Cash Flow | 4.00 |
| Free Cash Flow | -166.00 |
| CFO/OP % | -319.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 |
|---|---|
| Debtor Days | 274.00 |
| Inventory Days | 48.00 |
| Days Payable | 84.00 |
| Cash Conversion Cycle | 238.00 |
| Working Capital Days | 472.00 |
Corporate Actions
2 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Other | 08 Apr 2022 | β | β | β | E.G.M. |
| Other | 20 Mar 2020 | 23 Mar 2020 | β | β | Reduction of Capital |