About
Agarwal Fortune India Limited trades glasses and mirrors, and other allied activities in India. It offers export and import business; mergers and acquisitions; joint venture agreements; e-commerce; and technical consultancy services and advisory services relating to industrial glasses and other categories. The company was formerly known as Devki Leasing and Finance Limited and changed its name to Agarwal Fortune India Limited in September 2022. Agarwal Fortune India Limited was incorporated in 1993 and is based in Jaipur, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 0.07 | 0.11 | 0.13 | 0.17 | 0.09 | 0.38 | 0.86 | 0.72 | 0.74 |
| Expenses | 0.14 | 0.19 | 0.21 | 0.56 | 0.78 | 0.30 | 0.33 | 0.34 | 0.34 |
| Operating Profit | -0.07 | -0.08 | -0.08 | -0.39 | -0.69 | 0.08 | 0.53 | 0.38 | 0.40 |
| OPM % | -100.00 | -72.73 | -61.54 | -229.41 | -766.67 | 21.05 | 61.63 | 52.78 | 54.05 |
| Other Income | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.38 | 0.39 | 0.37 | 0.24 | 0.26 |
| Depreciation | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.04 | 0.04 |
| Profit before tax | -0.07 | -0.10 | -0.09 | -0.41 | -1.09 | -0.34 | 0.13 | 0.10 | 0.10 |
| Tax % | -14.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 53.85 | 40.00 | 40.00 |
| Net Profit | -0.06 | -0.10 | -0.09 | -0.41 | -1.09 | -0.34 | 0.06 | 0.06 | 0.06 |
| EPS in Rs | -0.17 | -0.28 | -0.26 | -1.17 | -3.11 | -0.97 | 0.17 | 0.17 | 0.17 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 3.51 | 3.51 | 3.51 | 3.51 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 |
| Reserves | -1.67 | -1.61 | -1.51 | -1.41 | -1.00 | 0.09 | 0.43 | 0.37 | 0.31 |
| Borrowings | 2.63 | 2.63 | 2.63 | 2.63 | 2.65 | 2.45 | 2.45 | 2.49 | 2.23 |
| Other Liabilities | 0.05 | 0.03 | 0.04 | 0.04 | 0.05 | 0.27 | 0.27 | 0.29 | 0.33 |
| Total Liabilities | 4.52 | 4.56 | 4.67 | 4.77 | 5.15 | 6.26 | 6.60 | 6.60 | 6.32 |
| Fixed Assets | 0.12 | 0.14 | 0.17 | 0.19 | 0.21 | 0.15 | 0.17 | 0.20 | 0.26 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 3.61 | 3.62 | 3.62 | 3.62 | 3.63 | 2.03 | 2.03 | 2.08 | 2.08 |
| Other Assets | 0.79 | 0.80 | 0.88 | 0.96 | 1.31 | 4.08 | 4.40 | 4.32 | 3.98 |
| Total Assets | 4.52 | 4.56 | 4.67 | 4.77 | 5.15 | 6.26 | 6.60 | 6.60 | 6.32 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2006 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | -0.17 | -0.12 | -0.01 | 0.01 | 1.78 | -0.03 | 0.00 | 0.65 |
| Cash from Investing Activity | 0.02 | 0.00 | 0.01 | 0.02 | -1.60 | 0.00 | 0.06 | -0.55 |
| Cash from Financing Activity | 0.00 | 0.00 | 0.00 | -0.02 | 0.20 | 0.00 | -0.04 | -0.15 |
| Net Cash Flow | -0.15 | -0.12 | 0.00 | 0.01 | 0.38 | -0.03 | 0.02 | -0.05 |
| Free Cash Flow | -0.17 | -0.12 | -0.01 | 0.01 | 1.78 | -0.03 | 0.00 | 0.66 |
| CFO/OP % | 243.00 | 150.00 | 12.00 | -3.00 | -258.00 | -38.00 | 13.00 | 172.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 0.00 | 0.00 | 0.00 | 0.00 | 1,743.89 | 3,409.87 | 1,650.99 | 1,718.54 | 1,681.96 |
| Cash Conversion Cycle | 0.00 | 0.00 | 0.00 | 0.00 | 1,743.89 | 3,409.87 | 1,650.99 | 1,718.54 | 1,681.96 |
| Working Capital Days | 2,450.71 | 1,161.36 | 701.92 | 622.65 | 3,244.44 | 3,601.97 | 1,714.65 | 2,002.43 | 1,760.88 |
| ROCE % | -1.56 | -2.18 | -1.92 | -8.34 | -12.80 | 0.81 | 7.91 | 5.53 | β |
Corporate Actions
No corporate actions recorded.