About
Allcargo Global Limited provides integrated logistics and supply chain solutions in India and Internationally. The company offers services, such as less-than-container load (LCL), full container load (FCL), air freight, multimodal transport, customs brokerage, and warehousing. It serves various sectors, including automotive, retail, e-commerce, and chemicals. The company was formerly known as Allcargo Worldwide Limited and changed its name to Allcargo Global Limited in August 2025. The company was founded in 1993 and is based in Mumbai, India. Allcargo Global Limited operates independently of Allcargo Logistics Limited as of July 3, 2026.
Key Metrics
as of Sep 2026Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|
| Sales | 521.00 | 442.00 | 513.00 | 0.00 |
| Expenses | 515.00 | 441.00 | 487.00 | 0.00 |
| Operating Profit | 6.00 | 1.00 | 26.00 | 0.00 |
| OPM % | 1.15 | 0.23 | 5.07 | โ |
| Other Income | 5.00 | 0.00 | 1.00 | 0.00 |
| Depreciation | 3.00 | 3.00 | 3.00 | 0.00 |
| Interest | 6.00 | 7.00 | 8.00 | 0.00 |
| Profit before tax | 2.00 | -9.00 | 16.00 | 0.00 |
| Tax % | 100.00 | 55.56 | 25.00 | โ |
| Net Profit | 0.00 | -14.00 | 12.00 | 0.00 |
| EPS in Rs | 0.00 | -0.14 | โ | โ |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 |
|---|---|
| Sales | 2,034.00 |
| Expenses | 1,989.00 |
| Operating Profit | 45.00 |
| OPM % | 2.20 |
| Other Income | -2.00 |
| Interest | 29.00 |
| Depreciation | 13.00 |
| Profit before tax | 1.00 |
| Tax % | 800.00 |
| Net Profit | -7.00 |
| EPS in Rs | -0.07 |
| Dividend Payout % | 0.00 |
Corporate Actions
No corporate actions recorded.
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results โ Filings
Open on BSEBoard Filings
Open on BSECredit Ratings
-
Rating update23 Mar from crisil
-
Rating update11 Mar from crisil
-
Rating update9 Feb from crisil