About
Amforge Industries Limited does not have significant operations. Previously, the company was engaged in the trading of steel products. Amforge Industries Limited was incorporated in 1971 and is based in Mumbai, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in โ check back soon.Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2011 | Mar 2010 | Mar 2009 |
|---|---|---|---|
| Sales | 0.83 | 0.00 | 24.72 |
| Expenses | 11.66 | 3.65 | 32.94 |
| Operating Profit | -10.83 | -3.65 | -8.22 |
| OPM % | -1,304.82 | โ | -33.25 |
| Other Income | 4.98 | -0.60 | 1.46 |
| Interest | 0.90 | 0.22 | 1.42 |
| Depreciation | 0.90 | 0.94 | 0.97 |
| Profit before tax | -7.65 | -5.41 | -9.15 |
| Tax % | -29.28 | -2.03 | -37.81 |
| Net Profit | -5.41 | -5.30 | -5.69 |
| EPS in Rs | -3.65 | -3.58 | -3.84 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2011 | Mar 2010 | Mar 2009 |
|---|---|---|---|
| Equity Capital | 2.96 | 2.96 | 2.96 |
| Reserves | 18.26 | 23.27 | 28.57 |
| Borrowings | 20.26 | 9.96 | 9.86 |
| Other Liabilities | 15.67 | 11.66 | 16.64 |
| Total Liabilities | 57.15 | 47.85 | 58.03 |
| Fixed Assets | 10.05 | 11.30 | 12.37 |
| CWIP | 0.28 | 0.27 | 0.28 |
| Investments | 10.85 | 11.58 | 15.56 |
| Other Assets | 35.97 | 24.70 | 29.82 |
| Total Assets | 57.15 | 47.85 | 58.03 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2011 | Mar 2010 | Mar 2009 |
|---|---|---|---|
| Cash from Operating Activity | -10.92 | 5.01 | 1.57 |
| Cash from Investing Activity | 1.52 | -6.17 | -1.30 |
| Cash from Financing Activity | 9.40 | 0.63 | 0.16 |
| Net Cash Flow | 0.00 | -0.53 | 0.43 |
| Free Cash Flow | -10.70 | 5.45 | 1.52 |
| CFO/OP % | 100.00 | -138.00 | -25.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2011 | Mar 2010 | Mar 2009 |
|---|---|---|---|
| Debtor Days | 1,574.34 | โ | 109.71 |
| Inventory Days | 880.06 | 6,403.14 | 127.09 |
| Days Payable | 604.28 | 7,967.43 | 232.42 |
| Cash Conversion Cycle | 1,850.12 | โ | 4.38 |
| Working Capital Days | 4,617.47 | โ | 77.08 |
| ROCE % | -21.73 | -11.42 | โ |
Corporate Actions
2 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Other | 25 Jul 2017 | 26 Jul 2017 | โ | โ | Buy Back of Shares |
| Other | 17 Apr 2006 | 24 Apr 2006 | โ | โ | Scheme of Arrangement |