About
Angel Fibers Limited engages in the manufacture and marketing of cotton yarns in India. Angel Fibers Limited was incorporated in 2014 and is based in Jamnagar, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in โ check back soon.Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 212.00 | 201.00 | 189.00 | 121.00 | 248.00 | 136.00 | 142.00 | 133.00 | 82.00 | 80.00 | 48.00 |
| Expenses | 204.00 | 193.00 | 182.00 | 116.00 | 227.00 | 117.00 | 141.00 | 120.00 | 71.00 | 68.00 | 41.00 |
| Operating Profit | 8.00 | 8.00 | 7.00 | 5.00 | 21.00 | 19.00 | 1.00 | 12.00 | 11.00 | 12.00 | 7.00 |
| OPM % | 3.70 | 4.00 | 3.70 | 3.90 | 8.00 | 14.00 | 0.80 | 9.00 | 13.00 | 15.00 | 14.00 |
| Other Income | 5.00 | 5.00 | 5.00 | 3.00 | 6.00 | 4.00 | 3.00 | 4.00 | 4.00 | 2.00 | 3.00 |
| Interest | 3.00 | 4.00 | 4.00 | 3.00 | 5.00 | 6.00 | 6.00 | 4.00 | 2.00 | 2.00 | 4.00 |
| Depreciation | 5.00 | 6.00 | 8.00 | 9.00 | 10.00 | 12.00 | 14.00 | 12.00 | 8.00 | 10.00 | 8.00 |
| Profit before tax | 4.00 | 2.00 | 0.00 | -5.00 | 11.00 | 5.00 | -15.00 | 1.00 | 5.00 | 2.00 | -2.00 |
| Tax % | 66.00 | 6.00 | -120.00 | 9.00 | 18.00 | -41.00 | -4.00 | 61.00 | 5.00 | 60.00 | 128.00 |
| Net Profit | 1.00 | 2.00 | 0.00 | -5.00 | 9.00 | 7.00 | -15.00 | 1.00 | 4.00 | 1.00 | -6.00 |
| EPS in Rs | 0.51 | 0.74 | 0.02 | -2.02 | 3.75 | 2.77 | -5.86 | 0.22 | 1.74 | 0.24 | -2.26 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
| Reserves | 4.00 | 3.00 | 1.00 | 1.00 | 6.00 | -3.00 | -10.00 | 4.00 | 4.00 | 0.00 | -6.00 |
| Borrowings | 34.00 | 45.00 | 47.00 | 55.00 | 68.00 | 72.00 | 81.00 | 98.00 | 46.00 | 49.00 | 55.00 |
| Other Liabilities | 16.00 | 15.00 | 16.00 | 11.00 | 6.00 | 8.00 | 27.00 | 26.00 | 20.00 | 13.00 | 7.00 |
| Total Liabilities | 80.00 | 88.00 | 89.00 | 93.00 | 105.00 | 102.00 | 122.00 | 154.00 | 95.00 | 87.00 | 81.00 |
| Fixed Assets | 33.00 | 37.00 | 44.00 | 51.00 | 59.00 | 65.00 | 76.00 | 89.00 | 42.00 | 50.00 | 57.00 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 0.00 | 0.00 |
| Investments | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 47.00 | 50.00 | 45.00 | 41.00 | 47.00 | 36.00 | 47.00 | 64.00 | 49.00 | 37.00 | 24.00 |
| Total Assets | 80.00 | 88.00 | 89.00 | 93.00 | 105.00 | 102.00 | 122.00 | 154.00 | 95.00 | 87.00 | 81.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 11.00 | 10.00 | 12.00 | 18.00 | 14.00 | 18.00 | 24.00 | 8.00 | 4.00 | 10.00 |
| Cash from Investing Activity | 3.00 | -2.00 | 0.00 | -2.00 | -5.00 | -3.00 | -1.00 | -56.00 | 1.00 | -3.00 |
| Cash from Financing Activity | -13.00 | -7.00 | -12.00 | -16.00 | -9.00 | -15.00 | -23.00 | 48.00 | -4.00 | -8.00 |
| Net Cash Flow | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 |
| Free Cash Flow | 13.00 | 7.00 | 12.00 | 16.00 | 9.00 | 16.00 | 22.00 | -48.00 | 2.00 | 10.00 |
| CFO/OP % | 136.00 | 120.00 | 169.00 | 394.00 | 71.00 | 93.00 | 2,089.00 | 69.00 | 42.00 | 90.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 15.00 | 20.00 | 23.00 | 34.00 | 16.00 | 25.00 | 29.00 | 17.00 | 27.00 | 19.00 | 10.00 |
| Inventory Days | 52.00 | 53.00 | 40.00 | 73.00 | 45.00 | 52.00 | 54.00 | 130.00 | 173.00 | 134.00 | 169.00 |
| Days Payable | 27.00 | 27.00 | 33.00 | 38.00 | 6.00 | 17.00 | 70.00 | 75.00 | 62.00 | 59.00 | 35.00 |
| Cash Conversion Cycle | 40.00 | 45.00 | 30.00 | 69.00 | 55.00 | 60.00 | 13.00 | 73.00 | 139.00 | 94.00 | 145.00 |
| Working Capital Days | 25.00 | 19.00 | 15.00 | 49.00 | 33.00 | 16.00 | -7.00 | 44.00 | 70.00 | 52.00 | 42.00 |
| ROCE % | 10.00 | 9.00 | 5.00 | -1.00 | 17.00 | 12.00 | -9.00 | 5.00 | 9.00 | 5.00 | โ |
Corporate Actions
No corporate actions recorded.
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results โ Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update10 Aug 2023 from crisil
-
Rating update17 Jan 2023 from crisil
-
Rating update17 Jan 2022 from care
-
Rating update2 Dec 2021 from crisil
-
Rating update25 Jun 2021 from crisil
-
Rating update28 Jan 2021 from crisil