About
Accretion Nutraveda Limited manufactures and supplies ayurvedic, nutraceutical, and wellness formulations in India and internationally. The company offers nutraceuticals products, including formulation for brain, memory and neuron care, UTI care, cardiac care, liver care, protein supplement, pediatric care, git care, effervescent, joint and bone care, immunity booster, gynec care, hair, skin, nail care, and infertility and PCOS care. It also provides ayurvedic products for bone and joint, respiratory, gynec, aphrodisiac, skin, digestive, hair, urinary track, systemic, and nasal congestion and pain, care, as well as single herbs and baby products. The company offers its products in tablets, capsule, syrup, sachet, powder, drops, dry syrup, oral spray, oil/ointment, granules, asav-arishta, cream, facewash/scrub, body massage oil, shampoo, gel, gripe water, balm, and inhaler pack forms. In addition, it provides end-to-end solutions, including product development, formulation support, manufacturing, packaging, and private-label services. Accretion Nutraveda Limited was incorporated in 2021 and is headquartered in Ahmedabad, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Sales | 33.59 | 16.00 | 5.01 | 2.89 |
| Expenses | 26.70 | 12.29 | 3.78 | 2.27 |
| Operating Profit | 6.89 | 3.71 | 1.23 | 0.62 |
| OPM % | 20.51 | 23.19 | 24.55 | 21.45 |
| Other Income | 0.11 | 0.01 | 0.19 | 0.17 |
| Interest | 0.53 | 0.35 | 0.24 | 0.19 |
| Depreciation | 0.26 | 0.22 | 0.26 | 0.31 |
| Profit before tax | 6.21 | 3.15 | 0.92 | 0.29 |
| Tax % | 18.36 | 20.63 | 9.78 | 3.45 |
| Net Profit | 5.07 | 2.50 | 0.82 | 0.28 |
| EPS in Rs | 7.00 | 51.33 | 22.78 | 7.78 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Equity Capital | 7.24 | 0.49 | 0.36 | 0.36 |
| Reserves | 28.23 | 4.56 | 0.72 | -0.10 |
| Borrowings | 4.23 | 3.86 | 2.17 | 1.97 |
| Other Liabilities | 2.08 | 1.63 | 1.39 | 1.83 |
| Total Liabilities | 41.78 | 10.54 | 4.64 | 4.06 |
| Fixed Assets | 1.66 | 1.83 | 1.28 | 1.49 |
| CWIP | 0.00 | 0.00 | 0.10 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 40.12 | 8.71 | 3.26 | 2.57 |
| Total Assets | 41.78 | 10.54 | 4.64 | 4.06 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Cash from Operating Activity | -9.42 | -2.22 | 0.23 | 0.68 |
| Cash from Investing Activity | -14.50 | -0.87 | -0.16 | -0.01 |
| Cash from Financing Activity | 25.19 | 2.98 | -0.04 | -0.63 |
| Net Cash Flow | 1.26 | -0.10 | 0.03 | 0.04 |
| Free Cash Flow | -15.45 | -3.09 | 0.07 | 0.67 |
| CFO/OP % | -113.00 | -42.00 | 27.00 | 110.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Debtor Days | 88.13 | 74.60 | 18.21 | 101.04 |
| Inventory Days | 136.10 | 158.50 | 303.74 | 279.12 |
| Days Payable | 11.35 | 30.73 | 113.58 | 354.26 |
| Cash Conversion Cycle | 212.87 | 202.36 | 208.37 | 25.89 |
| Working Capital Days | 195.59 | 128.89 | 7.29 | 8.84 |
| ROCE % | 27.73 | 57.57 | 42.34 | β |
Corporate Actions
No corporate actions recorded.