About
Anna Infrastructures Limited engages in the real estate development business in India. The company operates through two segments, Real Estate Business; and Loan and Investment. The company develops residential, commercial, and social infrastructure projects. It also engages in loan and investment activities. The company was formerly known as Anna Finance Limited and changed its name to Anna Infrastructures Limited in April 2006. Anna Infrastructures Limited was incorporated in 1993 and is based in Agra, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2016 | Mar 2015 |
|---|---|---|
| Expenses | 0.74 | 0.98 |
| Other Income | 0.03 | 0.00 |
| Interest | 0.03 | 0.01 |
| Depreciation | 0.08 | 0.06 |
| Profit before tax | 0.35 | 0.35 |
| Tax % | 31.43 | 40.00 |
| Net Profit | 0.25 | 0.22 |
| EPS in Rs | 0.66 | 0.58 |
| Dividend Payout % | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2016 | Mar 2015 |
|---|---|---|
| Equity Capital | 3.80 | 3.80 |
| Reserves | 4.31 | 4.06 |
| Other Liabilities | 1.88 | 2.07 |
| Total Liabilities | 10.61 | 10.20 |
| Fixed Assets | 0.58 | 0.24 |
| CWIP | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 |
| Other Assets | 10.03 | 9.96 |
| Total Assets | 10.61 | 10.20 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2016 | Mar 2015 |
|---|---|---|
| Cash from Operating Activity | -1.40 | 2.85 |
| Cash from Investing Activity | -0.34 | 0.04 |
| Cash from Financing Activity | 0.31 | -1.39 |
| Net Cash Flow | -1.42 | 1.50 |
| Free Cash Flow | -1.31 | 2.88 |
| CFO/OP % | -302.00 | 712.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2016 | Mar 2015 |
|---|
Corporate Actions
1 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Other | 01 Feb 2002 | 15 Feb 2002 | β | β | Voluntary Delisting of Shares |