About
Annapurna Swadisht Limited manufactures and sells food products in India. The company offers fryums, cakes, candy, namkeen, potato chips, and sweets and savouries, as well as noodles, soan papdi, biscuits, and flavored drinks. The company was incorporated in 2015 and is based in Kolkata, India.
Key Metrics
as of Sep 2026Market Cap306 Cr
P/E9.06
Div Yield0.00 %
Book Valueโน151.00
52w Highโน287.00
52w Lowโน121.00
Face Valueโน10.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Jun 2025 |
|---|---|---|---|
| Sales | 126.76 | 125.90 | 107.89 |
| Expenses | 106.21 | 107.69 | 90.81 |
| Operating Profit | 20.55 | 18.21 | 17.08 |
| OPM % | 16.21 | 14.46 | 15.83 |
| Other Income | 0.45 | 0.86 | 0.15 |
| Depreciation | 3.00 | 2.96 | 2.65 |
| Interest | 4.80 | 6.34 | 2.81 |
| Profit before tax | 13.20 | 9.77 | 11.77 |
| Tax % | 25.68 | 26.10 | 24.89 |
| Net Profit | 9.81 | 7.22 | 8.84 |
| EPS in Rs | 4.50 | 3.31 | 3.00 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Sales | 520.00 | 407.00 | 263.00 | 160.00 |
| Expenses | 448.00 | 360.00 | 235.00 | 147.00 |
| Operating Profit | 72.00 | 47.00 | 27.00 | 13.00 |
| OPM % | 14.00 | 12.00 | 10.00 | 8.00 |
| Other Income | 1.00 | 3.00 | 1.00 | 1.00 |
| Interest | 17.00 | 11.00 | 6.00 | 2.00 |
| Depreciation | 12.00 | 10.00 | 4.00 | 2.00 |
| Profit before tax | 44.00 | 29.00 | 18.00 | 10.00 |
| Tax % | 29.00 | 26.00 | 27.00 | 28.00 |
| Net Profit | 31.00 | 22.00 | 13.00 | 7.00 |
| EPS in Rs | 13.90 | 9.86 | 7.46 | 4.35 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Equity Capital | 22.00 | 22.00 | 18.00 | 16.00 |
| Reserves | 308.00 | 278.00 | 97.00 | 43.00 |
| Borrowings | 229.00 | 115.00 | 63.00 | 24.00 |
| Other Liabilities | 70.00 | 55.00 | 58.00 | 28.00 |
| Total Liabilities | 629.00 | 470.00 | 236.00 | 112.00 |
| Fixed Assets | 271.00 | 220.00 | 77.00 | 24.00 |
| CWIP | 57.00 | 13.00 | 22.00 | 11.00 |
| Investments | 27.00 | 4.00 | 0.00 | 0.00 |
| Other Assets | 274.00 | 233.00 | 137.00 | 77.00 |
| Total Assets | 629.00 | 470.00 | 236.00 | 112.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Cash from Operating Activity | -21.00 | -16.00 | -10.00 | -25.00 |
| Cash from Investing Activity | -101.00 | -38.00 | -72.00 | -26.00 |
| Cash from Financing Activity | 107.00 | 80.00 | 83.00 | 52.00 |
| Net Cash Flow | -15.00 | 26.00 | 1.00 | 1.00 |
| Free Cash Flow | -113.00 | -33.00 | -72.00 | -51.00 |
| CFO/OP % | -15.00 | -20.00 | -28.00 | -185.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Debtor Days | 63.00 | 52.00 | 41.00 | 45.00 |
| Inventory Days | 88.00 | 102.00 | 124.00 | 99.00 |
| Days Payable | 24.00 | 31.00 | 89.00 | 60.00 |
| Cash Conversion Cycle | 127.00 | 123.00 | 76.00 | 84.00 |
| Working Capital Days | 44.00 | 32.00 | 17.00 | 50.00 |
| ROCE % | 13.00 | 13.00 | 19.00 | โ |
Corporate Actions
No corporate actions recorded.
Announcements
5 filingsAnnual Reports
Credit Ratings
-
Rating update20 Oct 2025 from smera
-
Rating update22 Jul 2024 from smera