About
Antelopus Selan Energy Limited engages in oil and gas exploration and production. The company is based in Gurugram, India. Antelopus Selan Energy Limited operates as a subsidiary of Blackbuck Energy Investments Limited.
Key Metrics
as of Sep 2026Market Cap3,366 Cr
P/E24.00
Div Yield0.00 %
Book Valueโน186.00
52w Highโน1,076.00
52w Lowโน357.00
Face Valueโน10.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 131.00 | 102.00 | 71.00 | 55.00 | 51.00 | 62.00 | 64.00 | 69.00 | 63.00 | 55.00 | 44.00 | 39.00 | 28.00 |
| Expenses | 39.00 | 44.00 | 26.00 | 26.00 | 24.00 | 31.00 | 29.00 | 31.00 | 30.00 | 39.00 | 36.00 | 29.00 | 23.00 |
| Operating Profit | 92.00 | 58.00 | 45.00 | 29.00 | 27.00 | 31.00 | 35.00 | 38.00 | 33.00 | 16.00 | 7.00 | 11.00 | 5.00 |
| OPM % | 70.00 | 57.00 | 63.00 | 53.00 | 53.00 | 50.00 | 55.00 | 55.00 | 52.00 | 29.00 | 17.00 | 27.00 | 18.00 |
| Other Income | -9.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 |
| Depreciation | 10.00 | 9.00 | 8.00 | 16.00 | 15.00 | 14.00 | 14.00 | 12.00 | 11.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 73.00 | 50.00 | 38.00 | 16.00 | 15.00 | 19.00 | 24.00 | 28.00 | 24.00 | 17.00 | 9.00 | 13.00 | 8.00 |
| Tax % | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 24.00 | 25.00 | 27.00 | 26.00 | 29.00 | 32.00 | 26.00 | 34.00 |
| Net Profit | 54.00 | 38.00 | 28.00 | 12.00 | 11.00 | 15.00 | 18.00 | 20.00 | 18.00 | 12.00 | 6.00 | 9.00 | 5.00 |
| EPS in Rs | 15.45 | 10.83 | 8.11 | 3.36 | 7.38 | 9.72 | 11.73 | 13.25 | 11.73 | 8.06 | 3.97 | 6.20 | 3.32 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 279.00 | 258.00 | 166.00 | 118.00 | 77.00 | 49.00 | 90.00 | 93.00 | 77.00 | 56.00 | 62.00 | 79.00 |
| Expenses | 120.00 | 122.00 | 93.00 | 67.00 | 50.00 | 37.00 | 34.00 | 29.00 | 30.00 | 21.00 | 24.00 | 22.00 |
| Operating Profit | 159.00 | 136.00 | 72.00 | 51.00 | 27.00 | 12.00 | 55.00 | 64.00 | 47.00 | 35.00 | 38.00 | 57.00 |
| OPM % | 57.00 | 53.00 | 44.00 | 43.00 | 35.00 | 24.00 | 62.00 | 69.00 | 61.00 | 63.00 | 61.00 | 72.00 |
| Other Income | 9.00 | 15.00 | 11.00 | 12.00 | 8.00 | 10.00 | -1.00 | 11.00 | 8.00 | 8.00 | 10.00 | 12.00 |
| Interest | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 |
| Depreciation | 47.00 | 51.00 | 37.00 | 22.00 | 22.00 | 22.00 | 22.00 | 21.00 | 21.00 | 28.00 | 26.00 | 24.00 |
| Profit before tax | 119.00 | 98.00 | 46.00 | 40.00 | 13.00 | -1.00 | 32.00 | 54.00 | 34.00 | 15.00 | 20.00 | 44.00 |
| Tax % | 25.00 | 24.00 | 29.00 | 23.00 | 21.00 | -611.00 | 30.00 | 4.00 | 34.00 | 40.00 | 35.00 | 36.00 |
| Net Profit | 90.00 | 74.00 | 33.00 | 31.00 | 10.00 | 6.00 | 22.00 | 52.00 | 22.00 | 9.00 | 13.00 | 28.00 |
| EPS in Rs | 25.48 | 48.67 | 21.54 | 20.30 | 6.53 | 4.11 | 14.76 | 31.41 | 13.45 | 5.38 | 7.87 | 17.26 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 77.00 | 122.00 | 34.00 | 15.00 | 37.00 | 93.00 | 64.00 | 29.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 35.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 |
| Reserves | 620.00 | 455.00 | 379.00 | 345.00 | 314.00 | 311.00 | 313.00 | 310.00 | 278.00 | 266.00 | 267.00 | 264.00 |
| Borrowings | 4.00 | 4.00 | 4.00 | 4.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Liabilities | 165.00 | 102.00 | 87.00 | 63.00 | 47.00 | 49.00 | 64.00 | 62.00 | 73.00 | 67.00 | 85.00 | 102.00 |
| Total Liabilities | 824.00 | 576.00 | 485.00 | 427.00 | 376.00 | 376.00 | 393.00 | 388.00 | 368.00 | 349.00 | 368.00 | 382.00 |
| Fixed Assets | 424.00 | 23.00 | 21.00 | 13.00 | 7.00 | 8.00 | 9.00 | 11.00 | 12.00 | 9.00 | 10.00 | 11.00 |
| CWIP | 210.00 | 312.00 | 279.00 | 166.00 | 149.00 | 164.00 | 180.00 | 197.00 | 203.00 | 199.00 | 208.00 | 207.00 |
| Investments | 17.00 | 113.00 | 64.00 | 176.00 | 135.00 | 129.00 | 127.00 | 133.00 | 35.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 173.00 | 127.00 | 120.00 | 73.00 | 85.00 | 74.00 | 76.00 | 48.00 | 119.00 | 140.00 | 150.00 | 164.00 |
| Total Assets | 824.00 | 576.00 | 485.00 | 427.00 | 376.00 | 376.00 | 393.00 | 388.00 | 368.00 | 349.00 | 368.00 | 382.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 121.00 | 126.00 | 72.00 | 43.00 | -18.00 | 36.00 | 41.00 | 100.00 | 67.00 | 37.00 | 17.00 | 62.00 |
| Cash from Investing Activity | -116.00 | -125.00 | -69.00 | -46.00 | -6.00 | -2.00 | -12.00 | -100.00 | -54.00 | -11.00 | -16.00 | -63.00 |
| Cash from Financing Activity | -1.00 | -1.00 | -1.00 | 0.00 | -8.00 | -8.00 | -21.00 | -20.00 | -9.00 | -10.00 | -12.00 | -10.00 |
| Net Cash Flow | 3.00 | 0.00 | 2.00 | -3.00 | -32.00 | 26.00 | 8.00 | -20.00 | 3.00 | 17.00 | -11.00 | -12.00 |
| Free Cash Flow | -98.00 | 73.00 | -87.00 | 2.00 | -24.00 | 31.00 | 28.00 | 85.00 | 41.00 | 36.00 | 15.00 | 57.00 |
| CFO/OP % | 78.00 | 94.00 | 103.00 | 90.00 | -45.00 | 336.00 | 95.00 | 174.00 | 159.00 | 118.00 | 55.00 | 124.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 88.00 | 50.00 | 76.00 | 58.00 | 89.00 | 94.00 | 71.00 | 72.00 | 89.00 | 87.00 | 65.00 | 69.00 |
| Cash Conversion Cycle | 88.00 | 50.00 | 76.00 | 58.00 | 89.00 | 94.00 | 71.00 | 72.00 | 89.00 | 87.00 | 65.00 | 69.00 |
| Working Capital Days | 85.00 | 67.00 | 64.00 | 84.00 | 107.00 | 142.00 | 77.00 | 95.00 | 106.00 | 128.00 | 68.00 | -29.00 |
| ROCE % | 21.00 | 23.00 | 12.00 | 12.00 | 4.00 | -2.00 | 10.00 | 15.00 | 11.00 | 5.00 | 8.00 | 16.00 |
Corporate Actions
34 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Other | 22 Sep 2023 | โ | โ | โ | Annual General Meeting |
| Other | 06 Sep 2022 | โ | โ | โ | Annual General Meeting |
| Dividend | 17 Feb 2022 | 19 Feb 2022 | โ | 5.00 | |
| Other | 27 Aug 2021 | โ | โ | โ | Annual General Meeting |
| Dividend | 22 Feb 2021 | 23 Feb 2021 | โ | 5.00 | |
| Other | 14 Sep 2020 | โ | โ | โ | Annual General Meeting |
| Dividend | 20 Feb 2020 | 24 Feb 2020 | โ | 5.00 | |
| Other | 06 Sep 2019 | โ | โ | โ | Annual General Meeting |
| Dividend | 03 Jan 2019 | 05 Jan 2019 | โ | 5.00 | |
| Other | 03 Jul 2018 | โ | โ | โ | Annual General Meeting |
| Dividend | 08 Feb 2018 | 10 Feb 2018 | โ | 5.00 | |
| Other | 01 Aug 2017 | โ | โ | โ | Annual General Meeting |
| Dividend | 16 Feb 2017 | 18 Feb 2017 | โ | 5.00 | |
| Other | 19 Sep 2016 | โ | โ | โ | Annual General Meeting |
| Dividend | 22 Feb 2016 | 23 Feb 2016 | โ | 5.00 | |
| Other | 31 Jul 2015 | โ | โ | โ | Annual General Meeting |
| Dividend | 16 Feb 2015 | 19 Feb 2015 | โ | 5.00 | |
| Other | 28 Jul 2014 | โ | โ | โ | Annual General Meeting |
| Dividend | 13 Feb 2014 | 15 Feb 2014 | โ | 5.00 | |
| Other | 26 Jul 2013 | โ | โ | โ | Annual General Meeting |
| Dividend | 14 Feb 2013 | 16 Feb 2013 | โ | 5.00 | |
| Other | 30 Jul 2012 | โ | โ | โ | Annual General Meeting |
| Dividend | 03 Feb 2012 | 06 Feb 2012 | โ | 3.00 | |
| Other | 15 Sep 2011 | โ | โ | โ | Annual General Meeting |
| Dividend | 24 Mar 2011 | 25 Mar 2011 | โ | 1.50 | |
| Bonus | 31 Dec 2010 | 03 Jan 2011 | 1:10 | โ | |
| Other | 06 Sep 2010 | โ | โ | โ | Annual General Meeting |
| Dividend | 28 Jul 2010 | 29 Jul 2010 | โ | 1.50 | |
| Other | 02 Sep 2009 | โ | โ | โ | Annual General Meeting |
| Dividend | 03 Aug 2009 | 04 Aug 2009 | โ | 1.50 | |
| Other | 03 Aug 2009 | 04 Aug 2009 | โ | โ | Int Div-Rs. 1.50 Pr Sharepurpose Revised |
| Dividend | 16 Oct 2008 | 18 Oct 2008 | โ | 1.50 | |
| Dividend | 04 Sep 2008 | โ | โ | 1.50 | |
| Other | 13 Sep 2007 | โ | โ | โ | Agm |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results โ Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update9 Jun from fitch