All stocks Β· APCOTEXIND
AI

Apcotex Industries Limited

APCOTEXIND BSE Specialty Chemicals Basic Materials

Apcotex Industries Limited produces and sells synthetic emulsion polymers in India and internationally. The company offers synthetic latexes, such as carboxylated styrene butadiene, styrene acrylic, vinyl pyridine, XNB …

ISIN INE116A01032
Listed β€”
Quarters tracked 7
Filings 20 docs

About

Apcotex Industries Limited produces and sells synthetic emulsion polymers in India and internationally. The company offers synthetic latexes, such as carboxylated styrene butadiene, styrene acrylic, vinyl pyridine, XNB and XSB latexes, and nitrile latexes; and synthetic rubber, including nitrile butadiene, NBR powder, nitrile polyblend, and high styrene rubber products. Its synthetic latexes are used in paper/paperboard coating, carpet backing, tyre cord dipping, construction, and medical/industrial gloves; and synthetic rubber for use in various applications comprising automotive components, hoses, gaskets, rice Dehusking rollers, printing and industrial rollers, friction materials, belting, and footwear. The company was formerly known as Apcotex Lattices Limited and changed its name to Apcotex Industries Limited in 2005. Apcotex Industries Limited was founded in 1980 and is based in Mumbai, India.

Key Metrics

as of Sep 2026
Market Cap3,295 Cr
P/E87.80
Div Yield1.26 %
Book Valueβ‚Ή38.20
52w Highβ‚Ή712.00
52w Lowβ‚Ή310.00
Face Valueβ‚Ή2.00

Quarterly Results

Rs. Crores Β· hover row for definition
Metric Sep 2016 Jun 2016 Mar 2016 Dec 2015 Sep 2015 Jun 2015 Mar 2015
Sales 92.46 106.45 96.06 65.69 67.84 66.86 77.13
Expenses 87.84 95.76 85.19 56.16 58.31 57.34 66.18
Operating Profit 4.62 10.69 10.87 9.53 9.53 9.52 10.95
OPM % 5.00 10.04 11.32 14.51 14.05 14.24 14.20
Other Income 2.84 2.09 6.09 0.30 0.63 1.25 0.63
Depreciation 3.06 2.97 2.65 2.22 2.47 2.05 2.22
Interest 0.72 0.64 0.72 0.76 0.54 0.42 0.56
Profit before tax 3.68 9.17 13.59 6.85 7.15 8.30 8.80
Tax % 3.26 25.30 -65.05 31.68 25.45 26.51 34.43
Net Profit 3.56 6.85 22.42 4.68 5.33 6.10 5.77
EPS in Rs 0.69 1.32 4.33 0.90 1.03 1.18 1.11

Profit & Loss

Annual Β· Rs. Crores
Metric Mar 2016Mar 2015
Sales 293.00352.00
Expenses 252.00309.00
Operating Profit 41.0042.00
OPM % 14.0012.00
Other Income 7.006.00
Interest 3.004.00
Depreciation 9.009.00
Profit before tax 36.0035.00
Tax % -7.0029.00
Net Profit 39.0025.00
EPS in Rs 7.444.76
Dividend Payout % 24.0030.00

Balance Sheet

Annual Β· Rs. Crores β€” latest first
Metric Sep 2016Mar 2016Mar 2015
Equity Capital 10.0010.005.00
Reserves 187.00177.0095.00
Borrowings 32.0025.0031.00
Other Liabilities 59.0075.0050.00
Total Liabilities 289.00288.00181.00
Fixed Assets 94.0090.0063.00
CWIP 0.005.002.00
Investments 20.0018.0031.00
Other Assets 174.00176.0085.00
Total Assets 289.00288.00181.00

Cash Flows

Annual Β· Rs. Crores β€” latest first
Metric Mar 2016Mar 2015
Cash from Operating Activity -18.0032.00
Cash from Investing Activity 40.00-8.00
Cash from Financing Activity -17.00-26.00
Net Cash Flow 5.00-2.00
Free Cash Flow -2.0024.00
CFO/OP % -27.0099.00

Ratios

Annual Β· Days / % β€” latest first
Metric Mar 2016Mar 2015
Debtor Days 105.0051.00
Inventory Days 85.0023.00
Days Payable 67.0031.00
Cash Conversion Cycle 123.0043.00
Working Capital Days 56.0010.00
ROCE % 20.00β€”

Shareholding Pattern

% holding β€” latest first
Holder Jun 2026 Mar 2026 Dec 2025 Sep 2025 Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023
Promoters 58.23 58.23 58.23 58.23 58.23 58.23 58.23 58.23 58.23 58.23 58.23 58.23
FIIs 0.69 0.64 0.62 0.59 0.50 0.52 0.47 0.48 0.49 0.48 0.51 0.51
DIIs 1.91 2.23 2.23 2.19 1.00 0.69 0.68 0.59 0.63 0.56 0.44 0.19
Public 39.18 38.93 38.92 39.00 40.29 40.57 40.63 40.69 40.64 40.71 40.82 41.06
No. of Shareholders 30,918 30,391 30,693 31,471 32,692 33,583 34,199 33,882 34,479 35,225 35,644 37,023

Corporate Actions

33 records
ActionEx DateRecord DateRatioAmount (β‚Ή)Notes
Dividend 12 Jun 2026 12 Jun 2026 β€” 5.50
Dividend 04 Feb 2026 04 Feb 2026 β€” 2.50
Dividend 13 Jun 2025 13 Jun 2025 β€” 4.50
Dividend 03 Feb 2025 03 Feb 2025 β€” 2.00
Dividend 19 Jul 2024 β€” β€” 3.50
Dividend 05 Feb 2024 05 Feb 2024 β€” 2.00
Dividend 12 Jun 2023 β€” β€” 3.50
Dividend 07 Feb 2023 07 Feb 2023 β€” 2.00
Dividend 06 Jun 2022 β€” β€” 3.00
Dividend 10 Feb 2022 11 Feb 2022 β€” 2.00
Dividend 01 Jul 2021 β€” β€” 2.00
Dividend 11 Feb 2021 12 Feb 2021 β€” 1.50
Other 23 Jul 2020 β€” β€” β€” Annual General Meeting
Dividend 24 Feb 2020 25 Feb 2020 β€” 3.00
Split 04 Jul 2019 05 Jul 2019 5:2 β€”
Dividend 23 May 2019 β€” β€” 7.50
Dividend 19 Jul 2018 β€” β€” 6.00
Dividend 08 Aug 2017 β€” β€” 4.50
Dividend 28 Jul 2016 β€” β€” 4.50
Bonus 23 Sep 2015 24 Sep 2015 1:1 β€”
Dividend 22 Jul 2015 β€” β€” 7.00
Dividend 21 Jul 2014 β€” β€” 5.00
Split 14 Aug 2013 17 Aug 2013 10:5 β€”
Dividend 19 Jun 2013 β€” β€” 9.00
Dividend 27 Jun 2012 β€” β€” 8.00
Dividend 20 Jul 2011 β€” β€” 7.00
Dividend 14 Jul 2010 β€” β€” 5.00
Dividend 16 Jul 2009 β€” β€” 4.00
Dividend 02 Jul 2008 β€” β€” 3.00 NSE/BSE dividend mismatch: NSE=0.6; BSE=3.0
Dividend 02 Jul 2008 β€” β€” 0.60 NSE/BSE dividend mismatch: NSE=0.6; BSE=3.0
Other 18 Jul 2007 β€” β€” β€” Annual Book Closure
Dividend 08 Jun 2006 β€” β€” 0.40
Dividend 19 Jul 2005 β€” β€” 0.36

Announcements

5 filings