About
Asston Pharmaceuticals Limited manufactures pharmaceutical products in India, West Africa, South Africa, and Asian countries. The company provides tablets, such as aceclofenac, albendazole, aminophylline, artemether and lumefantrine, ascorbic acid chewable, azithromycin, b-complex, calcium, cholecalciferol with folic acid, cefixime, cetirizine, ciprofloxacin, co-trimoxazole, cyproheptadine, dexamethasone, diclofenac, ferrous sulphate, folic acid, glucose, griseofulvin, levofloxacin, loperamide HCL, losartan potassium, mebendazole, metformin hydrochloride sustained release, metformin hydrochloride, metronidazole, multivitamin, nitrofurantoin, ofloxacin and ornidazole, pantoprazole, paracetamol, paracetamol, phenylephrine HCL, chlorpheniramine maleate and caffeine, prednisolone, pregabalin SR and methylcobalamin, pyridoxine HCL, rifampicin and isoniazid, rifampicin, isoniazid, pyrazinamide and ethambutol HCL, sildenafil, tadalafil, telmisartan, and zinc sulphate. It also offers capsules, including amoxicillin, ampicillin and cloxacillin, ampicillin, b-complex, cloxacillin, danazol, diclofenac, ibuprofen, paracetamol, caffeine, indomethacin, itraconazole, mecobalamin, alpha lipoic acid, thiamine mononitrate, pyridoxine HCL and folic acid, mefenamic acid, multivitamin, omeprazole, pregabalin, rabeprazole sodium and domperidone SR, rifabutin, and rifampicin; and oral suspension and syrup, which includes albendazole, amodiaquine, antacid, artemether and lumefantrine dry, azithromycin dry, b-complex, cefixime dry, chloroquine, co-trimoxazole, iron, kids cold, kids cough, mebendazole, metronidazole, multivitamin, and paracetamol. In addition, the company provides sachets and oral powder comprising oral rehydration salt, vitamin d3, glucose powder, sorbitol powder, prebiotic and probiotic, and antacids. It sells its products in the form of tablet capsules, syrup, sachet, and injection. The company was incorporated in 2019 and is based in Navi Mumbai, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Sales | 25.47 | 25.04 | 16.03 | 6.54 | 9.60 |
| Expenses | 26.04 | 19.60 | 12.21 | 5.02 | 9.96 |
| Operating Profit | -0.57 | 5.44 | 3.82 | 1.52 | -0.36 |
| OPM % | -2.24 | 21.73 | 23.83 | 23.24 | -3.75 |
| Other Income | 6.12 | 0.57 | 0.25 | 0.65 | 0.96 |
| Interest | 0.63 | 0.95 | 0.76 | 0.72 | 0.43 |
| Depreciation | 0.32 | 0.04 | 0.06 | 0.04 | 0.01 |
| Profit before tax | 4.60 | 5.02 | 3.25 | 1.41 | 0.16 |
| Tax % | 15.87 | 23.11 | 25.23 | 25.53 | 31.25 |
| Net Profit | 3.87 | 3.85 | 2.43 | 1.06 | 0.11 |
| EPS in Rs | 4.55 | 6.14 | 31.00 | 15.14 | 1.57 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Equity Capital | 8.51 | 6.27 | 0.78 | 0.70 | 0.70 |
| Reserves | 30.35 | 4.76 | 6.40 | 1.29 | 0.23 |
| Borrowings | 5.11 | 7.25 | 6.82 | 5.24 | 3.31 |
| Other Liabilities | 7.68 | 9.84 | 6.70 | 6.46 | 5.25 |
| Total Liabilities | 51.65 | 28.12 | 20.70 | 13.69 | 9.49 |
| Fixed Assets | 10.69 | 0.96 | 0.97 | 1.13 | 0.92 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 40.96 | 27.16 | 19.73 | 12.56 | 8.57 |
| Total Assets | 51.65 | 28.12 | 20.70 | 13.69 | 9.49 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Cash from Operating Activity | -10.18 | -0.03 | -3.97 | -0.32 | -1.19 |
| Cash from Investing Activity | -9.91 | 0.73 | -0.01 | -0.91 | 0.00 |
| Cash from Financing Activity | 21.18 | -0.51 | 3.86 | 1.21 | 1.29 |
| Net Cash Flow | 1.09 | 0.19 | -0.12 | -0.01 | 0.10 |
| Free Cash Flow | -20.24 | -0.06 | -3.98 | -0.57 | -1.19 |
| CFO/OP % | 1,368.00 | 0.00 | -92.00 | -20.00 | 322.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Debtor Days | 524.07 | 357.86 | 380.71 | 480.53 | 243.33 |
| Inventory Days | 16.14 | 18.59 | 53.91 | 204.29 | 27.24 |
| Days Payable | 120.76 | 154.11 | 217.50 | 754.51 | 246.78 |
| Cash Conversion Cycle | 419.45 | 222.34 | 217.12 | -69.70 | 23.79 |
| Working Capital Days | 434.22 | 178.86 | 162.80 | 43.53 | -12.17 |
| ROCE % | 16.80 | 36.62 | 37.78 | 37.14 | β |
Corporate Actions
No corporate actions recorded.