About
APT Packaging Limited manufactures and sells co-extruded tubes in India and internationally. The company offers decoration products, such as label tube, offset printing, screen printing, and hot foiling. It offers packaging tubes in various types of diameters, layers, and colors; and tampered proof sealing packaging. The company was formerly known as Anil Chemicals and Industries Limited and changed its name to APT Packaging Limited in June 2008. APT Packaging Limited was incorporated in 1980 and is based in Aurangabad, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in โ check back soon.Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|---|
| Sales | 20.13 | 19.20 | 17.35 | 21.35 | 15.91 | 13.19 |
| Expenses | 19.77 | 18.64 | 24.04 | 30.49 | 13.68 | 15.74 |
| Operating Profit | 0.36 | 0.56 | -6.69 | -9.14 | 2.23 | -2.55 |
| OPM % | 1.79 | 2.92 | -38.56 | -42.81 | 14.02 | -19.33 |
| Other Income | 1.70 | 0.49 | 19.70 | 25.89 | 0.71 | 55.77 |
| Interest | 2.09 | 0.92 | 0.95 | 0.49 | 0.36 | 0.00 |
| Depreciation | 2.63 | 1.80 | 1.91 | 2.04 | 1.92 | 1.89 |
| Profit before tax | -2.66 | -1.67 | 10.15 | 14.22 | 0.66 | 51.33 |
| Tax % | 6.02 | 0.00 | 0.59 | 0.42 | 7.58 | 0.00 |
| Net Profit | -2.82 | -1.67 | 10.09 | 14.16 | 0.61 | 51.33 |
| EPS in Rs | -5.36 | -6.04 | 36.51 | 20.50 | 0.69 | 58.06 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|---|
| Equity Capital | 5.80 | 3.30 | 3.30 | 3.99 | 7.45 | 7.45 |
| Reserves | -0.84 | 1.98 | 3.65 | -5.85 | -23.46 | -24.07 |
| Borrowings | 33.04 | 30.55 | 17.79 | 29.72 | 43.15 | 40.27 |
| Other Liabilities | 3.66 | 4.61 | 3.31 | 3.80 | 4.42 | 6.91 |
| Total Liabilities | 41.66 | 40.44 | 28.05 | 31.66 | 31.56 | 30.56 |
| Fixed Assets | 30.65 | 30.55 | 18.04 | 20.40 | 21.50 | 20.92 |
| CWIP | 1.82 | 1.54 | 0.84 | 0.13 | 0.05 | 0.01 |
| Investments | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | 0.53 |
| Other Assets | 9.16 | 8.34 | 9.16 | 11.12 | 10.00 | 9.10 |
| Total Assets | 41.66 | 40.44 | 28.05 | 31.66 | 31.56 | 30.56 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|---|
| Cash from Operating Activity | -1.97 | 3.68 | 13.01 | 15.21 | 2.59 | 3.97 |
| Cash from Investing Activity | -3.01 | -16.35 | -1.42 | -1.60 | -2.10 | -0.93 |
| Cash from Financing Activity | 4.99 | 12.76 | -11.93 | -13.40 | -0.44 | -3.05 |
| Net Cash Flow | 0.01 | 0.09 | -0.34 | 0.21 | 0.05 | -0.01 |
| Free Cash Flow | -4.98 | -12.67 | 17.18 | 13.61 | 0.08 | 3.04 |
| CFO/OP % | -547.00 | 657.00 | -194.00 | -166.00 | 116.00 | -156.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|---|
| Debtor Days | 57.66 | 60.07 | 43.76 | 71.46 | 103.24 | 122.87 |
| Inventory Days | 149.71 | 147.00 | 124.22 | 112.84 | 176.68 | 138.32 |
| Days Payable | 89.74 | 129.80 | 69.52 | 59.87 | 139.79 | 268.18 |
| Cash Conversion Cycle | 117.63 | 77.27 | 98.46 | 124.43 | 140.13 | -7.00 |
| Working Capital Days | 93.92 | 65.02 | 118.44 | 115.57 | 119.75 | 52.30 |
| ROCE % | -3.30 | -2.48 | 6.46 | 7.02 | 4.25 | โ |
Corporate Actions
2 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Other | 16 Apr 2008 | 30 Apr 2008 | โ | โ | Scheme of Arrangement |
| Other | 12 Sep 2002 | โ | โ | โ | General |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results โ Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update6 Nov 2025 from care
-
Rating update27 Feb 2025 from crisil
-
Rating update23 Dec 2024 from crisil
-
Rating update7 Oct 2024 from care
-
Rating update31 May 2024 from crisil
-
Rating update17 Jul 2023 from care