About
Asia Pack Limited engages in real estate business in India. The company rents properties. It also provides advisory and consultancy services; and trades in raw papers, paper products, and packaging materials. The company was incorporated in 1985 and is based in Nathdwara, India.
Key Metrics
as of Sep 2026Market Cap15 Cr
P/E33.00
Div Yield0.00 %
Book ValueβΉ69.20
52w HighβΉ65.00
52w LowβΉ36.00
Face ValueβΉ10.00
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Mar 2017 | Dec 2016 | Sep 2016 | Jun 2016 | Mar 2016 |
|---|---|---|---|---|---|
| Sales | 0.89 | 6.10 | 5.75 | 10.95 | 10.14 |
| Expenses | 1.04 | 6.15 | 5.83 | 10.98 | 10.23 |
| Operating Profit | -0.15 | -0.05 | -0.08 | -0.03 | -0.09 |
| OPM % | -16.85 | -0.82 | -1.39 | -0.27 | -0.89 |
| Other Income | 0.22 | 0.22 | 0.22 | 0.22 | 0.19 |
| Depreciation | 0.03 | 0.03 | 0.03 | 0.03 | 0.05 |
| Interest | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 0.03 | 0.14 | 0.11 | 0.16 | 0.05 |
| Tax % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | 0.03 | 0.14 | 0.11 | 0.16 | 0.05 |
| EPS in Rs | 0.11 | 0.53 | 0.42 | 0.61 | 0.19 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2017 | Mar 2016 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 |
|---|---|---|---|---|---|---|---|---|
| Sales | 23.69 | 31.52 | 0.12 | 0.12 | 2.65 | 0.80 | 1.34 | 9.44 |
| Expenses | 24.00 | 31.83 | 0.47 | 0.72 | 0.71 | 0.64 | 1.75 | 1.75 |
| Operating Profit | -0.31 | -0.31 | -0.35 | -0.60 | 1.94 | 0.16 | -0.41 | 7.69 |
| OPM % | -1.31 | -0.98 | -291.67 | -500.00 | 73.21 | 20.00 | -30.60 | 81.46 |
| Other Income | 0.88 | 0.97 | -0.07 | -0.04 | 0.19 | 0.35 | 1.70 | 0.66 |
| Interest | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.04 | 0.00 |
| Depreciation | 0.13 | 0.17 | 0.12 | 0.13 | 0.13 | 0.12 | 0.07 | 0.04 |
| Profit before tax | 0.43 | 0.49 | -0.54 | -0.77 | 2.00 | 0.37 | 1.18 | 8.31 |
| Tax % | 0.00 | 0.00 | -20.37 | 0.00 | 53.00 | 72.97 | -26.27 | 18.89 |
| Net Profit | 0.44 | 0.49 | -0.43 | -0.77 | 0.94 | 0.10 | 1.49 | 6.74 |
| EPS in Rs | 1.67 | 1.86 | -1.63 | -2.92 | 3.56 | 0.38 | 5.65 | 25.56 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2017 | Mar 2016 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 |
|---|---|---|---|---|---|---|---|---|
| Equity Capital | 2.73 | 2.73 | 2.73 | 2.73 | 2.73 | 2.73 | 2.73 | 2.73 |
| Reserves | 15.51 | 15.07 | 14.60 | 15.21 | 15.98 | 15.03 | 14.93 | 13.45 |
| Borrowings | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.12 | 0.00 |
| Other Liabilities | 8.15 | 10.53 | 0.74 | 0.85 | 1.10 | 0.84 | 1.16 | 1.09 |
| Total Liabilities | 26.48 | 28.33 | 18.07 | 18.79 | 19.81 | 18.60 | 21.94 | 17.27 |
| Fixed Assets | 2.16 | 2.28 | 2.88 | 3.04 | 3.15 | 3.24 | 3.00 | 1.09 |
| CWIP | 0.06 | 0.06 | 0.06 | 0.06 | 0.05 | 0.06 | 0.06 | 0.06 |
| Investments | 6.06 | 6.12 | 5.99 | 6.33 | 4.80 | 4.82 | 4.75 | 1.45 |
| Other Assets | 18.20 | 19.87 | 9.14 | 9.36 | 11.81 | 10.48 | 14.13 | 14.67 |
| Total Assets | 26.48 | 28.33 | 18.07 | 18.79 | 19.81 | 18.60 | 21.94 | 17.27 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2017 | Mar 2016 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | -0.37 | 0.06 | -0.23 | -0.93 | 2.26 | -4.98 | 0.56 | 8.13 |
| Cash from Investing Activity | 0.28 | 0.02 | 0.17 | -1.82 | -0.03 | -0.43 | -5.28 | -2.38 |
| Cash from Financing Activity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.14 | 3.08 | 0.00 |
| Net Cash Flow | -0.09 | 0.08 | -0.06 | -2.75 | 2.23 | -8.55 | -1.64 | 5.75 |
| Free Cash Flow | -0.37 | 0.06 | -0.16 | -0.93 | 2.23 | -5.34 | -1.42 | 7.21 |
| CFO/OP % | 116.00 | -26.00 | 54.00 | 148.00 | 171.00 | -3,100.00 | -141.00 | 106.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2017 | Mar 2016 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 |
|---|---|---|---|---|---|---|---|---|
| Debtor Days | 123.72 | 114.18 | 91.25 | 212.92 | 8.26 | 0.00 | 0.00 | 19.33 |
| Inventory Days | 0.00 | 5.61 | β | β | β | β | β | 551.62 |
| Days Payable | β | 118.24 | β | β | β | β | β | 0.00 |
| Cash Conversion Cycle | 123.72 | 1.55 | 91.25 | 212.92 | 8.26 | 0.00 | 0.00 | 570.95 |
| Working Capital Days | -0.77 | -0.58 | 4,167.08 | 4,288.75 | 1,097.75 | 4,147.31 | 1,048.69 | 101.69 |
| ROCE % | 2.44 | β | -2.61 | -3.93 | 10.97 | 2.02 | 7.14 | β |
Corporate Actions
No corporate actions recorded.