About
Astron Multigrain Limited produces and sells instant noodles, papads, seasoning products, and noodle bhujia under the Astron's Swagy Noodles brand name in India. The company also engages in contract manufacturing services under private labeling. The company sells its products through super stockiest and wholesalers/distributors. Astron Multigrain Limited was incorporated in 2018 and is based in Rajkot, Gujarat.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Sales | 48.40 | 33.91 | 25.90 | 19.49 | 12.36 | 10.15 |
| Expenses | 43.19 | 29.84 | 22.79 | 16.88 | 11.24 | 9.21 |
| Operating Profit | 5.21 | 4.07 | 3.11 | 2.61 | 1.12 | 0.94 |
| OPM % | 10.76 | 12.00 | 12.01 | 13.39 | 9.06 | 9.26 |
| Other Income | 0.20 | 0.01 | 0.61 | 0.01 | 0.01 | -0.39 |
| Interest | 0.18 | 0.44 | 0.61 | 0.62 | 0.42 | 0.35 |
| Depreciation | 0.62 | 0.55 | 0.55 | 0.48 | 0.45 | 0.34 |
| Profit before tax | 4.61 | 3.09 | 2.56 | 1.52 | 0.26 | -0.14 |
| Tax % | 25.16 | 25.24 | 22.66 | 18.42 | 61.54 | 57.14 |
| Net Profit | 3.45 | 2.31 | 1.98 | 1.24 | 0.10 | -0.22 |
| EPS in Rs | 4.01 | 3.69 | 3.16 | 4.68 | 0.38 | -1.26 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Equity Capital | 8.60 | 6.26 | 6.26 | 2.65 | 2.65 | 1.75 |
| Reserves | 18.49 | 4.25 | 1.94 | 1.17 | -0.11 | -0.21 |
| Borrowings | 2.45 | 4.28 | 5.02 | 6.70 | 5.92 | 6.09 |
| Other Liabilities | 7.10 | 7.00 | 4.50 | 4.31 | 4.90 | 1.80 |
| Total Liabilities | 36.64 | 21.79 | 17.72 | 14.83 | 13.36 | 9.43 |
| Fixed Assets | 9.60 | 6.57 | 7.09 | 6.95 | 6.17 | 6.57 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 27.04 | 15.22 | 10.63 | 7.88 | 7.19 | 2.86 |
| Total Assets | 36.64 | 21.79 | 17.72 | 14.83 | 13.36 | 9.43 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Cash from Operating Activity | -7.39 | 0.85 | 0.69 | 2.74 | -0.13 | 0.83 |
| Cash from Investing Activity | -3.52 | -0.02 | -0.68 | -1.25 | -0.04 | -1.89 |
| Cash from Financing Activity | 11.07 | -1.14 | 0.00 | -1.18 | 0.35 | 1.19 |
| Net Cash Flow | 0.16 | -0.31 | 0.01 | 0.30 | 0.18 | 0.13 |
| Free Cash Flow | -11.81 | 0.82 | 0.00 | 1.48 | -0.18 | -1.07 |
| CFO/OP % | -141.00 | 21.00 | 23.00 | 105.00 | -12.00 | 88.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Debtor Days | 127.37 | 80.41 | 52.57 | 20.97 | 51.38 | 13.67 |
| Inventory Days | 49.03 | 90.37 | 104.41 | 139.14 | 170.78 | 94.81 |
| Days Payable | 38.29 | 63.56 | 53.17 | 75.37 | 155.14 | 42.14 |
| Cash Conversion Cycle | 138.12 | 107.22 | 103.81 | 84.75 | 67.02 | 66.33 |
| Working Capital Days | 111.76 | 51.67 | 33.54 | -1.50 | 4.13 | -40.28 |
| ROCE % | 21.61 | 25.21 | 26.71 | 22.55 | 8.45 | β |
Corporate Actions
No corporate actions recorded.