About
Atharva Poly-Plast Limited manufactures plastic moulded components for the furniture, home appliance, and automotive sectors. It serves businesses in North America, Europe, South America, the Middle East, Africa, and Southeast Asia. The company was founded in 1990 and is based in Pune, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in โ check back soon.Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Sales | 54.39 | 47.54 | 41.49 | 45.30 |
| Expenses | 44.63 | 39.86 | 37.02 | 41.94 |
| Operating Profit | 9.76 | 7.68 | 4.47 | 3.36 |
| OPM % | 17.94 | 16.15 | 10.77 | 7.42 |
| Other Income | 1.50 | 1.44 | 1.61 | 1.52 |
| Interest | 1.37 | 1.05 | 1.59 | 2.15 |
| Depreciation | 1.64 | 1.61 | 1.88 | 1.92 |
| Profit before tax | 8.25 | 6.46 | 2.61 | 0.81 |
| Tax % | 21.58 | 21.52 | 23.37 | 12.35 |
| Net Profit | 6.47 | 5.07 | 2.00 | 0.71 |
| EPS in Rs | 5.24 | 7.80 | 3.08 | 1.09 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Equity Capital | 12.35 | 6.50 | 6.50 | 6.50 |
| Reserves | 7.23 | 6.61 | 1.22 | -0.78 |
| Borrowings | 9.76 | 7.91 | 13.59 | 16.17 |
| Other Liabilities | 14.44 | 9.86 | 11.35 | 11.02 |
| Total Liabilities | 43.78 | 30.88 | 32.66 | 32.91 |
| Fixed Assets | 17.55 | 15.49 | 16.85 | 18.15 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 26.23 | 15.39 | 15.81 | 14.76 |
| Total Assets | 43.78 | 30.88 | 32.66 | 32.91 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Cash from Operating Activity | 1.73 | 6.98 | 2.86 | 7.75 |
| Cash from Investing Activity | -2.37 | 1.56 | 0.96 | -1.91 |
| Cash from Financing Activity | 0.10 | -6.73 | -4.06 | -5.02 |
| Net Cash Flow | -0.54 | 1.81 | -0.24 | 0.82 |
| Free Cash Flow | -2.27 | 7.10 | 2.29 | 4.74 |
| CFO/OP % | 33.00 | 97.00 | 72.00 | 231.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Debtor Days | 78.72 | 33.01 | 62.02 | 61.48 |
| Inventory Days | 73.73 | 67.34 | 61.26 | 46.59 |
| Days Payable | 93.53 | 72.69 | 84.76 | 76.06 |
| Cash Conversion Cycle | 58.92 | 27.66 | 38.52 | 32.01 |
| Working Capital Days | 13.29 | -22.65 | -70.38 | -63.98 |
| ROCE % | 38.24 | 35.91 | 19.44 | โ |
Corporate Actions
No corporate actions recorded.