About
Aureate Tradde Limited engages in the trading, distribution, and supply of industrial and technological materials. The company's product portfolio comprises polymers and petrochemicals, lithium-ion and sodium-ion cells, and electric vehicle chargers. It serves customers, including small, medium, and large enterprises. The company was incorporated in 2018 and is based in Mumbai, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Sales | 150.00 | 174.00 | 171.00 | 209.00 |
| Expenses | 141.00 | 169.00 | 167.00 | 209.00 |
| Operating Profit | 9.00 | 6.00 | 4.00 | 0.00 |
| OPM % | 6.00 | 3.20 | 2.30 | 0.20 |
| Other Income | 2.00 | 2.00 | 1.00 | 3.00 |
| Interest | 3.00 | 4.00 | 3.00 | 1.00 |
| Depreciation | 1.00 | 1.00 | 0.00 | 0.00 |
| Profit before tax | 7.00 | 3.00 | 2.00 | 2.00 |
| Tax % | 26.00 | 26.00 | 29.00 | 27.00 |
| Net Profit | 5.00 | 3.00 | 1.00 | 1.00 |
| EPS in Rs | 5.79 | 270.24 | 152.47 | 322.86 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Equity Capital | 9.00 | 0.10 | 0.10 | 0.04 |
| Reserves | 9.00 | 13.00 | 10.00 | 5.00 |
| Borrowings | 34.00 | 32.00 | 32.00 | 23.00 |
| Other Liabilities | 27.00 | 38.00 | 21.00 | 11.00 |
| Total Liabilities | 79.00 | 83.00 | 64.00 | 39.00 |
| Fixed Assets | 2.00 | 2.00 | 1.00 | 1.00 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 52.00 | 8.00 | 8.00 | 5.00 |
| Other Assets | 26.00 | 74.00 | 55.00 | 33.00 |
| Total Assets | 79.00 | 83.00 | 64.00 | 39.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Cash from Operating Activity | 4.00 | 0.00 | -3.00 | -1.00 |
| Cash from Investing Activity | -3.00 | 0.00 | -4.00 | -4.00 |
| Cash from Financing Activity | -1.00 | -4.00 | 11.00 | 2.00 |
| Net Cash Flow | 0.00 | -5.00 | 5.00 | -3.00 |
| Free Cash Flow | 4.00 | -1.00 | -3.00 | -2.00 |
| CFO/OP % | 69.00 | 11.00 | -51.00 | -145.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Debtor Days | 48.00 | 84.00 | 23.00 | 14.00 |
| Inventory Days | 0.00 | 69.00 | 67.00 | 33.00 |
| Days Payable | β | 83.00 | 32.00 | 11.00 |
| Cash Conversion Cycle | 48.00 | 70.00 | 58.00 | 36.00 |
| Working Capital Days | 25.00 | 29.00 | 8.00 | 11.00 |
| ROCE % | 20.00 | 16.00 | 14.00 | β |
Corporate Actions
No corporate actions recorded.