About
Aurique Limited engages in the sale and service of lead storage batteries, power backup systems, and automotive parts in India. The company was formerly known as PAE Limited and changed its name to Aurique Limited in May 2026. PAE Limited was incorporated in 1950 and is based in Ahmedabad, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in โ check back soon.Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 0.10 | 0.63 | 15.75 | 81.74 | 94.17 | 140.09 | 252.61 | 264.56 | 225.62 |
| Expenses | 2.94 | 6.10 | 25.29 | 87.59 | 100.61 | 144.09 | 256.05 | 258.08 | 219.38 |
| Operating Profit | -2.84 | -5.47 | -9.54 | -5.85 | -6.44 | -4.00 | -3.44 | 6.48 | 6.24 |
| OPM % | -2,840.00 | -868.25 | -60.57 | -7.16 | -6.84 | -2.86 | -1.36 | 2.45 | 2.77 |
| Other Income | 0.57 | 7.92 | -15.31 | 2.58 | 0.96 | 0.63 | 2.05 | 0.76 | 2.14 |
| Interest | 0.47 | 0.95 | 2.36 | 6.88 | 7.26 | 8.23 | 6.89 | 3.33 | 1.40 |
| Depreciation | 0.18 | 0.37 | 2.07 | 3.92 | 3.84 | 4.07 | 1.53 | 1.63 | 1.11 |
| Profit before tax | -2.92 | 1.13 | -29.28 | -14.07 | -16.58 | -15.67 | -9.81 | 2.28 | 5.87 |
| Tax % | 0.00 | 0.88 | -0.17 | -6.47 | -1.81 | -4.79 | 2.04 | 61.40 | 42.42 |
| Net Profit | -2.92 | 1.12 | -29.22 | -13.16 | -16.28 | -14.93 | -7.23 | 1.10 | 4.37 |
| EPS in Rs | -0.40 | 0.15 | -4.01 | -1.89 | -2.44 | -2.24 | -1.01 | 0.26 | 0.66 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 68.39 | 40.30 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 |
|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 10.42 | 10.42 | 10.42 | 9.95 | 9.52 | 9.52 | 9.52 | 9.52 | 9.52 |
| Reserves | -51.23 | -48.11 | -48.79 | -18.99 | -5.85 | 10.66 | 25.81 | 32.75 | 32.61 |
| Borrowings | 28.68 | 26.63 | 35.03 | 47.93 | 54.42 | 44.35 | 55.83 | 45.92 | 8.41 |
| Other Liabilities | 21.74 | 23.83 | 34.17 | 39.77 | 25.64 | 24.03 | 25.24 | 14.99 | 19.02 |
| Total Liabilities | 9.61 | 12.77 | 30.83 | 78.66 | 83.73 | 88.56 | 116.40 | 103.18 | 69.56 |
| Fixed Assets | 4.11 | 5.27 | 5.88 | 34.78 | 42.17 | 46.20 | 49.30 | 16.60 | 15.68 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.32 |
| Investments | 0.07 | 0.02 | 0.08 | 0.38 | 0.38 | 0.37 | 0.29 | 0.05 | 1.05 |
| Other Assets | 5.43 | 7.48 | 24.87 | 43.50 | 41.18 | 41.99 | 66.81 | 86.53 | 52.51 |
| Total Assets | 9.61 | 12.77 | 30.83 | 78.66 | 83.73 | 88.56 | 116.40 | 103.18 | 69.56 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 |
|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | -3.76 | -3.65 | -1.58 | 4.82 | -5.20 | 20.50 | 37.32 | -27.94 | 7.79 |
| Cash from Investing Activity | 0.80 | 1.35 | 0.76 | 6.43 | 0.24 | -1.04 | -37.87 | -1.38 | -4.17 |
| Cash from Financing Activity | 2.97 | 2.08 | -0.42 | -12.82 | 3.05 | -18.51 | 0.95 | 30.05 | -3.45 |
| Net Cash Flow | 0.01 | -0.22 | -1.24 | -1.57 | -1.91 | 0.95 | 0.40 | 0.73 | 0.17 |
| Free Cash Flow | -2.94 | -2.58 | -1.36 | 10.91 | -5.34 | 19.29 | 2.86 | -30.39 | 4.44 |
| CFO/OP % | 135.00 | 90.00 | 16.00 | -69.00 | 77.00 | -520.00 | -1,103.00 | -406.00 | 169.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 |
|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 1,861.50 | 498.25 | 306.83 | 133.11 | 76.32 | 45.52 | 50.89 | 45.21 | 37.42 |
| Inventory Days | 140.38 | 383.96 | 104.58 | 28.08 | 35.85 | 40.49 | 27.17 | 50.48 | 33.40 |
| Days Payable | 5,952.31 | 1,934.03 | 540.87 | 158.71 | 64.84 | 42.91 | 29.07 | 13.17 | 22.04 |
| Cash Conversion Cycle | -3,950.42 | -1,051.81 | -129.45 | 2.49 | 47.33 | 43.10 | 48.99 | 82.53 | 48.78 |
| Working Capital Days | -133,334.50 | -19,959.13 | -869.97 | -126.37 | -92.56 | -42.08 | -13.54 | 41.27 | 50.78 |
| ROCE % | โ | โ | -63.35 | -16.33 | -15.02 | -9.54 | -3.24 | 7.86 | โ |
Corporate Actions
8 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Bonus | 25 May 2026 | 25 May 2026 | 6:1 | โ | |
| Dividend | 11 May 2026 | 11 May 2026 | โ | 0.20 | |
| Other | 04 Mar 2025 | 04 Mar 2025 | โ | โ | Resolution Plan -Suspension |
| Dividend | 19 Jul 2011 | โ | โ | 1.25 | |
| Dividend | 21 Jul 2010 | โ | โ | 1.85 | |
| Dividend | 23 Jul 2009 | โ | โ | 1.50 | |
| Dividend | 17 Jul 2008 | โ | โ | 1.50 | |
| Dividend | 18 Jul 2007 | โ | โ | 1.00 |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results โ Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update10 Apr from care
-
Rating update14 Jan 2025 from care
-
Rating update26 Oct 2023 from care
-
Rating update18 Aug 2022 from care
-
Rating update4 Jun 2021 from care
-
Rating update11 May 2020 from care