About
AuSom Enterprise Limited operates as a trading company in India. The company trades in commodities, bullions, gold jewelry, diamonds, derivatives, shares and securities, and units of mutual funds; and manufactures and sells gold bars and jewelry. AuSom Enterprise Limited was formerly known as Core Emballage Limited. The company was incorporated in 1984 and is based in Ahmedabad, India.
Key Metrics
as of Sep 2026Market Cap220 Cr
P/E8.88
Div Yield0.62 %
Book Valueโน118.00
52w Highโน178.00
52w Lowโน92.30
Face Valueโน10.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 2,784.00 | 1,440.00 | 54.00 | 119.00 | 471.00 | 1,527.00 | 0.00 | 0.00 | 866.00 | 708.00 | 195.00 | 65.00 | 0.00 |
| Expenses | 2,757.00 | 1,441.00 | 54.00 | 119.00 | 459.00 | 1,522.00 | 1.00 | 0.00 | 861.00 | 706.00 | 196.00 | 65.00 | -2.00 |
| Operating Profit | 27.00 | 0.00 | 1.00 | 0.00 | 12.00 | 4.00 | -1.00 | 0.00 | 5.00 | 2.00 | 0.00 | 0.00 | 2.00 |
| OPM % | 1.00 | 0.00 | 1.10 | -0.10 | 2.60 | 0.30 | -525.00 | -6.00 | 0.50 | 0.30 | -0.10 | -0.50 | 1,809.00 |
| Other Income | 3.00 | 3.00 | 3.00 | 3.00 | 5.00 | 7.00 | 1.00 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 |
| Depreciation | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 |
| Profit before tax | 30.00 | 2.00 | 3.00 | 3.00 | 18.00 | 12.00 | 0.00 | 2.00 | 8.00 | 4.00 | 1.00 | 1.00 | 5.00 |
| Tax % | 33.00 | 54.00 | 34.00 | 39.00 | 17.00 | 7.00 | 47.00 | 1.00 | 20.00 | 23.00 | 27.00 | 10.00 | 11.00 |
| Net Profit | 20.00 | 1.00 | 2.00 | 2.00 | 15.00 | 11.00 | 0.00 | 2.00 | 6.00 | 3.00 | 1.00 | 1.00 | 4.00 |
| EPS in Rs | 14.76 | 0.61 | 1.51 | 1.33 | 10.85 | 8.10 | 0.12 | 1.42 | 4.71 | 2.07 | 0.65 | 0.96 | 3.04 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 2,085.00 | 2,393.00 | 968.00 | 178.00 | 27.00 | 463.00 | 1,098.00 | 448.00 | 354.00 | 295.00 |
| Expenses | 2,071.00 | 2,384.00 | 963.00 | 181.00 | 25.00 | 448.00 | 1,055.00 | 434.00 | 329.00 | 281.00 |
| Operating Profit | 14.00 | 9.00 | 5.00 | -3.00 | 1.00 | 16.00 | 43.00 | 14.00 | 25.00 | 14.00 |
| OPM % | 0.70 | 0.40 | 0.50 | -1.70 | 4.80 | 3.40 | 3.90 | 3.10 | 7.00 | 4.90 |
| Other Income | 13.00 | 14.00 | 8.00 | 6.00 | 7.00 | 10.00 | 5.00 | 4.00 | 0.00 | 0.00 |
| Interest | 0.00 | 0.00 | 2.00 | 2.00 | 2.00 | 5.00 | 25.00 | 5.00 | 2.00 | 4.00 |
| Depreciation | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 26.00 | 22.00 | 11.00 | 2.00 | 7.00 | 20.00 | 23.00 | 13.00 | 23.00 | 10.00 |
| Tax % | 24.00 | 12.00 | 17.00 | 23.00 | 18.00 | 24.00 | 22.00 | 21.00 | 16.00 | 23.00 |
| Net Profit | 19.00 | 20.00 | 9.00 | 1.00 | 5.00 | 15.00 | 18.00 | 10.00 | 19.00 | 8.00 |
| EPS in Rs | 14.30 | 14.35 | 6.72 | 0.88 | 3.94 | 11.30 | 12.85 | 7.32 | 14.28 | 5.89 |
| Dividend Payout % | 7.00 | 7.00 | 15.00 | 57.00 | 25.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 |
| Reserves | 148.00 | 129.00 | 111.00 | 103.00 | 103.00 | 98.00 | 83.00 | 65.00 | 55.00 | 36.00 |
| Borrowings | 9.00 | 0.00 | 3.00 | 54.00 | 10.00 | 162.00 | 252.00 | 341.00 | 35.00 | 39.00 |
| Other Liabilities | 28.00 | 43.00 | 2.00 | 2.00 | 8.00 | 32.00 | 52.00 | 323.00 | 20.00 | 2.00 |
| Total Liabilities | 198.00 | 186.00 | 130.00 | 173.00 | 134.00 | 305.00 | 400.00 | 743.00 | 124.00 | 90.00 |
| Fixed Assets | 24.00 | 8.00 | 8.00 | 8.00 | 8.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CWIP | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 54.00 | 66.00 | 57.00 | 56.00 | 53.00 | 49.00 | 52.00 | 50.00 | 28.00 | 23.00 |
| Other Assets | 107.00 | 112.00 | 65.00 | 109.00 | 72.00 | 251.00 | 348.00 | 694.00 | 96.00 | 67.00 |
| Total Assets | 198.00 | 186.00 | 130.00 | 173.00 | 134.00 | 305.00 | 400.00 | 743.00 | 124.00 | 90.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | -3.00 | 8.00 | 53.00 | -40.00 | 156.00 | 83.00 | -187.00 | -7.00 | 29.00 | 13.00 |
| Cash from Investing Activity | -1.00 | 2.00 | 0.00 | -3.00 | 1.00 | 11.00 | 303.00 | -295.00 | -24.00 | -11.00 |
| Cash from Financing Activity | -2.00 | -4.00 | -53.00 | 42.00 | -154.00 | -96.00 | -114.00 | 301.00 | 12.00 | -4.00 |
| Net Cash Flow | -6.00 | 6.00 | 0.00 | -1.00 | 2.00 | -2.00 | 1.00 | 0.00 | 17.00 | -2.00 |
| Free Cash Flow | -17.00 | 8.00 | 53.00 | -43.00 | 149.00 | 84.00 | -190.00 | -27.00 | 24.00 | 12.00 |
| CFO/OP % | 32.00 | 126.00 | 1,079.00 | 1,271.00 | 12,305.00 | 565.00 | -424.00 | -31.00 | 122.00 | 94.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 0.00 | 2.00 | 0.00 | 76.00 | 0.00 | 94.00 | 84.00 | 260.00 | 1.00 | 1.00 |
| Inventory Days | 3.00 | 1.00 | 0.00 | 29.00 | 216.00 | 13.00 | 3.00 | 16.00 | 25.00 | 21.00 |
| Days Payable | 0.00 | 2.00 | 0.00 | 0.00 | 74.00 | 24.00 | 17.00 | 269.00 | 10.00 | 0.00 |
| Cash Conversion Cycle | 3.00 | 2.00 | 0.00 | 104.00 | 143.00 | 83.00 | 70.00 | 7.00 | 16.00 | 21.00 |
| Working Capital Days | 10.00 | 9.00 | 10.00 | 41.00 | 709.00 | 7.00 | 14.00 | 23.00 | 41.00 | 1.00 |
| ROCE % | 16.00 | 16.00 | 8.00 | 2.00 | 4.00 | 8.00 | 12.00 | 7.00 | 26.00 | โ |
Corporate Actions
22 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Dividend | 19 Sep 2025 | 19 Sep 2025 | โ | 1.00 | |
| Dividend | 20 Sep 2024 | 20 Sep 2024 | โ | 1.00 | |
| Dividend | 22 Sep 2023 | โ | โ | 0.50 | |
| Dividend | 21 Sep 2022 | โ | โ | 1.00 | |
| Other | 21 Sep 2021 | โ | โ | โ | Annual General Meeting |
| Dividend | 19 Nov 2020 | 21 Nov 2020 | โ | 0.50 | |
| Other | 23 Sep 2020 | โ | โ | โ | Annual General Meeting |
| Other | 19 Sep 2019 | โ | โ | โ | Annual General Meeting |
| Other | 19 Sep 2018 | โ | โ | โ | Annual General Meeting |
| Other | 21 Sep 2017 | โ | โ | โ | Annual General Meeting |
| Other | 22 Sep 2016 | โ | โ | โ | Annual General Meeting |
| Other | 22 Sep 2015 | โ | โ | โ | Annual General Meeting |
| Other | 22 Sep 2014 | โ | โ | โ | Annual General Meeting |
| Other | 13 Sep 2013 | โ | โ | โ | Annual General Meeting |
| Other | 21 Sep 2012 | โ | โ | โ | Annual General Meeting |
| Other | 22 Sep 2011 | โ | โ | โ | Annual General Meeting |
| Other | 23 Sep 2010 | โ | โ | โ | Annual General Meeting |
| Other | 23 Sep 2009 | โ | โ | โ | Annual General Meeting |
| Other | 17 Sep 2008 | โ | โ | โ | Annual General Meeting |
| Other | 25 Jul 2007 | โ | โ | โ | Agm |
| Other | 19 Sep 2006 | โ | โ | โ | Agm |
| Other | 19 Sep 2005 | โ | โ | โ | Agm |