About
B. D. Industries (Pune) Limited develops, manufactures, supplies, and sells molded plastic products in India and internationally. It offers road safety products, such as barricades, bull nose, bollards, light barriers, traffic cones, spring posts, delineator posts, metal barricades, speed breakers, parking management products, road studs, safety batons, personal safety products, and other road safety products; material handling products, such as pallets, container and crates, battery formation jars, skips, insulated boxes, crate guards, pallet containers, and engine skids; automotive and off-road products, such as plastic fuel tank, expansion tank, adblue tank, hydraulic tank, consoles, fenders, seats, rooftop, barricade, transmission cover, and cup holders; waste management products, such as dustbins, garbage chute, containers, ghamelas, and wheel barrows; power and energy products, include solar hot water tank, street light poles, light globes, and battery boxes; healthcare products, include hospital beds, hospital closets, and stretcher; sanitation products, include portable toilets; marine products, such as cable buoys, floats, plastic fuel tanks, floating docks, marine barricaded, and custom molding products. The company was founded in 1984 and is based in Mumbai, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in โ check back soon.Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Sales | 64.44 | 54.09 | 54.25 | 54.61 | 48.93 |
| Expenses | 53.87 | 45.91 | 49.16 | 51.81 | 47.13 |
| Operating Profit | 10.57 | 8.18 | 5.09 | 2.80 | 1.80 |
| OPM % | 16.40 | 15.12 | 9.38 | 5.13 | 3.68 |
| Other Income | 0.24 | 0.65 | 1.08 | 0.49 | 0.70 |
| Interest | 0.85 | 1.49 | 1.16 | 0.71 | 0.58 |
| Depreciation | 0.60 | 0.50 | 0.54 | 0.52 | 0.85 |
| Profit before tax | 9.36 | 6.84 | 4.47 | 2.06 | 1.07 |
| Tax % | 27.67 | 22.08 | 29.53 | 26.21 | 52.34 |
| Net Profit | 6.77 | 5.34 | 3.15 | 1.52 | 0.51 |
| EPS in Rs | 4.76 | 5.33 | 3,150.00 | 1,520.00 | 510.00 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Equity Capital | 14.21 | 10.01 | 0.01 | 0.01 | 0.01 |
| Reserves | 52.37 | 8.80 | 13.46 | 10.31 | 8.79 |
| Borrowings | 9.20 | 7.60 | 5.06 | 2.21 | 2.67 |
| Other Liabilities | 12.35 | 14.80 | 13.05 | 14.36 | 13.01 |
| Total Liabilities | 88.13 | 41.21 | 31.58 | 26.89 | 24.48 |
| Fixed Assets | 4.43 | 2.34 | 2.34 | 1.83 | 1.99 |
| CWIP | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 31.95 | 6.65 | 0.00 | 0.00 | 0.50 |
| Other Assets | 51.45 | 32.22 | 29.24 | 25.06 | 21.99 |
| Total Assets | 88.13 | 41.21 | 31.58 | 26.89 | 24.48 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Cash from Operating Activity | -10.00 | 5.81 | -1.34 | -1.08 | 1.02 |
| Cash from Investing Activity | -28.26 | -7.10 | -1.01 | 0.21 | -2.41 |
| Cash from Financing Activity | 41.75 | 1.32 | 2.01 | -0.72 | 1.26 |
| Net Cash Flow | 3.50 | 0.02 | -0.34 | -1.59 | -0.14 |
| Free Cash Flow | -13.00 | -1.33 | -2.39 | -1.44 | -1.02 |
| CFO/OP % | -65.00 | 73.00 | -1.00 | -19.00 | 88.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Debtor Days | 120.65 | 108.58 | 106.10 | 91.70 | 89.29 |
| Inventory Days | 186.28 | 153.48 | 116.09 | 74.30 | 50.16 |
| Days Payable | 80.25 | 110.28 | 104.69 | 115.37 | 113.15 |
| Cash Conversion Cycle | 226.68 | 151.77 | 117.51 | 50.63 | 26.30 |
| Working Capital Days | 146.36 | 78.07 | 75.56 | 50.20 | 32.90 |
| ROCE % | 19.98 | 37.07 | 36.25 | 23.08 | โ |
Corporate Actions
No corporate actions recorded.