About
Bervin Investment & Leasing Limited operates as a non-banking financial company in India. It also engages in the investment activities. It is also involved in leasing of assets/assets financing activities. Bervin Investment & Leasing Limited was incorporated in 1990 and is based in New Delhi, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|
| Sales | 10.72 | 7.24 | 19.98 | 4.01 | 1.63 | 0.11 | 0.03 |
| Expenses | 6.08 | 5.60 | 4.15 | 3.36 | 1.46 | 0.68 | 0.40 |
| Operating Profit | 4.64 | 1.64 | 15.83 | 0.65 | 0.17 | -0.57 | -0.37 |
| OPM % | 43.28 | 22.65 | 79.23 | 16.21 | 10.43 | -518.18 | -1,233.33 |
| Other Income | 0.14 | 0.00 | 0.00 | 0.02 | 0.01 | 0.49 | 0.47 |
| Interest | 0.63 | 0.83 | 1.44 | 0.59 | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 4.15 | 0.81 | 14.39 | 0.08 | 0.18 | -0.08 | 0.10 |
| Tax % | 16.63 | 20.99 | 20.71 | 12.50 | 0.00 | 0.00 | 30.00 |
| Net Profit | 3.46 | 0.64 | 11.41 | 0.07 | 0.18 | -0.08 | 0.07 |
| EPS in Rs | 5.87 | 1.12 | 18.85 | -0.02 | 0.27 | -0.15 | 0.12 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|
| Equity Capital | 5.90 | 5.90 | 5.90 | 5.90 | 5.90 | 5.90 | 5.90 |
| Reserves | 17.57 | 8.97 | 11.82 | -0.12 | -2.19 | -4.39 | -4.45 |
| Borrowings | 6.55 | 20.90 | 15.47 | 16.78 | 1.35 | 2.00 | 2.00 |
| Other Liabilities | 5.03 | 4.82 | 7.74 | 4.63 | 4.69 | 4.70 | 6.23 |
| Total Liabilities | 35.05 | 40.59 | 40.93 | 27.19 | 9.75 | 8.21 | 9.68 |
| Fixed Assets | 0.17 | 0.17 | 1.12 | 1.12 | 1.12 | 0.17 | 0.11 |
| CWIP | 0.95 | 0.95 | 0.00 | 0.00 | 0.00 | 0.95 | 0.95 |
| Investments | 17.18 | 14.82 | 2.56 | 21.59 | 5.02 | 3.42 | 3.39 |
| Other Assets | 16.75 | 24.65 | 37.25 | 4.48 | 3.61 | 3.67 | 5.23 |
| Total Assets | 35.05 | 40.59 | 40.93 | 27.19 | 9.75 | 8.21 | 9.68 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 13.17 | 6.04 | -33.39 | 1.10 | 2.33 | 0.02 | -0.39 |
| Cash from Investing Activity | 1.28 | -11.44 | 34.48 | -16.42 | -1.56 | -0.02 | -0.47 |
| Cash from Financing Activity | -14.34 | 5.43 | -1.31 | 15.43 | -0.64 | 0.00 | 0.00 |
| Net Cash Flow | 0.11 | 0.03 | -0.23 | 0.11 | 0.13 | 0.00 | -0.86 |
| Free Cash Flow | 13.17 | 6.04 | -33.39 | 1.10 | 2.33 | 0.02 | -0.39 |
| CFO/OP % | 282.00 | 274.00 | -211.00 | 169.00 | 1,365.00 | -4.00 | 103.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|
| Debtor Days | 41.20 | 61.00 | 22.10 | 110.14 | 270.95 | 4,380.00 | 34,066.67 |
| Inventory Days | 194.57 | 112.72 | 156.59 | 197.07 | 909.30 | 25,915.00 | β |
| Days Payable | 124.89 | 211.64 | 89.32 | 169.32 | 493.07 | 3,285.00 | β |
| Cash Conversion Cycle | 110.89 | -37.92 | 89.37 | 137.89 | 687.18 | 27,010.00 | 34,066.67 |
| Working Capital Days | 377.94 | 980.56 | 250.64 | -1,622.93 | -741.20 | -13,007.27 | -47,206.67 |
| ROCE % | 14.28 | 4.70 | 56.15 | 4.81 | 4.19 | -2.33 | β |
Corporate Actions
2 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Dividend | 05 Sep 2008 | β | β | 1.00 | |
| Dividend | 07 Sep 2006 | β | β | 1.00 |