About
Beta Drugs Limited develops, manufactures, and sells anti-cancer bulk drugs and finished dosages in India. The company offers cosmeceutical and oncology products. It also manufactures active pharmaceutical ingredients (API) and pharmaceutical formulation intermediates (PFI). The company exports its products. Beta Drugs Limited was founded in 1985 and is based in Panchkula, India.
Key Metrics
as of Sep 2026Market Cap2,459 Cr
P/E54.00
Div Yield0.00 %
Book ValueβΉ241.00
52w HighβΉ2,808.00
52w LowβΉ990.00
Face ValueβΉ10.00
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|---|---|
| Sales | 126.00 | 94.00 | 87.00 | 103.00 | 100.00 | 94.00 | 88.00 |
| Expenses | 98.00 | 76.00 | 70.00 | 82.00 | 81.00 | 76.00 | 70.00 |
| Operating Profit | 27.00 | 18.00 | 17.00 | 21.00 | 20.00 | 17.00 | 18.00 |
| OPM % | 22.00 | 19.00 | 19.00 | 21.00 | 20.00 | 18.00 | 21.00 |
| Other Income | 2.00 | 3.00 | 2.00 | 3.00 | 3.00 | 2.00 | -1.00 |
| Depreciation | 4.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 |
| Interest | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | 3.00 | 2.00 |
| Profit before tax | 22.00 | 12.00 | 10.00 | 16.00 | 16.00 | 12.00 | 12.00 |
| Tax % | 25.00 | 24.00 | 19.00 | 26.00 | 25.00 | 26.00 | 25.00 |
| Net Profit | 16.00 | 9.00 | 9.00 | 12.00 | 12.00 | 9.00 | 9.00 |
| EPS in Rs | 14.25 | 8.93 | 8.40 | 12.11 | 11.59 | 8.95 | 8.86 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 385.00 | 362.00 | 296.00 | 227.00 | 184.00 | 116.00 | 91.00 | 66.00 | 51.00 |
| Expenses | 309.00 | 288.00 | 236.00 | 174.00 | 141.00 | 91.00 | 73.00 | 54.00 | 41.00 |
| Operating Profit | 76.00 | 75.00 | 60.00 | 53.00 | 43.00 | 25.00 | 18.00 | 12.00 | 9.00 |
| OPM % | 20.00 | 21.00 | 20.00 | 23.00 | 23.00 | 21.00 | 20.00 | 18.00 | 19.00 |
| Other Income | 11.00 | 2.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest | 15.00 | 7.00 | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 | 1.00 | 1.00 |
| Depreciation | 17.00 | 13.00 | 10.00 | 10.00 | 7.00 | 7.00 | 4.00 | 3.00 | 2.00 |
| Profit before tax | 54.00 | 57.00 | 49.00 | 41.00 | 34.00 | 16.00 | 12.00 | 8.00 | 7.00 |
| Tax % | 24.00 | 26.00 | 25.00 | 25.00 | 28.00 | 27.00 | 21.00 | -2.00 | 1.00 |
| Net Profit | 41.00 | 42.00 | 36.00 | 31.00 | 25.00 | 12.00 | 9.00 | 8.00 | 7.00 |
| EPS in Rs | 40.92 | 42.02 | 36.08 | 30.42 | 24.58 | 11.60 | 9.33 | 8.84 | 7.43 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 9.00 | 9.00 |
| Reserves | 235.00 | 187.00 | 148.00 | 113.00 | 83.00 | 59.00 | 48.00 | 32.00 | 24.00 |
| Borrowings | 148.00 | 138.00 | 15.00 | 20.00 | 21.00 | 17.00 | 23.00 | 20.00 | 8.00 |
| Other Liabilities | 103.00 | 101.00 | 82.00 | 55.00 | 45.00 | 31.00 | 28.00 | 22.00 | 9.00 |
| Total Liabilities | 496.00 | 436.00 | 254.00 | 198.00 | 158.00 | 118.00 | 107.00 | 83.00 | 50.00 |
| Fixed Assets | 125.00 | 89.00 | 65.00 | 63.00 | 55.00 | 40.00 | 44.00 | 18.00 | 13.00 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 15.00 | 1.00 |
| Investments | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 371.00 | 347.00 | 190.00 | 135.00 | 102.00 | 74.00 | 63.00 | 50.00 | 35.00 |
| Total Assets | 496.00 | 436.00 | 254.00 | 198.00 | 158.00 | 118.00 | 107.00 | 83.00 | 50.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 37.00 | 36.00 | 31.00 | 23.00 | 30.00 | 19.00 | 8.00 | 0.00 | 17.00 |
| Cash from Investing Activity | -51.00 | -36.00 | -14.00 | -19.00 | -22.00 | -6.00 | -15.00 | -21.00 | -11.00 |
| Cash from Financing Activity | -8.00 | 118.00 | -7.00 | -2.00 | -1.00 | -8.00 | 9.00 | 12.00 | 5.00 |
| Net Cash Flow | -22.00 | 118.00 | 9.00 | 2.00 | 7.00 | 5.00 | 2.00 | -9.00 | 12.00 |
| Free Cash Flow | -16.00 | -1.00 | 19.00 | 5.00 | 10.00 | 13.00 | -7.00 | -21.00 | 9.00 |
| CFO/OP % | 49.00 | 48.00 | 52.00 | 44.00 | 69.00 | 75.00 | 47.00 | 1.00 | 181.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 113.00 | 103.00 | 98.00 | 101.00 | 90.00 | 106.00 | 128.00 | 139.00 | 104.00 |
| Inventory Days | 159.00 | 127.00 | 122.00 | 106.00 | 87.00 | 100.00 | 102.00 | 104.00 | 37.00 |
| Days Payable | 172.00 | 152.00 | 145.00 | 139.00 | 123.00 | 127.00 | 119.00 | 143.00 | 81.00 |
| Cash Conversion Cycle | 100.00 | 79.00 | 75.00 | 68.00 | 53.00 | 79.00 | 111.00 | 100.00 | 60.00 |
| Working Capital Days | 97.00 | 82.00 | 80.00 | 73.00 | 61.00 | 76.00 | 56.00 | 40.00 | 50.00 |
| ROCE % | 19.00 | 27.00 | 33.00 | 34.00 | 36.00 | 22.00 | 21.00 | 18.00 | β |
Corporate Actions
No corporate actions recorded.
Announcements
5 filingsAnnual Reports
Credit Ratings
-
Rating update20 Jan from crisil
-
Rating update4 Aug 2025 from crisil
-
Rating update6 May 2024 from crisil
-
Rating update28 Feb 2023 from crisil
-
Rating update24 Feb 2022 from crisil
-
Rating update30 Nov 2020 from crisil