About
Bharat Coking Coal Limited produces and sells coal in India. The company offers coking coal, non-coking coal, and washed coking and power coal products, as well as rejects and slurries. Its products are used in power, steel, cement, fertilizer, and glass manufacturing applications. The company serves the power and non-power sectors. The company was incorporated in 1972 and is based in Dhanbad, India. Bharat Coking Coal Limited operates as a subsidiary of Coal India Limited.
Key Metrics
as of Sep 2026Market Cap15,745 Cr
P/Eโ
Div Yield0.00 %
Book Valueโน12.40
52w Highโน45.20
52w Lowโน28.00
Face Valueโน10.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|---|---|
| Sales | 3,587.00 | 3,283.00 | 3,469.00 | 2,572.00 | 3,720.00 | 3,866.00 | 3,688.00 |
| Expenses | 3,652.00 | 3,618.00 | 3,435.00 | 2,955.00 | 3,529.00 | 3,804.00 | 3,122.00 |
| Operating Profit | -64.00 | -335.00 | 34.00 | -384.00 | 191.00 | 62.00 | 566.00 |
| OPM % | -1.80 | -10.00 | 1.00 | -15.00 | 5.00 | 1.60 | 15.00 |
| Other Income | 136.00 | 557.00 | 70.00 | 470.00 | 182.00 | 286.00 | 69.00 |
| Depreciation | 126.00 | 150.00 | 127.00 | 101.00 | 100.00 | 260.00 | 104.00 |
| Interest | 48.00 | 52.00 | 46.00 | 34.00 | 26.00 | 24.00 | 17.00 |
| Profit before tax | -103.00 | 19.00 | -69.00 | -48.00 | 247.00 | 64.00 | 515.00 |
| Tax % | -34.00 | -44.00 | -67.00 | 10.00 | 29.00 | -4.00 | 17.00 |
| Net Profit | -68.00 | 27.00 | -23.00 | -53.00 | 177.00 | 66.00 | 425.00 |
| EPS in Rs | -0.15 | 0.06 | -0.05 | -0.11 | 0.38 | 14.28 | 91.26 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Sales | 13,645.00 | 15,917.00 | 14,246.00 | 12,624.00 | 10,128.00 | 6,567.00 |
| Expenses | 14,138.00 | 14,159.00 | 12,158.00 | 12,126.00 | 9,995.00 | 7,994.00 |
| Operating Profit | -493.00 | 1,758.00 | 2,088.00 | 499.00 | 133.00 | -1,426.00 |
| OPM % | -3.60 | 11.00 | 15.00 | 4.00 | 1.30 | -22.00 |
| Other Income | 1,279.00 | 598.00 | 406.00 | 393.00 | 452.00 | 180.00 |
| Interest | 159.00 | 72.00 | 62.00 | 56.00 | 78.00 | 122.00 |
| Depreciation | 478.00 | 581.00 | 340.00 | 305.00 | 315.00 | 209.00 |
| Profit before tax | 149.00 | 1,703.00 | 2,092.00 | 530.00 | 191.00 | -1,577.00 |
| Tax % | 14.00 | 27.00 | 25.00 | -25.00 | 42.00 | -24.00 |
| Net Profit | 128.00 | 1,240.00 | 1,564.00 | 665.00 | 112.00 | -1,202.00 |
| EPS in Rs | 0.28 | 266.31 | 335.94 | 142.75 | 23.97 | -258.21 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Equity Capital | 4,657.00 | 4,657.00 | 4,657.00 | 4,657.00 | 4,657.00 | 4,657.00 |
| Reserves | 1,122.00 | 1,806.00 | 665.00 | -853.00 | -1,383.00 | -1,568.00 |
| Borrowings | 2,242.00 | 233.00 | 230.00 | 213.00 | 0.00 | 2,052.00 |
| Other Liabilities | 12,839.00 | 10,944.00 | 9,533.00 | 9,654.00 | 7,892.00 | 7,288.00 |
| Total Liabilities | 20,859.00 | 17,640.00 | 15,085.00 | 13,671.00 | 11,166.00 | 12,429.00 |
| Fixed Assets | 5,326.00 | 4,502.00 | 3,615.00 | 3,079.00 | 2,499.00 | 2,303.00 |
| CWIP | 1,874.00 | 1,617.00 | 1,368.00 | 1,300.00 | 1,466.00 | 1,390.00 |
| Investments | 0.00 | 0.00 | 267.00 | 80.00 | 0.00 | 0.00 |
| Other Assets | 13,659.00 | 11,521.00 | 9,836.00 | 9,212.00 | 7,201.00 | 8,736.00 |
| Total Assets | 20,859.00 | 17,640.00 | 15,085.00 | 13,671.00 | 11,166.00 | 12,429.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Cash from Operating Activity | -641.00 | 627.00 | 1,299.00 | 1,699.00 | 3,300.00 | -2,303.00 |
| Cash from Investing Activity | -310.00 | -823.00 | -1,484.00 | -1,706.00 | -582.00 | 970.00 |
| Cash from Financing Activity | 1,150.00 | 37.00 | -74.00 | -43.00 | -2,150.00 | 1,930.00 |
| Net Cash Flow | 200.00 | -159.00 | -259.00 | -50.00 | 569.00 | 597.00 |
| Free Cash Flow | -1,239.00 | -138.00 | 112.00 | 692.00 | 2,656.00 | -2,705.00 |
| CFO/OP % | 167.00 | 56.00 | 68.00 | 344.00 | 2,511.00 | 158.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Debtor Days | 77.00 | 42.00 | 34.00 | 36.00 | 37.00 | 167.00 |
| Inventory Days | โ | โ | โ | โ | 413.00 | โ |
| Days Payable | โ | โ | โ | โ | 338.00 | โ |
| Cash Conversion Cycle | 77.00 | 42.00 | 34.00 | 36.00 | 113.00 | 167.00 |
| Working Capital Days | -39.00 | 13.00 | 10.00 | -33.00 | -25.00 | -37.00 |
| ROCE % | 4.00 | 29.00 | 45.00 | 16.00 | 6.00 | โ |
Corporate Actions
No corporate actions recorded.