About
Bizotic Commercial Limited engages in the designing, manufacturing, marketing, and retailing of readymade garments under the URBAN UNITED and YARD brand in India. It is involved in wholesale of fabrics and branded retail services; and supplies uniforms and corporate suits to corporate clients, as well as electronics products. The company sells its products through menswear outlets. The company was incorporated in 2016 and is based in Ahmedabad, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
|---|---|---|---|---|---|---|---|---|
| Sales | 251.00 | 112.00 | 71.00 | 65.00 | 53.00 | 17.00 | 11.00 | 8.00 |
| Expenses | 225.00 | 105.00 | 71.00 | 61.00 | 52.00 | 16.00 | 11.00 | 8.00 |
| Operating Profit | 26.00 | 7.00 | 1.00 | 4.00 | 1.00 | 1.00 | 0.00 | 0.00 |
| OPM % | 10.00 | 6.00 | 0.80 | 6.00 | 1.60 | 4.10 | 2.80 | 2.10 |
| Other Income | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 25.00 | 6.00 | 4.00 | 4.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Tax % | 27.00 | 32.00 | 24.00 | 28.00 | 22.00 | 27.00 | 27.00 | 29.00 |
| Net Profit | 18.00 | 4.00 | 3.00 | 3.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| EPS in Rs | 3.21 | 0.89 | 0.64 | 0.80 | 63.00 | 34.00 | 16.00 | 12.00 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
|---|---|---|---|---|---|---|---|---|
| Equity Capital | 9.00 | 8.00 | 8.00 | 6.00 | 0.01 | 0.01 | 0.01 | 0.01 |
| Reserves | 107.00 | 50.00 | 47.00 | 3.00 | 1.00 | 1.00 | 0.00 | 0.00 |
| Borrowings | 8.00 | 4.00 | 2.00 | 4.00 | 3.00 | 1.00 | 1.00 | 0.00 |
| Other Liabilities | 89.00 | 46.00 | 21.00 | 36.00 | 34.00 | 18.00 | 10.00 | 6.00 |
| Total Liabilities | 214.00 | 108.00 | 78.00 | 49.00 | 37.00 | 19.00 | 11.00 | 6.00 |
| Fixed Assets | 11.00 | 8.00 | 6.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 203.00 | 100.00 | 72.00 | 47.00 | 37.00 | 19.00 | 11.00 | 6.00 |
| Total Assets | 214.00 | 108.00 | 78.00 | 49.00 | 37.00 | 19.00 | 11.00 | 6.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | -40.00 | 5.00 | -26.00 | -3.00 | 0.00 | -2.00 | -3.00 |
| Cash from Investing Activity | -2.00 | -6.00 | -15.00 | -1.00 | 0.00 | 2.00 | 2.00 |
| Cash from Financing Activity | 45.00 | 1.00 | 39.00 | 6.00 | 0.00 | 0.00 | 1.00 |
| Net Cash Flow | 3.00 | 1.00 | -2.00 | 2.00 | 0.00 | 0.00 | -1.00 |
| Free Cash Flow | -45.00 | 3.00 | -30.00 | -4.00 | 0.00 | -2.00 | -3.00 |
| CFO/OP % | -128.00 | 89.00 | -4,251.00 | -51.00 | 48.00 | -270.00 | -900.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
|---|---|---|---|---|---|---|---|---|
| Debtor Days | 131.00 | 80.00 | 131.00 | 149.00 | 146.00 | 207.00 | 149.00 | 133.00 |
| Inventory Days | 127.00 | 192.00 | 135.00 | 104.00 | 97.00 | 194.00 | 176.00 | 85.00 |
| Days Payable | 128.00 | 97.00 | 86.00 | 204.00 | 222.00 | 346.00 | 327.00 | 259.00 |
| Cash Conversion Cycle | 129.00 | 175.00 | 181.00 | 49.00 | 21.00 | 55.00 | -1.00 | -42.00 |
| Working Capital Days | 141.00 | 112.00 | 188.00 | 36.00 | 0.00 | 82.00 | 43.00 | -48.00 |
| ROCE % | 27.00 | 12.00 | 14.00 | 50.00 | 31.00 | 44.00 | 41.00 | β |
Corporate Actions
1 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Bonus | 17 Aug 2026 | 17 Aug 2026 | 5:1 | β |