About
BLB Limited engages in trading and investments business in shares, and securities and commodities in India. The company was founded in 1965 and is based in New Delhi, India.
Key Metrics
as of Sep 2026Market Cap88 Cr
P/E3.22
Div Yield0.00 %
Book Valueโน24.60
52w Highโน22.50
52w Lowโน12.00
Face Valueโน1.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 93.22 | 71.61 | 277.28 | 338.70 | 56.42 | 58.91 | 73.37 | 170.90 | 236.05 | 205.35 | 44.35 | 25.23 | 39.45 |
| Expenses | 83.27 | 64.16 | 265.45 | 328.89 | 41.62 | 62.55 | 79.53 | 166.90 | 223.76 | 208.27 | 42.07 | 23.23 | 36.09 |
| Operating Profit | 9.95 | 7.45 | 11.83 | 9.81 | 14.80 | -3.64 | -6.16 | 4.00 | 12.29 | -2.92 | 2.28 | 2.00 | 3.36 |
| OPM % | 10.67 | 10.40 | 4.27 | 2.90 | 26.23 | -6.18 | -8.40 | 2.34 | 5.21 | -1.42 | 5.14 | 7.93 | 8.52 |
| Other Income | -2.12 | -0.21 | 0.01 | 2.01 | 0.39 | -0.01 | 0.00 | 0.02 | 0.00 | 0.16 | 0.02 | 0.07 | -0.05 |
| Depreciation | 0.05 | 0.05 | 0.04 | 0.03 | 0.03 | 0.02 | 0.03 | 0.04 | 0.03 | 0.07 | 0.03 | 0.04 | 0.05 |
| Interest | 0.39 | 0.41 | 0.34 | 0.32 | 0.32 | 0.30 | 0.25 | 0.26 | 0.25 | 0.26 | 0.28 | 0.35 | 0.34 |
| Profit before tax | 7.39 | 6.78 | 11.46 | 11.47 | 14.84 | -3.97 | -6.44 | 3.72 | 12.01 | -3.09 | 1.99 | 1.68 | 2.92 |
| Tax % | 25.03 | 35.99 | 25.22 | 21.97 | 22.57 | -23.93 | -23.91 | 16.94 | 27.64 | -23.62 | 25.63 | 26.79 | 22.60 |
| Net Profit | 5.54 | 4.34 | 8.57 | 8.95 | 11.49 | -3.02 | -4.90 | 3.09 | 8.69 | -2.36 | 1.48 | 1.23 | 2.26 |
| EPS in Rs | 1.05 | 0.82 | 1.62 | 1.69 | 2.17 | -0.57 | -0.93 | 0.58 | 1.64 | -0.45 | 0.28 | 0.23 | 0.43 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 746.00 | 539.00 | 314.00 | 220.00 | 355.00 | 537.00 | 203.00 | 194.00 | 518.00 | 119.00 | 62.00 | 301.00 |
| Expenses | 700.00 | 533.00 | 308.00 | 211.00 | 343.00 | 532.00 | 200.00 | 196.00 | 518.00 | 117.00 | 59.00 | 299.00 |
| Operating Profit | 46.00 | 7.00 | 7.00 | 9.00 | 13.00 | 5.00 | 2.00 | -2.00 | 0.00 | 3.00 | 3.00 | 1.00 |
| OPM % | 6.00 | 1.20 | 2.10 | 4.10 | 3.50 | 1.00 | 1.20 | -1.10 | 0.00 | 2.20 | 4.10 | 0.40 |
| Other Income | 0.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | -12.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 5.00 | 1.00 | 1.00 | 1.00 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 45.00 | 5.00 | 3.00 | 8.00 | 11.00 | 4.00 | -12.00 | -3.00 | -6.00 | 1.00 | 1.00 | 0.00 |
| Tax % | 25.00 | 27.00 | 26.00 | 24.00 | 17.00 | 72.00 | -32.00 | 41.00 | -8.00 | 64.00 | -1.00 | -168.00 |
| Net Profit | 33.00 | 4.00 | 3.00 | 6.00 | 9.00 | 1.00 | -8.00 | -4.00 | -5.00 | 0.00 | 1.00 | 1.00 |
| EPS in Rs | 6.31 | 0.73 | 0.49 | 1.14 | 1.78 | 0.21 | -1.52 | -0.77 | -0.98 | 0.06 | 0.14 | 0.14 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| Reserves | 125.00 | 92.00 | 91.00 | 88.00 | 82.00 | 73.00 | 72.00 | 80.00 | 84.00 | 91.00 | 94.00 | 95.00 |
| Borrowings | 0.00 | 0.00 | 0.00 | 4.00 | 4.00 | 2.00 | 16.00 | 13.00 | 13.00 | 7.00 | 16.00 | 7.00 |
| Other Liabilities | 3.00 | 1.00 | 2.00 | 0.00 | 2.00 | 1.00 | 10.00 | 1.00 | 2.00 | 1.00 | 1.00 | 3.00 |
| Total Liabilities | 133.00 | 98.00 | 98.00 | 98.00 | 94.00 | 81.00 | 102.00 | 99.00 | 104.00 | 104.00 | 116.00 | 109.00 |
| Fixed Assets | 5.00 | 4.00 | 4.00 | 11.00 | 12.00 | 11.00 | 12.00 | 16.00 | 19.00 | 16.00 | 4.00 | 4.00 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 6.00 | 8.00 | 6.00 |
| Investments | 11.00 | 11.00 | 0.00 | 0.00 | 1.00 | 2.00 | 1.00 | 2.00 | 8.00 | 21.00 | 28.00 | 26.00 |
| Other Assets | 117.00 | 83.00 | 94.00 | 86.00 | 81.00 | 68.00 | 89.00 | 80.00 | 72.00 | 61.00 | 76.00 | 72.00 |
| Total Assets | 133.00 | 98.00 | 98.00 | 98.00 | 94.00 | 81.00 | 102.00 | 99.00 | 104.00 | 104.00 | 116.00 | 109.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 15.00 | -1.00 | 5.00 | -8.00 | -17.00 | 6.00 | 3.00 | -1.00 | 82.00 | 1.00 | 4.00 | 1.00 |
| Cash from Investing Activity | -9.00 | -8.00 | 6.00 | 14.00 | 15.00 | 0.00 | 0.00 | -3.00 | -7.00 | 14.00 | -1.00 | 6.00 |
| Cash from Financing Activity | 0.00 | 0.00 | -4.00 | 0.00 | 2.00 | -13.00 | 3.00 | 0.00 | -70.00 | -15.00 | 8.00 | 5.00 |
| Net Cash Flow | 7.00 | -9.00 | 7.00 | 5.00 | 0.00 | -7.00 | 6.00 | -3.00 | 5.00 | 0.00 | 10.00 | 12.00 |
| Free Cash Flow | 15.00 | -2.00 | 11.00 | -8.00 | -17.00 | 6.00 | 4.00 | 7.00 | 87.00 | -3.00 | 2.00 | 1.00 |
| CFO/OP % | 55.00 | 15.00 | 85.00 | -91.00 | -132.00 | 112.00 | 141.00 | 16.00 | 68,300.00 | 51.00 | 74.00 | 91.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.00 | 6.00 | 27.00 | 52.00 | 11.00 |
| Inventory Days | 10.00 | 13.00 | 36.00 | 34.00 | 11.00 | 4.00 | 8.00 | 2.00 | 13.00 | 16.00 | 0.00 | 3.00 |
| Days Payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 2.00 | 2.00 |
| Cash Conversion Cycle | 10.00 | 13.00 | 36.00 | 34.00 | 11.00 | 4.00 | 7.00 | 18.00 | 19.00 | 43.00 | 50.00 | 11.00 |
| Working Capital Days | 22.00 | 42.00 | 81.00 | 99.00 | 42.00 | 21.00 | 28.00 | 61.00 | 23.00 | 123.00 | 89.00 | 27.00 |
| ROCE % | 40.00 | 7.00 | 7.00 | 9.00 | 14.00 | 6.00 | 3.00 | -2.00 | 0.00 | 2.00 | 2.00 | 1.00 |
Corporate Actions
24 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Other | 17 Sep 2020 | โ | โ | โ | Annual General Meeting |
| Other | 24 Jul 2019 | โ | โ | โ | Annual General Meeting |
| Other | 14 Aug 2018 | โ | โ | โ | Annual General Meeting |
| Other | 07 Sep 2017 | โ | โ | โ | Annual General Meeting |
| Other | 16 Sep 2016 | โ | โ | โ | Annual General Meeting |
| Other | 07 Sep 2015 | โ | โ | โ | Annual General Meeting |
| Other | 10 Sep 2014 | โ | โ | โ | Annual General Meeting |
| Dividend | 19 Jul 2013 | โ | โ | 0.10 | |
| Other | 19 Jul 2013 | โ | โ | โ | Annual General Meeting/Dividend Re 0.10/- Per Equity Share |
| Dividend | 18 Sep 2012 | โ | โ | 0.10 | |
| Dividend | 21 Sep 2011 | โ | โ | 0.10 | |
| Other | 20 Sep 2010 | โ | โ | โ | Annual General Meeting |
| Dividend | 19 Mar 2010 | 22 Mar 2010 | โ | 0.20 | |
| Other | 19 Mar 2010 | 22 Mar 2010 | โ | โ | Int Div-Re.0.20 Pr Share |
| Dividend | 17 Sep 2009 | โ | โ | 0.10 | |
| Other | 18 Sep 2008 | โ | โ | โ | Annual General Meeting |
| Dividend | 06 Feb 2008 | 07 Feb 2008 | โ | 0.15 | |
| Other | 19 Sep 2007 | โ | โ | โ | Agm |
| Dividend | 16 Aug 2007 | 17 Aug 2007 | โ | 0.10 | |
| Dividend | 15 Nov 2006 | 16 Nov 2006 | โ | 0.10 | |
| Other | 22 Sep 2006 | โ | โ | โ | Agm |
| Dividend | 15 May 2006 | 16 May 2006 | โ | 0.10 | |
| Other | 26 Sep 2005 | โ | โ | โ | Agm |
| Other | 10 Sep 2001 | โ | โ | โ | General |