About
Blue Chip Tex Industries Limited engages in the manufacture and sale of synthetic yarns in India. It offers polyester texturised and twisted yarn. The company was incorporated in 1985 and is based in Mumbai, India.
Key Metrics
as of Sep 2026Market Cap24 Cr
P/E479.00
Div Yield0.00 %
Book Valueโน136.00
52w Highโน160.00
52w Lowโน100.00
Face Valueโน10.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 59.06 | 52.60 | 54.19 | 55.74 | 57.29 | 56.04 | 60.98 | 64.15 | 68.12 | 59.67 | 67.47 | 67.22 | 61.23 |
| Expenses | 59.54 | 50.68 | 53.62 | 55.50 | 57.38 | 55.73 | 60.54 | 64.15 | 67.81 | 60.34 | 66.90 | 65.09 | 59.94 |
| Operating Profit | -0.48 | 1.92 | 0.57 | 0.24 | -0.09 | 0.31 | 0.44 | 0.00 | 0.31 | -0.67 | 0.57 | 2.13 | 1.29 |
| OPM % | -0.81 | 3.65 | 1.05 | 0.43 | -0.16 | 0.55 | 0.72 | 0.00 | 0.46 | -1.12 | 0.84 | 3.17 | 2.11 |
| Other Income | 0.04 | 0.05 | 0.01 | 0.01 | 0.01 | 0.17 | 0.10 | 0.22 | 0.01 | 0.03 | 0.11 | 0.23 | 0.02 |
| Depreciation | 0.54 | 0.55 | 0.56 | 0.59 | 0.63 | 0.63 | 0.64 | 0.64 | 0.64 | 0.65 | 0.63 | 0.64 | 0.64 |
| Interest | 0.01 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.07 | 0.06 | 0.05 | 0.10 | 0.10 | 0.12 | 0.13 |
| Profit before tax | -0.99 | 1.38 | -0.02 | -0.38 | -0.75 | -0.18 | -0.17 | -0.48 | -0.37 | -1.39 | -0.05 | 1.60 | 0.54 |
| Tax % | -24.24 | 24.64 | -100.00 | -36.84 | -18.67 | -66.67 | -41.18 | -6.25 | 2.70 | -27.34 | -180.00 | 30.00 | 33.33 |
| Net Profit | -0.75 | 1.05 | -0.01 | -0.24 | -0.61 | -0.07 | -0.11 | -0.45 | -0.37 | -1.00 | 0.04 | 1.13 | 0.36 |
| EPS in Rs | -3.81 | 5.33 | -0.05 | -1.22 | -3.10 | -0.36 | -0.56 | -2.28 | -1.88 | -5.07 | 0.20 | 5.73 | 1.83 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 220.00 | 249.00 | 255.00 | 253.00 | 243.00 | 156.00 | 222.00 | 257.00 | 181.00 | 140.00 | 138.00 | 112.00 |
| Expenses | 217.00 | 248.00 | 252.00 | 249.00 | 236.00 | 150.00 | 210.00 | 248.00 | 171.00 | 134.00 | 131.00 | 108.00 |
| Operating Profit | 3.00 | 1.00 | 3.00 | 4.00 | 7.00 | 6.00 | 12.00 | 9.00 | 10.00 | 6.00 | 7.00 | 4.00 |
| OPM % | 1.20 | 0.40 | 1.30 | 1.50 | 3.00 | 4.00 | 5.00 | 3.60 | 6.00 | 4.20 | 4.80 | 3.50 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 1.00 |
| Depreciation | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 | 1.00 | 1.00 | 1.00 |
| Profit before tax | 0.00 | -1.00 | 1.00 | 1.00 | 4.00 | 2.00 | 8.00 | 4.00 | 7.00 | 3.00 | 4.00 | 2.00 |
| Tax % | 18.00 | -17.00 | 27.00 | 24.00 | 28.00 | 27.00 | 24.00 | 30.00 | 30.00 | 34.00 | 35.00 | 31.00 |
| Net Profit | 0.00 | -1.00 | 1.00 | 1.00 | 3.00 | 2.00 | 6.00 | 3.00 | 5.00 | 2.00 | 2.00 | 2.00 |
| EPS in Rs | 0.96 | -5.13 | 2.64 | 4.62 | 16.34 | 9.19 | 29.54 | 14.67 | 26.29 | 10.66 | 12.23 | 8.68 |
| Dividend Payout % | 0.00 | 0.00 | 76.00 | 65.00 | 18.00 | 33.00 | 6.00 | 12.00 | 7.00 | 14.00 | 12.00 | 14.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| Reserves | 25.00 | 25.00 | 26.00 | 26.00 | 25.00 | 23.00 | 21.00 | 16.00 | 14.00 | 9.00 | 7.00 | 5.00 |
| Borrowings | 0.00 | 2.00 | 4.00 | 10.00 | 11.00 | 17.00 | 18.00 | 23.00 | 21.00 | 6.00 | 9.00 | 9.00 |
| Other Liabilities | 7.00 | 7.00 | 9.00 | 10.00 | 10.00 | 15.00 | 12.00 | 17.00 | 24.00 | 16.00 | 15.00 | 18.00 |
| Total Liabilities | 34.00 | 35.00 | 42.00 | 48.00 | 49.00 | 57.00 | 53.00 | 58.00 | 61.00 | 33.00 | 32.00 | 33.00 |
| Fixed Assets | 14.00 | 17.00 | 19.00 | 21.00 | 24.00 | 27.00 | 29.00 | 30.00 | 28.00 | 13.00 | 15.00 | 14.00 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 |
| Investments | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 17.00 | 18.00 | 22.00 | 26.00 | 24.00 | 30.00 | 24.00 | 28.00 | 29.00 | 19.00 | 18.00 | 19.00 |
| Total Assets | 34.00 | 35.00 | 42.00 | 48.00 | 49.00 | 57.00 | 53.00 | 58.00 | 61.00 | 33.00 | 32.00 | 33.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 4.00 | 2.00 | 4.00 | 2.00 | 4.00 | 9.00 | 7.00 | 9.00 | 2.00 | 4.00 | 1.00 | 7.00 |
| Cash from Investing Activity | -2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.00 | -6.00 | -15.00 | 0.00 | -1.00 | -6.00 |
| Cash from Financing Activity | -2.00 | -1.00 | -3.00 | -4.00 | -6.00 | -8.00 | -5.00 | 0.00 | 12.00 | -4.00 | -3.00 | 2.00 |
| Net Cash Flow | 1.00 | 2.00 | 1.00 | -2.00 | -3.00 | 1.00 | 0.00 | 3.00 | -1.00 | 0.00 | -3.00 | 3.00 |
| Free Cash Flow | 4.00 | 3.00 | 4.00 | 2.00 | 4.00 | 9.00 | 5.00 | 3.00 | -13.00 | 4.00 | 0.00 | 3.00 |
| CFO/OP % | 163.00 | 230.00 | 138.00 | 69.00 | 64.00 | 147.00 | 76.00 | 104.00 | 34.00 | 90.00 | 32.00 | 193.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 9.00 | 8.00 | 10.00 | 17.00 | 15.00 | 26.00 | 23.00 | 21.00 | 35.00 | 20.00 | 21.00 | 26.00 |
| Inventory Days | 20.00 | 20.00 | 24.00 | 18.00 | 18.00 | 33.00 | 15.00 | 13.00 | 11.00 | 11.00 | 9.00 | 13.00 |
| Days Payable | 9.00 | 9.00 | 11.00 | 12.00 | 11.00 | 36.00 | 13.00 | 19.00 | 38.00 | 41.00 | 37.00 | 57.00 |
| Cash Conversion Cycle | 19.00 | 20.00 | 22.00 | 23.00 | 21.00 | 23.00 | 25.00 | 14.00 | 8.00 | -11.00 | -7.00 | -18.00 |
| Working Capital Days | 17.00 | 18.00 | 16.00 | 9.00 | 8.00 | 6.00 | 16.00 | 5.00 | -3.00 | -4.00 | -9.00 | -19.00 |
| ROCE % | 1.00 | -5.00 | 3.00 | 5.00 | 13.00 | 10.00 | 23.00 | 18.00 | 33.00 | 27.00 | 33.00 | 23.00 |
Corporate Actions
18 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Dividend | 17 Sep 2024 | โ | โ | 1.00 | |
| Dividend | 18 Sep 2023 | โ | โ | 2.00 | |
| Dividend | 19 Sep 2022 | โ | โ | 3.00 | |
| Dividend | 20 Sep 2021 | โ | โ | 3.00 | |
| Dividend | 18 Sep 2020 | โ | โ | 1.80 | |
| Dividend | 12 Sep 2019 | โ | โ | 1.80 | |
| Dividend | 31 Aug 2018 | โ | โ | 1.80 | |
| Dividend | 18 Aug 2017 | โ | โ | 1.50 | |
| Dividend | 05 Jul 2016 | โ | โ | 1.50 | |
| Dividend | 14 Jul 2015 | โ | โ | 1.20 | |
| Dividend | 27 Aug 2014 | โ | โ | 1.20 | |
| Dividend | 12 Aug 2013 | โ | โ | 0.90 | |
| Dividend | 07 Sep 2012 | โ | โ | 0.75 | |
| Dividend | 02 Aug 2011 | โ | โ | 0.75 | |
| Dividend | 13 Sep 2010 | โ | โ | 0.75 | |
| Dividend | 06 Aug 2009 | โ | โ | 0.75 | |
| Dividend | 11 Sep 2008 | โ | โ | 0.75 | |
| Dividend | 29 Aug 2001 | โ | โ | 0.50 |