All stocks ยท BOMOXY-B1
BO

BOMBAY OXYGEN INVESTMENTS LIMITED

BOMOXY-B1 BSE Asset Management Financial Services

Bombay Oxygen Investments Limited operates as a non-banking financial company in India. It invests in mutual funds and other financial instruments, as well as various listed equities. The company was formerly known as Bโ€ฆ

ISIN INE01TL01014
Listed โ€”
Quarters tracked 12
Filings 20 docs

About

Bombay Oxygen Investments Limited operates as a non-banking financial company in India. It invests in mutual funds and other financial instruments, as well as various listed equities. The company was formerly known as Bombay Oxygen Corporation Limited and changed its name to Bombay Oxygen Investments Limited in October 2018. Bombay Oxygen Investments Limited was incorporated in 1960 and is based in Mumbai, India.

Key Metrics

as of Sep 2026
Market Cap282 Cr
P/E169.00
Div Yield0.13 %
Book Valueโ‚น13,377.00
52w Highโ‚น26,918.00
52w Lowโ‚น17,511.00
Face Valueโ‚น100.00

Quarterly Results

Rs. Crores ยท hover row for definition
Metric Sep 2011 Jun 2011 Mar 2011 Dec 2010 Sep 2010 Jun 2010 Mar 2010 Dec 2009 Sep 2009 Jun 2009 Sep 2008 Jun 2008
Expenses 9.25 8.77 8.83 8.57 8.87 8.89 10.55 9.10 8.57 6.96 9.44 7.07
Other Income 0.58 1.28 0.40 0.66 1.77 -0.60 1.50 0.60 1.69 1.88 1.02 2.16
Depreciation 0.88 0.89 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.89 0.88 0.86
Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.02 0.06 0.05
Profit before tax 0.24 0.68 2.10 0.17 1.86 1.07 2.65 0.30 1.19 0.87 1.37 2.73
Tax % -116.67 0.00 42.86 -23.53 1.61 13.08 26.79 43.33 5.04 4.60 11.68 9.89
Net Profit 0.52 0.68 1.20 0.21 1.83 0.93 1.94 0.17 1.13 0.83 1.21 2.46
EPS in Rs 34.67 45.33 80.00 14.00 122.00 62.00 129.33 11.33 75.33 55.33 80.67 164.00

Profit & Loss

Annual ยท Rs. Crores
Metric Mar 2011Mar 2010Mar 2009
Expenses 36.1640.0631.32
Other Income 3.2610.553.40
Interest 0.000.030.16
Depreciation 3.603.593.53
Profit before tax 5.245.010.90
Tax % 20.8018.7634.44
Net Profit 4.154.070.59
EPS in Rs 276.67271.3339.33
Dividend Payout % 7.237.3750.85

Balance Sheet

Annual ยท Rs. Crores โ€” latest first
Metric Mar 2011Mar 2010Mar 2009
Equity Capital 1.501.501.50
Reserves 199.16195.37191.66
Other Liabilities 14.4415.4614.06
Total Liabilities 215.42212.88208.77
Fixed Assets 48.6752.1853.70
CWIP 0.000.000.65
Investments 49.7748.5342.91
Other Assets 116.98112.17111.51
Total Assets 215.42212.88208.77

Cash Flows

Annual ยท Rs. Crores โ€” latest first
Metric Mar 2011Mar 2010Mar 2009
Cash from Operating Activity -0.422.793.74
Cash from Investing Activity 0.84-1.67-1.84
Cash from Financing Activity -0.58-1.34-2.31
Net Cash Flow -0.16-0.22-0.41
Free Cash Flow -0.491.190.07
CFO/OP % 18.00-180.00341.00

Ratios

Annual ยท Days / % โ€” latest first
Metric Mar 2011Mar 2010Mar 2009

Shareholding Pattern

% holding โ€” latest first
Holder Jun 2026 Mar 2026 Dec 2025 Sep 2025 Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023
Promoters 73.29 73.29 73.29 73.29 73.29 73.29 73.29 72.96 73.29 73.29 73.29 73.29
DIIs 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06
Public 26.65 26.66 26.65 26.66 26.66 26.65 26.65 26.99 26.64 26.64 26.64 26.63
No. of Shareholders 3,051 3,011 3,016 3,039 3,111 3,124 3,106 2,993 2,858 2,834 2,831 2,880

Corporate Actions

24 records
ActionEx DateRecord DateRatioAmount (โ‚น)Notes
Dividend 18 Aug 2026 18 Aug 2026 โ€” 25.00
Dividend 08 Jul 2025 08 Jul 2025 โ€” 35.00
Dividend 06 Aug 2024 โ€” โ€” 25.00
Dividend 27 Jun 2023 โ€” โ€” 15.00
Dividend 25 Jul 2022 โ€” โ€” 20.00
Dividend 20 Jul 2021 โ€” โ€” 20.00
Dividend 27 Aug 2020 โ€” โ€” 10.00
Dividend 09 Aug 2019 โ€” โ€” 10.00
Dividend 19 Jul 2018 โ€” โ€” 10.00
Dividend 15 Jun 2017 โ€” โ€” 20.00
Dividend 26 May 2016 โ€” โ€” 10.00
Dividend 23 Jul 2015 โ€” โ€” 10.00
Dividend 11 Jul 2013 โ€” โ€” 5.00
Dividend 09 Aug 2012 โ€” โ€” 20.00
Dividend 26 Aug 2011 โ€” โ€” 20.00
Dividend 29 Jul 2010 โ€” โ€” 20.00
Dividend 27 Aug 2009 โ€” โ€” 20.00
Dividend 05 Jun 2008 โ€” โ€” 20.00
Dividend 06 Sep 2007 โ€” โ€” 11.00
Dividend 17 Aug 2006 โ€” โ€” 20.00
Dividend 29 Aug 2005 โ€” โ€” 20.00
Dividend 03 Sep 2004 โ€” โ€” 18.00
Dividend 08 Sep 2003 โ€” โ€” 10.00
Dividend 31 May 2002 โ€” โ€” 10.00

Announcements

5 filings