About
Borana Weaves Limited engages in the manufacture and sale of textiles in India. It offers unbleached synthetic grey fabrics; yarn; microfilament woven fabrics; and greige polyester woven fabrics for apparel and garments, home textiles, and tent fabrics applications. The company was incorporated in 2020 and is based in Surat, India.
Key Metrics
as of Sep 2026Market Cap820 Cr
P/E11.90
Div Yield0.00 %
Book ValueβΉ106.00
52w HighβΉ420.00
52w LowβΉ213.00
Face ValueβΉ10.00
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 101.00 | 101.00 | 111.00 | 96.00 | 81.00 | 79.00 | 78.00 | 71.00 | 62.00 | 61.00 |
| Expenses | 75.00 | 75.00 | 84.00 | 74.00 | 64.00 | 62.00 | 60.00 | 59.00 | 46.00 | 45.00 |
| Operating Profit | 26.00 | 26.00 | 27.00 | 22.00 | 17.00 | 17.00 | 18.00 | 12.00 | 16.00 | 17.00 |
| OPM % | 26.00 | 25.00 | 24.00 | 23.00 | 21.00 | 22.00 | 23.00 | 16.00 | 26.00 | 27.00 |
| Other Income | 1.00 | 2.00 | 2.00 | 4.00 | 1.00 | 1.00 | 0.00 | 3.00 | 1.00 | 0.00 |
| Depreciation | 6.00 | 6.00 | 5.00 | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Interest | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 |
| Profit before tax | 20.00 | 21.00 | 23.00 | 20.00 | 14.00 | 14.00 | 14.00 | 10.00 | 12.00 | 12.00 |
| Tax % | 17.00 | 18.00 | 18.00 | 19.00 | 16.00 | 19.00 | 17.00 | 19.00 | 18.00 | 17.00 |
| Net Profit | 16.00 | 17.00 | 19.00 | 17.00 | 12.00 | 11.00 | 11.00 | 8.00 | 10.00 | 10.00 |
| EPS in Rs | 6.18 | 6.46 | 6.96 | 6.25 | 4.58 | 5.47 | 5.71 | 3.94 | 5.05 | 2,464.82 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Sales | 389.00 | 290.00 | 199.00 | 135.00 | 42.00 |
| Expenses | 297.00 | 227.00 | 158.00 | 109.00 | 37.00 |
| Operating Profit | 92.00 | 63.00 | 41.00 | 26.00 | 5.00 |
| OPM % | 24.00 | 22.00 | 21.00 | 19.00 | 12.00 |
| Other Income | 8.00 | 4.00 | 1.00 | 0.00 | 0.00 |
| Interest | 4.00 | 5.00 | 4.00 | 2.00 | 1.00 |
| Depreciation | 18.00 | 13.00 | 9.00 | 4.00 | 2.00 |
| Profit before tax | 78.00 | 49.00 | 28.00 | 20.00 | 2.00 |
| Tax % | 18.00 | 18.00 | 17.00 | 18.00 | 18.00 |
| Net Profit | 65.00 | 40.00 | 24.00 | 16.00 | 2.00 |
| EPS in Rs | 24.25 | 20.16 | 5,927.14 | 4,095.48 | 1,800.00 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Equity Capital | 27.00 | 20.00 | 0.04 | 0.04 | 0.01 |
| Reserves | 255.00 | 68.00 | 48.00 | 24.00 | 2.00 |
| Borrowings | 71.00 | 61.00 | 71.00 | 41.00 | 28.00 |
| Other Liabilities | 14.00 | 8.00 | 19.00 | 10.00 | 2.00 |
| Total Liabilities | 366.00 | 156.00 | 137.00 | 75.00 | 32.00 |
| Fixed Assets | 148.00 | 68.00 | 74.00 | 35.00 | 16.00 |
| CWIP | 81.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 |
| Other Assets | 136.00 | 88.00 | 62.00 | 39.00 | 15.00 |
| Total Assets | 366.00 | 156.00 | 137.00 | 75.00 | 32.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Cash from Operating Activity | 44.00 | 23.00 | 22.00 | 7.00 | -8.00 |
| Cash from Investing Activity | -179.00 | -7.00 | -48.00 | -22.00 | -16.00 |
| Cash from Financing Activity | 136.00 | -15.00 | 26.00 | 15.00 | 25.00 |
| Net Cash Flow | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Free Cash Flow | -134.00 | 16.00 | -26.00 | -15.00 | -24.00 |
| CFO/OP % | 65.00 | 50.00 | 55.00 | 41.00 | -159.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Debtor Days | 22.00 | 27.00 | 20.00 | 20.00 | 61.00 |
| Inventory Days | 76.00 | 52.00 | 71.00 | 86.00 | 45.00 |
| Days Payable | 0.00 | 8.00 | 40.00 | 21.00 | 4.00 |
| Cash Conversion Cycle | 98.00 | 72.00 | 51.00 | 85.00 | 102.00 |
| Working Capital Days | 87.00 | 61.00 | 24.00 | 16.00 | 24.00 |
| ROCE % | 32.00 | 41.00 | 36.00 | 47.00 | β |
Corporate Actions
No corporate actions recorded.
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results β Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update26 Dec 2025 from care