About
Brawn Biotech Limited engages in the trading of pharmaceutical products in India. It provides pharmaceutical formulations, including antibacterial, cardiovascular, antidiabetic, analgesic, gastrointestinal, antifungal, skin care, antipsychotic, antiasthmatic, antacid, antimalarial, and nutritional products. The company was formerly known as Brawn Pharmaceuticals Limited and changed its name to Brawn Biotech Limited in November 2010. The company was incorporated in 1985 and is based in New Delhi, India.
Key Metrics
as of Sep 2026Market Cap7 Cr
P/E52.40
Div Yield0.00 %
Book Valueโ
52w Highโน24.40
52w Lowโน17.70
Face Valueโน10.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2023 | Mar 2023 | Jun 2022 |
|---|---|---|---|
| Sales | 0.12 | 0.12 | 0.12 |
| Expenses | 0.16 | 0.08 | 0.09 |
| Operating Profit | -0.04 | 0.04 | 0.03 |
| OPM % | -33.33 | 33.33 | 25.00 |
| Other Income | 0.00 | 0.23 | 0.00 |
| Depreciation | 0.00 | 0.00 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 |
| Profit before tax | -0.04 | 0.27 | 0.03 |
| Tax % | 0.00 | 14.81 | 0.00 |
| Net Profit | -0.04 | 0.23 | 0.02 |
| EPS in Rs | -0.13 | 0.77 | 0.07 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2023 |
|---|---|
| Sales | 0.48 |
| Expenses | 0.49 |
| Operating Profit | -0.01 |
| OPM % | -2.08 |
| Other Income | 0.24 |
| Interest | 0.00 |
| Depreciation | 0.01 |
| Profit before tax | 0.22 |
| Tax % | 18.18 |
| Net Profit | 0.19 |
| EPS in Rs | 0.63 |
| Dividend Payout % | 0.00 |
Corporate Actions
2 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Dividend | 12 Sep 2018 | โ | โ | 1.00 | |
| Dividend | 14 Sep 2017 | โ | โ | 1.50 |