All stocks Β· CEEJAY
CF

Ceejay Finance Limited

CEEJAY BSE Credit Services Financial Services

Ceejay Finance Limited, a non-banking finance company, provides financing services in India. The company offers loans for new and used two and four wheelers; various vehicle loans; SME business loans; loan against prope…

ISIN INE358C01010
Listed β€”
Quarters tracked β€”
Filings 19 docs

About

Ceejay Finance Limited, a non-banking finance company, provides financing services in India. The company offers loans for new and used two and four wheelers; various vehicle loans; SME business loans; loan against property, personal loan, and micro finance loan, as well as insurance services. It also provides refinance for two wheelers, three wheelers, four wheelers, trucks, and buses. The company was formerly known as Heritage Packaging Limited and changed its name to Ceejay Finance Limited in August 2001. Ceejay Finance Limited was incorporated in 1993 and is headquartered in Ahmedabad, India.

Quarterly Results

No quarterly results synced yet for this stock.

Data is backfilled from screener.in β€” check back soon.

Shareholding Pattern

% holding β€” latest first
Holder Jun 2026 Mar 2026 Dec 2025 Sep 2025 Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023
Promoters 59.03 59.03 59.03 59.03 59.03 59.03 59.03 59.03 59.03 59.03 59.03 59.16
Public 40.98 40.96 40.97 40.97 40.97 40.97 40.96 40.97 40.97 40.98 40.97 40.84
No. of Shareholders 2,511 2,527 2,534 2,663 2,654 2,674 2,637 2,784 2,707 2,750 2,904 2,832

Corporate Actions

19 records
ActionEx DateRecord DateRatioAmount (β‚Ή)Notes
Dividend 12 Sep 2025 12 Sep 2025 β€” 1.20
Dividend 13 Sep 2024 13 Sep 2024 β€” 1.20
Dividend 22 Sep 2023 β€” β€” 1.20
Dividend 16 Sep 2022 β€” β€” 1.00
Dividend 16 Sep 2021 β€” β€” 1.00
Dividend 17 Sep 2020 β€” β€” 1.00
Dividend 19 Sep 2019 β€” β€” 1.50
Dividend 19 Sep 2018 β€” β€” 1.50
Dividend 19 Sep 2018 β€” β€” 1.00
Dividend 14 Sep 2017 β€” β€” 1.50
Dividend 15 Sep 2016 β€” β€” 1.50
Dividend 16 Sep 2015 β€” β€” 1.40
Dividend 18 Sep 2014 β€” β€” 1.40
Dividend 19 Sep 2013 β€” β€” 1.40
Dividend 20 Sep 2012 β€” β€” 1.20
Dividend 14 Sep 2011 β€” β€” 1.20
Dividend 16 Sep 2010 β€” β€” 1.20
Dividend 09 Sep 2009 β€” β€” 1.00
Dividend 13 Sep 2007 β€” β€” 1.00

Announcements

5 filings