About
Ceenik Exports (India) Limited engages in the property leasing business primarily in India. The company also operates a hostel. Ceenik Exports (India) Limited was incorporated in 1995 and is based in Navi Mumbai, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in โ check back soon.Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2015 | Mar 2014 |
|---|---|---|
| Sales | 6.27 | 7.10 |
| Expenses | 7.20 | 8.36 |
| Operating Profit | -0.93 | -1.26 |
| OPM % | -14.83 | -17.75 |
| Other Income | 3.94 | 2.15 |
| Interest | 2.81 | 2.14 |
| Depreciation | 0.93 | 0.28 |
| Profit before tax | -0.73 | -1.53 |
| Tax % | -156.16 | -18.95 |
| Net Profit | 0.41 | -1.25 |
| EPS in Rs | 1.02 | -3.12 |
| Dividend Payout % | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2015 | Mar 2014 |
|---|---|---|
| Equity Capital | 3.35 | 3.35 |
| Reserves | 16.96 | 16.58 |
| Borrowings | 19.33 | 18.94 |
| Other Liabilities | 5.16 | 4.34 |
| Total Liabilities | 44.80 | 43.21 |
| Fixed Assets | 5.60 | 2.96 |
| CWIP | 0.08 | 0.09 |
| Investments | 22.05 | 23.10 |
| Other Assets | 17.07 | 17.06 |
| Total Assets | 44.80 | 43.21 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2015 | Mar 2014 |
|---|---|---|
| Cash from Operating Activity | -2.14 | -6.29 |
| Cash from Investing Activity | 1.50 | 0.16 |
| Cash from Financing Activity | 0.11 | 6.58 |
| Net Cash Flow | -0.52 | 0.45 |
| Free Cash Flow | -5.66 | -8.49 |
| CFO/OP % | 226.00 | 499.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2015 | Mar 2014 |
|---|---|---|
| Debtor Days | 82.08 | 80.71 |
| Inventory Days | 529.20 | 428.35 |
| Days Payable | 81.11 | 56.87 |
| Cash Conversion Cycle | 530.17 | 452.19 |
| Working Capital Days | -283.50 | -126.98 |
| ROCE % | 1.44 | โ |
Corporate Actions
4 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Bonus | 03 Jan 2025 | 03 Jan 2025 | 1:5 | โ | |
| Dividend | 13 Dec 2024 | โ | โ | 1.00 | |
| Dividend | 31 Oct 2024 | 31 Oct 2024 | โ | 15.00 | |
| Dividend | 21 Jun 2024 | 21 Jun 2024 | โ | 1.00 |