All stocks ยท CENTENKA
CE

Century Enka Ltd.

CENTENKA BSE Textile Manufacturing Consumer Cyclical

Century Enka Limited produces and sells synthetic yarns and related products in India and internationally. It provides nylon filament yarns, such as monofilament, mother, multifilament, and tow yarns; and fully drawn, pโ€ฆ

ISIN INE485A01015
Listed โ€”
Quarters tracked 13
Filings 20 docs

About

Century Enka Limited produces and sells synthetic yarns and related products in India and internationally. It provides nylon filament yarns, such as monofilament, mother, multifilament, and tow yarns; and fully drawn, partially and high oriented, drawn textured, and air textured yarns, draw winders, Jumbo Beam and TOW. The company also provides nylon tyre cord fabrics, including yarn, greige fabrics, and dipped fabrics for reinforcement of tires, which are used in motorcycles, scooters, and light commercial vehicles, medium and heavy commercial vehicles, and off-the-road vehicles. The company was incorporated in 1965 and is based in Pune, India.

Key Metrics

as of Sep 2026
Market Cap1,330 Cr
P/E8.96
Div Yield1.81 %
Book Valueโ‚น685.00
52w Highโ‚น672.00
52w Lowโ‚น371.00
Face Valueโ‚น10.00

Quarterly Results

Rs. Crores ยท hover row for definition
Metric Jun 2026 Mar 2026 Dec 2025 Sep 2025 Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023 Jun 2023
Sales 554.00 484.00 412.00 409.00 402.00 444.00 493.00 536.00 528.00 469.00 451.00 396.00 428.00
Expenses 469.00 429.00 371.00 377.00 382.00 435.00 467.00 499.00 487.00 435.00 435.00 387.00 407.00
Operating Profit 86.00 55.00 41.00 31.00 20.00 9.00 27.00 38.00 41.00 34.00 16.00 9.00 21.00
OPM % 15.00 11.00 10.00 8.00 5.00 1.90 5.00 7.00 8.00 7.00 3.50 2.30 5.00
Other Income 9.00 13.00 5.00 8.00 14.00 15.00 7.00 7.00 7.00 7.00 6.00 12.00 9.00
Depreciation 14.00 15.00 14.00 14.00 14.00 14.00 14.00 14.00 13.00 13.00 13.00 13.00 11.00
Interest 0.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 2.00 1.00 1.00
Profit before tax 80.00 53.00 32.00 25.00 19.00 9.00 19.00 30.00 34.00 27.00 7.00 6.00 18.00
Tax % 23.00 25.00 25.00 12.00 19.00 27.00 25.00 28.00 29.00 24.00 34.00 31.00 23.00
Net Profit 62.00 39.00 24.00 22.00 15.00 7.00 14.00 21.00 24.00 20.00 5.00 4.00 14.00
EPS in Rs 28.24 18.03 10.86 10.22 7.04 3.09 6.40 9.79 11.13 9.28 2.14 1.96 6.19

Profit & Loss

Annual ยท Rs. Crores
Metric Mar 2026Mar 2025Mar 2024Mar 2023
Sales 1,705.002,002.001,744.002,072.00
Expenses 1,558.001,887.001,664.001,930.00
Operating Profit 147.00114.0080.00142.00
OPM % 9.006.004.607.00
Other Income 40.0037.0033.0019.00
Interest 3.005.005.002.00
Depreciation 55.0055.0050.0041.00
Profit before tax 129.0092.0058.00118.00
Tax % 22.0028.0026.0023.00
Net Profit 101.0066.0043.0090.00
EPS in Rs 46.1530.4219.5641.34
Dividend Payout % 24.0033.0051.0024.00

Balance Sheet

Annual ยท Rs. Crores โ€” latest first
Metric Mar 2026Mar 2025Mar 2024Mar 2023
Equity Capital 22.0022.0022.0022.00
Reserves 1,474.001,396.001,343.001,300.00
Borrowings 22.0037.0052.0068.00
Other Liabilities 333.00327.00268.00233.00
Total Liabilities 1,851.001,782.001,684.001,623.00
Fixed Assets 762.00788.00806.00645.00
CWIP 13.0013.004.00106.00
Investments 489.00409.00342.00344.00
Other Assets 588.00571.00533.00528.00
Total Assets 1,851.001,782.001,684.001,623.00

Cash Flows

Annual ยท Rs. Crores โ€” latest first
Metric Mar 2026Mar 2025Mar 2024Mar 2023
Cash from Operating Activity 125.00118.0088.00219.00
Cash from Investing Activity -80.00-76.00-47.00-251.00
Cash from Financing Activity -40.00-42.00-43.0029.00
Net Cash Flow 6.000.00-2.00-3.00
Free Cash Flow 99.0071.00-13.00-16.00
CFO/OP % 102.00120.00120.00176.00

Ratios

Annual ยท Days / % โ€” latest first
Metric Mar 2026Mar 2025Mar 2024Mar 2023
Debtor Days 42.0032.0041.0038.00
Inventory Days 92.0087.0086.0064.00
Days Payable 61.0048.0041.0028.00
Cash Conversion Cycle 73.0071.0086.0074.00
Working Capital Days 73.0061.0072.0061.00
ROCE % 8.006.003.00โ€”

Shareholding Pattern

% holding โ€” latest first
Holder Jun 2026 Mar 2026 Dec 2025 Sep 2025 Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023
Promoters 24.87 24.87 24.87 24.87 24.87 24.87 24.87 24.86 24.86 24.86 24.86 24.86
FIIs 1.96 2.07 2.12 2.10 2.16 2.71 3.12 3.44 3.44 2.91 2.95 3.35
DIIs 10.91 11.04 11.03 10.98 9.86 9.24 9.42 9.37 9.62 6.27 6.27 5.11
Public 62.26 62.04 61.99 62.06 63.11 63.18 62.59 62.33 62.10 65.95 65.91 66.68
No. of Shareholders 37,239 36,944 37,439 37,823 39,084 39,143 39,563 38,734 38,059 41,079 42,429 43,989

Corporate Actions

26 records
ActionEx DateRecord DateRatioAmount (โ‚น)Notes
Dividend 13 Aug 2026 13 Aug 2026 โ€” 11.00
Dividend 05 Aug 2025 05 Aug 2025 โ€” 10.00
Dividend 20 Aug 2024 โ€” โ€” 10.00
Dividend 11 Aug 2023 โ€” โ€” 10.00
Dividend 05 Aug 2022 โ€” โ€” 10.00
Dividend 30 Jul 2021 โ€” โ€” 8.00
Dividend 30 Jul 2020 โ€” โ€” 8.00
Dividend 01 Jul 2019 โ€” โ€” 7.00
Dividend 02 Jul 2018 โ€” โ€” 7.00
Dividend 24 Jul 2017 โ€” โ€” 7.00
Dividend 01 Jul 2016 โ€” โ€” 6.00 NSE/BSE dividend mismatch: NSE=7.5; BSE=1.5; BSE=6.0
Dividend 01 Jul 2016 โ€” โ€” 1.50 NSE/BSE dividend mismatch: NSE=7.5; BSE=1.5; BSE=6.0
Dividend 01 Jul 2016 โ€” โ€” 7.50 NSE/BSE dividend mismatch: NSE=7.5; BSE=1.5; BSE=6.0
Dividend 01 Jul 2015 โ€” โ€” 6.00
Dividend 28 Aug 2014 โ€” โ€” 6.00
Dividend 27 Jun 2013 โ€” โ€” 6.00
Dividend 15 Jun 2012 โ€” โ€” 5.00
Dividend 15 Jun 2011 โ€” โ€” 6.50
Dividend 16 Jun 2010 โ€” โ€” 6.00
Dividend 12 Jun 2009 โ€” โ€” 5.00
Dividend 12 Jun 2008 โ€” โ€” 5.00
Dividend 13 Jun 2007 โ€” โ€” 6.00
Dividend 13 Jun 2006 โ€” โ€” 6.00
Other 13 Jun 2005 โ€” โ€” โ€” Agm/ Divdend-60%
Other 18 Oct 2001 02 Nov 2001 โ€” โ€” Scheme of Arrangement
Dividend 21 May 2001 โ€” โ€” 5.00

Announcements

5 filings