About
Chatha Foods Limited engages in the manufacture and retail of frozen and ready-to-eat processed meat products in India. The company offers non-vegetarian, vegetarian, and plant-based products. It also provides snacks and accompaniments; patties; sausages; cold cuts; toppings and fillers; and chicken keema and smoked chicken breast. It serves quick-serving and casual dining restaurants, and various hotel-restaurant-catering segments under the Tempter and TheFieldGrill brand names. Chatha Foods Limited was incorporated in 1997 and is based in Mohali, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
|---|---|---|---|---|---|---|---|---|
| Sales | 166.00 | 157.00 | 134.00 | 117.00 | 87.00 | 61.00 | 85.00 | 91.00 |
| Expenses | 153.00 | 146.00 | 122.00 | 110.00 | 83.00 | 63.00 | 80.00 | 81.00 |
| Operating Profit | 13.00 | 11.00 | 12.00 | 7.00 | 5.00 | -2.00 | 5.00 | 10.00 |
| OPM % | 8.00 | 7.00 | 9.00 | 6.00 | 5.00 | -3.30 | 6.00 | 11.00 |
| Other Income | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 |
| Depreciation | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 | 2.00 |
| Profit before tax | 9.00 | 8.00 | 9.00 | 3.00 | 1.00 | -6.00 | 1.00 | 6.00 |
| Tax % | 25.00 | 27.00 | 28.00 | 27.00 | 36.00 | -27.00 | 27.00 | 29.00 |
| Net Profit | 7.00 | 6.00 | 6.00 | 2.00 | 1.00 | -4.00 | 1.00 | 4.00 |
| EPS in Rs | 2.78 | 2.52 | 2.74 | 1.98 | 0.54 | -3.23 | 0.83 | 3.50 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
|---|---|---|---|---|---|---|---|---|
| Equity Capital | 24.00 | 24.00 | 22.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 |
| Reserves | 65.00 | 58.00 | 35.00 | 9.00 | 7.00 | 6.00 | 10.00 | 9.00 |
| Borrowings | 26.00 | 12.00 | 8.00 | 11.00 | 11.00 | 11.00 | 7.00 | 10.00 |
| Other Liabilities | 21.00 | 20.00 | 18.00 | 19.00 | 18.00 | 14.00 | 16.00 | 16.00 |
| Total Liabilities | 136.00 | 114.00 | 84.00 | 51.00 | 48.00 | 43.00 | 46.00 | 48.00 |
| Fixed Assets | 30.00 | 32.00 | 28.00 | 29.00 | 31.00 | 27.00 | 29.00 | 29.00 |
| CWIP | 41.00 | 8.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 |
| Investments | 19.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 46.00 | 75.00 | 56.00 | 23.00 | 17.00 | 16.00 | 16.00 | 18.00 |
| Total Assets | 136.00 | 114.00 | 84.00 | 51.00 | 48.00 | 43.00 | 46.00 | 48.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 10.00 | -1.00 | 5.00 | 3.00 | 6.00 | -1.00 | 6.00 | 6.00 |
| Cash from Investing Activity | -41.00 | -24.00 | -26.00 | -2.00 | -5.00 | -2.00 | -2.00 | -4.00 |
| Cash from Financing Activity | 36.00 | 21.00 | 26.00 | -1.00 | 0.00 | 3.00 | -5.00 | -4.00 |
| Net Cash Flow | 5.00 | -4.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 |
| Free Cash Flow | -46.00 | -16.00 | 3.00 | 1.00 | 0.00 | -3.00 | 5.00 | 2.00 |
| CFO/OP % | 98.00 | 13.00 | 61.00 | 50.00 | 127.00 | 43.00 | 139.00 | 72.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
|---|---|---|---|---|---|---|---|---|
| Debtor Days | 48.00 | 53.00 | 31.00 | 30.00 | 32.00 | 39.00 | 26.00 | 37.00 |
| Inventory Days | 42.00 | 43.00 | 45.00 | 39.00 | 38.00 | 33.00 | 34.00 | 27.00 |
| Days Payable | 33.00 | 36.00 | 39.00 | 47.00 | 59.00 | 64.00 | 59.00 | 55.00 |
| Cash Conversion Cycle | 56.00 | 60.00 | 37.00 | 21.00 | 11.00 | 7.00 | 1.00 | 9.00 |
| Working Capital Days | 13.00 | 32.00 | 11.00 | -13.00 | -31.00 | -32.00 | -5.00 | -3.00 |
| ROCE % | 10.00 | 12.00 | 19.00 | 15.00 | 7.00 | -16.00 | 10.00 | β |
Corporate Actions
No corporate actions recorded.