About
Cheviot Company Limited manufactures and sells jute goods in India and internationally. It offers jute yarn, fabric, and sack products; customized products, such as geotextiles, food-grade bags, and technical textiles; sacking bags, hessian fabrics, industrial yarns, and shopping bags; specialty fabrics; and packed and bulk tea products. The company was formerly known as Budge Budge Amalgamated Mills Limited. The company was incorporated in 1897 and is headquartered in Kolkata, India. Cheviot Company Limited is a subsidiary of Harsh Investments Private Limited.
Key Metrics
as of Sep 2026Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2002 |
|---|---|
| Sales | 122.00 |
| Expenses | 108.00 |
| Operating Profit | 14.00 |
| OPM % | 11.00 |
| Other Income | 2.00 |
| Interest | 0.00 |
| Depreciation | 4.00 |
| Profit before tax | 12.00 |
| Tax % | 11.00 |
| Net Profit | 11.00 |
| Dividend Payout % | 8.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2002 |
|---|---|
| Equity Capital | 3.00 |
| Reserves | 114.00 |
| Borrowings | 4.00 |
| Other Liabilities | 15.00 |
| Total Liabilities | 137.00 |
| Fixed Assets | 81.00 |
| CWIP | 2.00 |
| Investments | 6.00 |
| Other Assets | 48.00 |
| Total Assets | 137.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2002 |
|---|---|
| Debtor Days | 39.00 |
| Inventory Days | 104.00 |
| Days Payable | 30.00 |
| Cash Conversion Cycle | 113.00 |
| Working Capital Days | 74.00 |
Corporate Actions
27 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Dividend | 30 Jul 2026 | 30 Jul 2026 | β | 25.00 | |
| Dividend | 31 Jul 2025 | 31 Jul 2025 | β | 5.00 | |
| Dividend | 14 Jun 2024 | 14 Jun 2024 | β | 5.00 | |
| Other | 14 Jun 2024 | 14 Jun 2024 | β | β | Buy Back of Shares |
| Other | 14 Jun 2024 | 14 Jun 2024 | β | β | Buy Back |
| Dividend | 04 Aug 2023 | 04 Aug 2023 | β | 27.00 | |
| Other | 04 Aug 2023 | β | β | β | Annual General Meeting |
| Dividend | 04 Aug 2022 | β | β | 60.00 | |
| Other | 16 Dec 2021 | 17 Dec 2021 | β | β | Buy Back of Shares |
| Dividend | 15 Jul 2021 | β | β | 175.00 | |
| Other | 17 Sep 2020 | 18 Sep 2020 | β | β | Buy Back of Shares |
| Dividend | 27 Feb 2020 | 28 Feb 2020 | β | 48.00 | |
| Dividend | 16 Jul 2019 | 17 Jul 2019 | β | 1.00 | |
| Bonus | 29 Aug 2018 | 30 Aug 2018 | 1:2 | β | |
| Dividend | 02 Aug 2018 | β | β | 1.00 | |
| Dividend | 15 Jun 2017 | 16 Jun 2017 | β | 1.00 | |
| Other | 15 Jun 2017 | 16 Jun 2017 | β | β | Buy Back of Shares |
| Dividend | 17 Mar 2016 | 18 Mar 2016 | β | 17.00 | |
| Dividend | 06 Aug 2015 | β | β | 17.00 | |
| Dividend | 31 Jul 2014 | β | β | 15.00 | |
| Dividend | 18 Jul 2013 | β | β | 15.00 | |
| Dividend | 19 Jul 2012 | β | β | 13.00 | |
| Dividend | 21 Jul 2011 | β | β | 12.00 | |
| Dividend | 15 Jul 2010 | β | β | 8.00 | |
| Dividend | 16 Jul 2009 | β | β | 6.00 | |
| Dividend | 31 Jul 2008 | β | β | 10.00 | |
| Dividend | 18 Jun 2001 | β | β | 2.50 |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results β Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update23 Jul from crisil
-
Rating update24 Apr 2025 from crisil
-
Rating update25 Jan 2024 from crisil
-
Rating update17 Nov 2022 from crisil
-
Rating update31 Aug 2021 from crisil
-
Rating update27 May 2020 from crisil