About
Chrome Silicon Limited engages in the manufacturing ferro alloys in India. The company was formerly known as VBC Ferro Alloys Limited and changed its name to Chrome Silicon Limited in December 2023. Chrome Silicon Limited was incorporated in 1981 and is based in Hyderabad, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2018 | Mar 2017 | Mar 2016 |
|---|---|---|---|
| Sales | 0.00 | 0.00 | 0.00 |
| Expenses | 5.00 | 9.00 | 0.00 |
| Operating Profit | -5.00 | -9.00 | 0.00 |
| Other Income | -13.00 | 12.00 | 0.00 |
| Interest | 3.00 | 3.00 | 4.00 |
| Depreciation | 1.00 | 1.00 | 1.00 |
| Profit before tax | -22.00 | -1.00 | -5.00 |
| Tax % | 0.00 | 0.00 | 0.00 |
| Net Profit | -22.00 | -1.00 | -5.00 |
| EPS in Rs | -49.65 | -2.48 | -11.97 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2018 | Mar 2017 | Mar 2016 |
|---|---|---|---|
| Equity Capital | 4.00 | 4.00 | 4.00 |
| Reserves | -60.00 | -39.00 | -41.00 |
| Borrowings | 43.00 | 33.00 | 39.00 |
| Other Liabilities | 65.00 | 50.00 | 55.00 |
| Total Liabilities | 53.00 | 48.00 | 57.00 |
| Fixed Assets | 7.00 | 9.00 | 12.00 |
| CWIP | 14.00 | 13.00 | 12.00 |
| Investments | 16.00 | 14.00 | 12.00 |
| Other Assets | 16.00 | 12.00 | 21.00 |
| Total Assets | 53.00 | 48.00 | 57.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2018 | Mar 2017 | Mar 2016 |
|---|---|---|---|
| Cash from Operating Activity | -15.00 | -3.00 | -2.00 |
| Cash from Investing Activity | 7.00 | 11.00 | 0.00 |
| Cash from Financing Activity | 8.00 | -9.00 | 3.00 |
| Net Cash Flow | 0.00 | 0.00 | 1.00 |
| Free Cash Flow | -17.00 | 8.00 | -2.00 |
| CFO/OP % | 312.00 | 28.00 | 410.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2017 |
|---|---|
| Inventory Days | 191.00 |
| Days Payable | 860.00 |
| ROCE % | -2,593.00 |
Corporate Actions
6 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Dividend | 20 Sep 2012 | β | β | 3.00 | |
| Dividend | 30 Aug 2011 | β | β | 3.00 | |
| Dividend | 05 Jul 2010 | β | β | 2.50 | |
| Dividend | 17 Aug 2009 | β | β | 2.00 | |
| Dividend | 27 Aug 2008 | β | β | 2.00 | |
| Dividend | 08 Aug 2007 | β | β | 2.00 |