About
Cindrella Hotels Limited engages in the hospitality, travel, and tourism business in India. It operates the Cindrella Hotel located in Siliguri. It also engages in the sale of food and beverages. The company also sells tour packages to both domestic and international travelers. The company was incorporated in 1986 and is based in Siliguri, India.
Key Metrics
as of Sep 2026Market Cap19 Cr
P/E77.70
Div Yield1.93 %
Book Valueโน31.10
52w Highโน71.40
52w Lowโน45.80
Face Valueโน10.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 3.30 | 2.88 | 2.73 | 2.34 | 2.66 | 2.68 | 2.52 | 1.90 | 2.30 | 2.13 | 2.03 | 1.44 | 2.52 |
| Expenses | 2.78 | 2.43 | 2.29 | 1.93 | 2.19 | 2.12 | 2.09 | 1.47 | 1.82 | 1.95 | 1.77 | 1.15 | 2.08 |
| Operating Profit | 0.52 | 0.45 | 0.44 | 0.41 | 0.47 | 0.56 | 0.43 | 0.43 | 0.48 | 0.18 | 0.26 | 0.29 | 0.44 |
| OPM % | 15.76 | 15.62 | 16.12 | 17.52 | 17.67 | 20.90 | 17.06 | 22.63 | 20.87 | 8.45 | 12.81 | 20.14 | 17.46 |
| Other Income | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.01 | 0.01 | 0.02 | 0.00 | 0.02 | 0.05 |
| Depreciation | 0.28 | 0.34 | 0.33 | 0.31 | 0.29 | 0.36 | 0.36 | 0.36 | 0.33 | 0.22 | 0.30 | 0.20 | 0.20 |
| Interest | 0.05 | 0.07 | 0.08 | 0.05 | 0.06 | 0.06 | 0.08 | 0.08 | 0.05 | 0.04 | 0.02 | 0.00 | 0.00 |
| Profit before tax | 0.19 | 0.05 | 0.03 | 0.05 | 0.12 | 0.16 | 0.01 | 0.00 | 0.11 | -0.06 | -0.06 | 0.11 | 0.29 |
| Tax % | 26.32 | 20.00 | 33.33 | 40.00 | 25.00 | 25.00 | 0.00 | โ | -18.18 | -16.67 | -50.00 | 27.27 | -131.03 |
| Net Profit | 0.14 | 0.04 | 0.02 | 0.04 | 0.09 | 0.12 | 0.00 | -0.04 | 0.13 | -0.06 | -0.03 | 0.08 | 0.67 |
| EPS in Rs | 0.39 | 0.11 | 0.06 | 0.11 | 0.25 | 0.33 | 0.00 | -0.11 | 0.36 | -0.17 | -0.08 | 0.22 | 1.86 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 10.60 | 9.37 | 8.10 | 8.00 | 5.36 | 2.48 | 4.71 | 4.68 | 4.45 | 4.15 | 5.80 | 3.94 |
| Expenses | 8.83 | 7.48 | 6.92 | 6.68 | 4.23 | 2.48 | 3.91 | 3.69 | 3.53 | 3.27 | 4.82 | 3.01 |
| Operating Profit | 1.77 | 1.89 | 1.18 | 1.32 | 1.13 | 0.00 | 0.80 | 0.99 | 0.92 | 0.88 | 0.98 | 0.93 |
| OPM % | 16.70 | 20.17 | 14.57 | 16.50 | 21.08 | 0.00 | 16.99 | 21.15 | 20.67 | 21.20 | 16.90 | 23.60 |
| Other Income | 0.01 | 0.07 | 0.08 | 2.73 | 0.08 | 0.11 | 1.51 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 |
| Interest | 0.26 | 0.27 | 0.06 | 0.04 | 0.13 | 0.08 | 0.03 | 0.03 | 0.04 | 0.03 | 0.04 | 0.09 |
| Depreciation | 1.27 | 1.42 | 0.92 | 0.82 | 0.84 | 0.85 | 0.66 | 0.53 | 0.53 | 0.52 | 0.62 | 0.37 |
| Profit before tax | 0.25 | 0.27 | 0.28 | 3.19 | 0.24 | -0.82 | 1.62 | 0.44 | 0.36 | 0.33 | 0.33 | 0.47 |
| Tax % | 24.00 | 25.93 | -139.29 | 19.44 | -50.00 | -3.66 | 6.79 | 25.00 | 22.22 | 18.18 | 33.33 | 34.04 |
| Net Profit | 0.19 | 0.20 | 0.66 | 2.58 | 0.37 | -0.80 | 1.51 | 0.32 | 0.27 | 0.27 | 0.23 | 0.32 |
| EPS in Rs | 0.53 | 0.56 | 1.83 | 7.17 | 1.03 | -2.22 | 4.19 | 0.89 | 0.75 | 0.75 | 0.64 | 0.89 |
| Dividend Payout % | 0.00 | 178.00 | 53.94 | 13.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 3.56 | 3.56 | 3.56 | 3.56 | 3.56 | 3.56 | 3.56 | 3.56 | 3.56 | 3.56 | 3.56 | 3.56 |
| Reserves | 7.64 | 8.08 | 8.27 | 7.73 | 5.17 | 4.47 | 5.28 | 4.03 | 3.61 | 3.43 | 3.34 | 3.10 |
| Borrowings | 2.46 | 2.65 | 1.53 | 0.00 | 0.89 | 0.93 | 0.83 | 0.00 | 0.38 | 0.23 | 0.29 | 0.48 |
| Other Liabilities | 2.29 | 1.94 | 1.75 | 1.80 | 1.08 | 1.44 | 1.20 | 1.79 | 1.16 | 1.11 | 1.08 | 1.11 |
| Total Liabilities | 15.95 | 16.23 | 15.11 | 13.09 | 10.70 | 10.40 | 10.87 | 9.38 | 8.71 | 8.33 | 8.27 | 8.25 |
| Fixed Assets | 12.06 | 11.51 | 9.04 | 8.75 | 8.25 | 8.08 | 8.58 | 6.95 | 7.01 | 6.89 | 6.91 | 6.85 |
| CWIP | 0.00 | 0.21 | 2.60 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 |
| Investments | 0.49 | 0.83 | 0.88 | 0.55 | 0.59 | 0.17 | 0.18 | 0.52 | 0.55 | 0.56 | 0.69 | 0.69 |
| Other Assets | 3.40 | 3.68 | 2.59 | 3.79 | 1.86 | 2.01 | 2.11 | 1.91 | 1.10 | 0.88 | 0.67 | 0.71 |
| Total Assets | 15.95 | 16.23 | 15.11 | 13.09 | 10.70 | 10.40 | 10.87 | 9.38 | 8.71 | 8.33 | 8.27 | 8.25 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 2.40 | 1.18 | 0.76 | 1.43 | 0.58 | 0.31 | 2.89 | 1.37 | 0.59 | 0.68 | 0.83 | 0.92 |
| Cash from Investing Activity | -1.60 | -1.49 | -1.81 | -0.67 | -0.24 | -0.44 | -3.79 | -0.79 | -0.78 | -0.50 | -0.67 | -0.46 |
| Cash from Financing Activity | -0.72 | 0.47 | 1.12 | -0.90 | -0.16 | 0.02 | 0.79 | -0.41 | 0.13 | -0.08 | -0.19 | -0.34 |
| Net Cash Flow | 0.07 | 0.16 | 0.07 | -0.14 | 0.18 | -0.11 | -0.10 | 0.18 | -0.06 | 0.10 | -0.03 | 0.12 |
| Free Cash Flow | 0.79 | -0.31 | -3.06 | 2.75 | -0.29 | -0.18 | -1.65 | 0.94 | -0.19 | 0.18 | 0.15 | 0.45 |
| CFO/OP % | 140.00 | 66.00 | 71.00 | 114.00 | 52.00 | โ | 379.00 | 151.00 | 75.00 | 91.00 | 101.00 | 113.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 22.04 | 31.16 | 7.21 | 5.02 | 19.07 | 7.36 | 10.07 | 9.36 | 16.40 | 12.31 | 10.70 | 12.97 |
| Inventory Days | 208.17 | 282.05 | 260.16 | 199.09 | 204.29 | 426.77 | 290.34 | 250.17 | 241.69 | 228.90 | 144.84 | 200.39 |
| Days Payable | 20.82 | 31.34 | 40.77 | 53.09 | 19.07 | 95.46 | 107.84 | 45.11 | 9.86 | 61.86 | 63.73 | 78.73 |
| Cash Conversion Cycle | 209.40 | 281.87 | 226.60 | 151.02 | 204.29 | 338.67 | 192.57 | 214.42 | 248.23 | 179.35 | 91.81 | 134.64 |
| Working Capital Days | 31.33 | 59.60 | 42.36 | 27.38 | 49.71 | 29.44 | 40.30 | 0.78 | 10.66 | 4.40 | -4.41 | -22.23 |
| ROCE % | 3.65 | 3.91 | 2.76 | 5.74 | 3.98 | -7.94 | 3.24 | 6.21 | 5.42 | 5.00 | 5.16 | 7.98 |
Corporate Actions
3 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Dividend | 12 Sep 2025 | 12 Sep 2025 | โ | 1.00 | |
| Dividend | 20 Sep 2024 | 21 Sep 2024 | โ | 1.00 | |
| Dividend | 13 Sep 2023 | โ | โ | 1.00 |