About
Cityman Limited manufactures and sells readymade garments in India. It contemplates the business areas of real estate development and branded readymade garments to invest. The company was incorporated in 1992 and is based in Bengaluru, India.
Key Metrics
as of Sep 2026Market Cap16 Cr
P/Eโ
Div Yield0.00 %
Book Valueโน-6.23
52w Highโน18.20
52w Lowโน11.00
Face Valueโน10.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Sep 2016 | Jun 2016 | Sep 2015 | Jun 2015 |
|---|---|---|---|---|
| Sales | 0.00 | 0.00 | 0.00 | 0.00 |
| Expenses | 0.11 | 0.08 | 0.11 | 0.07 |
| Operating Profit | -0.11 | -0.08 | -0.11 | -0.07 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | -0.11 | -0.08 | -0.11 | -0.07 |
| Tax % | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | -0.11 | -0.08 | -0.11 | -0.07 |
| EPS in Rs | -0.09 | -0.07 | -0.09 | -0.06 |
Corporate Actions
No corporate actions recorded.