Key Metrics
as of Sep 2026Market Cap49 Cr
P/Eโ
Div Yield0.00 %
Book Valueโน-100.00
52w Highโน62.60
52w Lowโน8.54
Face Valueโน10.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Sep 2019 | Jun 2019 | Mar 2019 | Dec 2018 | Sep 2018 | Jun 2018 | Mar 2009 | Dec 2008 | Sep 2008 | Jun 2008 | Mar 2008 | Dec 2007 | Sep 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 12.00 | 13.00 | 29.00 | 56.00 | 69.00 | 92.00 | 267.00 | 250.00 | 344.00 | 357.00 | 387.00 | 360.00 | 349.00 |
| Expenses | 27.00 | 27.00 | 61.00 | 67.00 | 83.00 | 91.00 | 279.00 | 289.00 | 377.00 | 351.00 | 361.00 | 355.00 | 321.00 |
| Operating Profit | -16.00 | -14.00 | -33.00 | -11.00 | -14.00 | 1.00 | -12.00 | -39.00 | -33.00 | 6.00 | 26.00 | 5.00 | 28.00 |
| OPM % | -133.00 | -109.00 | -113.00 | -20.00 | -20.00 | 1.40 | -4.50 | -16.00 | -10.00 | 1.60 | 7.00 | 1.40 | 8.00 |
| Other Income | 6.00 | 4.00 | 41.00 | -2.00 | 8.00 | 2.00 | -1.00 | 2.00 | 3.00 | 16.00 | 7.00 | 17.00 | 12.00 |
| Depreciation | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 20.00 | 20.00 | 20.00 | 20.00 | 19.00 | 19.00 | 20.00 |
| Interest | 1.00 | 6.00 | 5.00 | 2.00 | 6.00 | 6.00 | 24.00 | 25.00 | 24.00 | 25.00 | 26.00 | 24.00 | 24.00 |
| Profit before tax | -13.00 | -19.00 | 1.00 | -18.00 | -14.00 | -6.00 | -57.00 | -83.00 | -73.00 | -22.00 | -12.00 | -21.00 | -3.00 |
| Tax % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.00 | 0.00 | 0.00 | 0.00 | -15.00 | -26.00 | -97.00 |
| Net Profit | -13.00 | -19.00 | 1.00 | -18.00 | -14.00 | -6.00 | -65.00 | -83.00 | -73.00 | -22.00 | -11.00 | -16.00 | 0.00 |
| EPS in Rs | -1.43 | -2.07 | 0.13 | -1.96 | -1.60 | -0.62 | -8.90 | -11.31 | -9.92 | -2.91 | -1.38 | -2.19 | 0.07 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 245.00 | 480.00 | 781.00 | 798.00 | 910.00 | 1,142.00 | 1,190.00 | 1,090.00 | 1,638.00 | 1,221.00 | 1,194.00 | 1,312.00 |
| Expenses | 300.00 | 518.00 | 851.00 | 809.00 | 908.00 | 1,070.00 | 1,098.00 | 1,179.00 | 1,497.00 | 1,238.00 | 1,294.00 | 1,293.00 |
| Operating Profit | -55.00 | -37.00 | -71.00 | -10.00 | 2.00 | 71.00 | 92.00 | -89.00 | 141.00 | -17.00 | -100.00 | 19.00 |
| OPM % | -22.00 | -8.00 | -9.00 | -1.30 | 0.20 | 6.00 | 8.00 | -8.00 | 9.00 | -1.40 | -8.00 | 1.50 |
| Other Income | 51.00 | -47.00 | -162.00 | 9.00 | 19.00 | 15.00 | 29.00 | -9.00 | 28.00 | 128.00 | 42.00 | 114.00 |
| Interest | 22.00 | 21.00 | 62.00 | 89.00 | 90.00 | 92.00 | 89.00 | 97.00 | 93.00 | 80.00 | 98.00 | 93.00 |
| Depreciation | 10.00 | 11.00 | 14.00 | 15.00 | 15.00 | 22.00 | 75.00 | 78.00 | 74.00 | 75.00 | 79.00 | 75.00 |
| Profit before tax | -36.00 | -116.00 | -309.00 | -105.00 | -85.00 | -28.00 | -43.00 | -274.00 | 2.00 | -45.00 | -234.00 | -35.00 |
| Tax % | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 4.00 | -32.00 |
| Net Profit | -36.00 | -115.00 | -309.00 | -105.00 | -86.00 | -28.00 | -43.00 | -277.00 | 2.00 | -45.00 | -243.00 | -24.00 |
| EPS in Rs | -4.05 | -12.86 | -34.45 | -11.67 | -9.56 | -3.15 | -4.90 | -33.23 | 0.22 | -6.11 | -33.05 | -3.04 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Sep 2019 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 88.00 | 83.00 | 81.00 | 74.00 | 71.00 | 71.00 |
| Reserves | -987.00 | -944.00 | -877.00 | -780.00 | -476.00 | -371.00 | -308.00 | -317.00 | -262.00 | 46.00 | -28.00 | -53.00 | 166.00 |
| Borrowings | 314.00 | 821.00 | 808.00 | 570.00 | 877.00 | 742.00 | 771.00 | 1,028.00 | 1,005.00 | 944.00 | 1,000.00 | 1,086.00 | 1,039.00 |
| Other Liabilities | 814.00 | 278.00 | 233.00 | 537.00 | 251.00 | 296.00 | 249.00 | 320.00 | 317.00 | 295.00 | 290.00 | 307.00 | 347.00 |
| Total Liabilities | 230.00 | 244.00 | 254.00 | 417.00 | 741.00 | 757.00 | 801.00 | 1,119.00 | 1,143.00 | 1,367.00 | 1,336.00 | 1,411.00 | 1,623.00 |
| Fixed Assets | 148.00 | 153.00 | 163.00 | 208.00 | 222.00 | 235.00 | 231.00 | 667.00 | 746.00 | 760.00 | 817.00 | 939.00 | 944.00 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34.00 | 32.00 | 30.00 | 29.00 | 29.00 | 48.00 |
| Investments | 0.00 | 0.00 | 0.00 | 20.00 | 260.00 | 244.00 | 239.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 82.00 | 91.00 | 91.00 | 189.00 | 259.00 | 278.00 | 331.00 | 418.00 | 365.00 | 576.00 | 490.00 | 443.00 | 631.00 |
| Total Assets | 230.00 | 244.00 | 254.00 | 417.00 | 741.00 | 757.00 | 801.00 | 1,119.00 | 1,143.00 | 1,367.00 | 1,336.00 | 1,411.00 | 1,623.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 7.00 | 7.00 | 26.00 | 8.00 | 106.00 | 94.00 | 78.00 | 20.00 | 156.00 | 146.00 | 196.00 | 90.00 |
| Cash from Investing Activity | 0.00 | 1.00 | 1.00 | 0.00 | 2.00 | 1.00 | -2.00 | -8.00 | -28.00 | 3.00 | -45.00 | -127.00 |
| Cash from Financing Activity | -7.00 | -7.00 | -27.00 | -7.00 | -109.00 | -96.00 | -74.00 | -28.00 | -133.00 | -158.00 | -128.00 | 27.00 |
| Net Cash Flow | -1.00 | 1.00 | -1.00 | 1.00 | -1.00 | 0.00 | 2.00 | -16.00 | -6.00 | -8.00 | 22.00 | -11.00 |
| Free Cash Flow | 6.00 | 7.00 | 25.00 | 6.00 | 104.00 | 90.00 | 77.00 | 9.00 | 127.00 | 148.00 | 148.00 | -38.00 |
| CFO/OP % | -13.00 | -20.00 | -37.00 | -75.00 | 7,076.00 | 132.00 | 85.00 | -22.00 | 112.00 | -845.00 | -197.00 | 473.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 9.00 | 7.00 | 18.00 | 21.00 | 13.00 | 11.00 | 20.00 | 25.00 | 15.00 | 19.00 | 25.00 | 37.00 |
| Inventory Days | 13.00 | 25.00 | 36.00 | 30.00 | 36.00 | 49.00 | 69.00 | 49.00 | 84.00 | 59.00 | 69.00 | 131.00 |
| Days Payable | 143.00 | 66.00 | 77.00 | 58.00 | 104.00 | 66.00 | 100.00 | 101.00 | 85.00 | 90.00 | 89.00 | 107.00 |
| Cash Conversion Cycle | -121.00 | -34.00 | -24.00 | -7.00 | -55.00 | -6.00 | -11.00 | -27.00 | 14.00 | -12.00 | 4.00 | 61.00 |
| Working Capital Days | -1,491.00 | -699.00 | -444.00 | -387.00 | -229.00 | -128.00 | -134.00 | -124.00 | -9.00 | 52.00 | 31.00 | 75.00 |
| ROCE % | โ | โ | -3.00 | -3.00 | 1.00 | 10.00 | 5.00 | -17.00 | 8.00 | 0.00 | -11.00 | 5.00 |
Corporate Actions
18 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Other | 04 Sep 2024 | โ | โ | โ | Annual General Meeting |
| Other | 12 Jan 2024 | 12 Jan 2024 | โ | โ | Resolution Plan -Suspension |
| Other | 19 Sep 2019 | โ | โ | โ | Annual General Meeting |
| Other | 19 Sep 2018 | โ | โ | โ | Annual General Meeting |
| Other | 20 Sep 2017 | โ | โ | โ | Annual General Meeting |
| Other | 21 Sep 2016 | โ | โ | โ | Annual General Meeting |
| Other | 23 Sep 2015 | โ | โ | โ | Annual General Meeting |
| Other | 04 Sep 2014 | โ | โ | โ | Annual General Meeting |
| Other | 23 Sep 2013 | โ | โ | โ | Annual General Meeting |
| Other | 24 Sep 2012 | โ | โ | โ | Annual General Meeting |
| Other | 23 Jun 2011 | โ | โ | โ | Annual General Meeting |
| Other | 23 Sep 2010 | โ | โ | โ | Annual General Meeting |
| Other | 24 Sep 2009 | โ | โ | โ | Annual General Meeting |
| Other | 12 Sep 2008 | โ | โ | โ | Annual General Meeting |
| Other | 13 Aug 2007 | โ | โ | โ | Agm |
| Other | 06 Jul 2005 | 13 Jul 2005 | โ | โ | Reduction of Capital |
| Other | 23 Jun 1999 | โ | โ | โ | Agm |
| Other | 24 Jun 1998 | โ | โ | โ | Nil Bc Dates Revised |