About
Clio Infotech Limited, an information technology (IT) company, provides software solutions and IT services for the insurance, capital market, and asset and wealth management industries in India. It also offers software and IT solutions for the manufacturing, retail, distribution, telecom, and healthcare sectors. The company was formerly known as Clio Finance Limited and changed its name to Clio Infotech Limited in December 1999. Clio Infotech Limited was incorporated in 1992 and is based in Ahmedabad, India.
Key Metrics
as of Sep 2026Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Jun 2025 |
|---|---|---|---|
| Sales | 0.23 | 0.72 | 0.07 |
| Expenses | 0.18 | 0.47 | 0.07 |
| Operating Profit | 0.05 | 0.25 | 0.00 |
| OPM % | 21.74 | 34.72 | 0.00 |
| Other Income | 0.03 | 0.12 | 0.00 |
| Depreciation | 0.00 | 0.00 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 |
| Profit before tax | 0.08 | 0.37 | 0.00 |
| Tax % | 0.00 | -5.41 | โ |
| Net Profit | 0.08 | 0.38 | 0.00 |
| EPS in Rs | 0.07 | 0.35 | 0.00 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 |
|---|---|
| Sales | 2.84 |
| Expenses | 2.27 |
| Operating Profit | 0.57 |
| OPM % | 20.07 |
| Other Income | 0.16 |
| Interest | 0.00 |
| Depreciation | 0.01 |
| Profit before tax | 0.72 |
| Tax % | 8.33 |
| Net Profit | 0.66 |
| EPS in Rs | 0.60 |
| Dividend Payout % | 0.00 |
Corporate Actions
No corporate actions recorded.