About
CMR Green Technologies Limited manufactures and sells aluminum and zinc die-casting alloys. It offers recycled aluminium alloys, zinc alloy ingots, liquid and ingot aluminium alloy, aluminium billets, and stainless steel recycling, as well as segregated furnace ready scrap of stainless steel, copper, brass, zinc, lead, magnesium, and others. The company was incorporated in 2005 and is based in Faridabad, India.
Key Metrics
as of Sep 2026Market Cap5,002 Cr
P/E22.60
Div Yield0.00 %
Book Valueβ
52w HighβΉ275.00
52w LowβΉ200.00
Face ValueβΉ2.00
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 1,613.00 | 1,307.00 | 1,276.00 | 1,180.00 | 1,134.00 |
| Expenses | 1,560.00 | 1,243.00 | 1,226.00 | 1,130.00 | 1,113.00 |
| Operating Profit | 54.00 | 64.00 | 50.00 | 50.00 | 21.00 |
| OPM % | 3.30 | 4.90 | 3.90 | 4.30 | 1.90 |
| Other Income | 17.00 | 8.00 | 18.00 | 13.00 | 30.00 |
| Depreciation | 6.00 | 7.00 | 6.00 | 5.00 | 6.00 |
| Interest | 17.00 | 13.00 | 16.00 | 9.00 | 18.00 |
| Profit before tax | 47.00 | 52.00 | 47.00 | 49.00 | 26.00 |
| Tax % | 25.00 | 23.00 | 25.00 | 25.00 | 24.00 |
| Net Profit | 35.00 | 40.00 | 35.00 | 37.00 | 20.00 |
| EPS in Rs | 1.61 | 1.84 | 1.59 | 1.68 | 0.92 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Sales | 5,071.00 | 4,595.00 | 4,280.00 | 4,354.00 | 3,982.00 | 2,610.00 |
| Expenses | 4,874.00 | 4,445.00 | 4,179.00 | 4,249.00 | 3,626.00 | 2,395.00 |
| Operating Profit | 197.00 | 150.00 | 101.00 | 105.00 | 355.00 | 215.00 |
| OPM % | 3.90 | 3.30 | 2.40 | 2.40 | 9.00 | 8.00 |
| Other Income | 46.00 | 43.00 | -794.00 | 45.00 | 50.00 | -147.00 |
| Interest | 49.00 | 42.00 | 36.00 | 32.00 | 38.00 | 31.00 |
| Depreciation | 26.00 | 26.00 | 25.00 | 25.00 | 21.00 | 20.00 |
| Profit before tax | 168.00 | 126.00 | -754.00 | 94.00 | 346.00 | 18.00 |
| Tax % | 25.00 | 24.00 | -25.00 | 22.00 | 25.00 | 257.00 |
| Net Profit | 127.00 | 96.00 | -563.00 | 73.00 | 262.00 | -28.00 |
| EPS in Rs | 5.79 | 4.39 | -25.72 | 3.30 | 11.82 | -707.63 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Equity Capital | 44.00 | 44.00 | 44.00 | 44.00 | 44.00 | 0.33 |
| Reserves | 1,478.00 | 1,409.00 | 1,313.00 | 1,909.00 | 1,835.00 | 747.00 |
| Borrowings | 737.00 | 413.00 | 279.00 | 234.00 | 503.00 | 368.00 |
| Other Liabilities | 453.00 | 336.00 | 353.00 | 578.00 | 618.00 | 1,489.00 |
| Total Liabilities | 2,711.00 | 2,202.00 | 1,989.00 | 2,765.00 | 3,000.00 | 2,605.00 |
| Fixed Assets | 163.00 | 177.00 | 187.00 | 1,010.00 | 1,003.00 | 1,005.00 |
| CWIP | 15.00 | 4.00 | 3.00 | 3.00 | 14.00 | 19.00 |
| Investments | 905.00 | 897.00 | 896.00 | 656.00 | 656.00 | 625.00 |
| Other Assets | 1,628.00 | 1,125.00 | 903.00 | 1,095.00 | 1,326.00 | 957.00 |
| Total Assets | 2,711.00 | 2,202.00 | 1,989.00 | 2,765.00 | 3,000.00 | 2,605.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Cash from Operating Activity | -216.00 | -88.00 | 205.00 | 354.00 | -118.00 | -68.00 |
| Cash from Investing Activity | -54.00 | 1.00 | -181.00 | -23.00 | -17.00 | -42.00 |
| Cash from Financing Activity | 272.00 | 86.00 | -52.00 | -301.00 | 130.00 | 116.00 |
| Net Cash Flow | 1.00 | -1.00 | -29.00 | 30.00 | -5.00 | 5.00 |
| Free Cash Flow | -277.00 | -117.00 | 192.00 | 332.00 | -135.00 | -91.00 |
| CFO/OP % | -93.00 | -38.00 | 221.00 | 365.00 | -12.00 | -29.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Debtor Days | 40.00 | 36.00 | 32.00 | 35.00 | 31.00 | 54.00 |
| Inventory Days | 37.00 | 36.00 | 33.00 | 31.00 | 49.00 | 51.00 |
| Days Payable | 11.00 | 12.00 | 12.00 | 17.00 | 13.00 | 29.00 |
| Cash Conversion Cycle | 66.00 | 60.00 | 53.00 | 49.00 | 68.00 | 76.00 |
| Working Capital Days | 32.00 | 35.00 | 30.00 | 46.00 | 45.00 | 36.00 |
| ROCE % | 11.00 | 10.00 | 6.00 | 6.00 | 22.00 | β |
Corporate Actions
No corporate actions recorded.
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results β Filings
Open on BSEBoard Filings
Open on BSECredit Ratings
-
Rating update5 Nov 2025 from crisil
-
Rating update7 Aug 2024 from crisil
-
Rating update30 Apr 2024 from crisil
-
Rating update2 May 2023 from crisil
-
Rating update6 Mar 2023 from care
-
Rating update24 Nov 2022 from crisil