About
Competent Automobiles Company Limited engages in trading and servicing Maruti Suzuki vehicles in India. It operates in two segments, Showroom; and Services & Spares. It is involved in the purchase and sales of vehicles manufactured by Maruti Suzuki India Limited; and provision of services to Maruti vehicles, as well as sells its spare parts. The company operates as an authorized dealer of Maruti Suzuki and Nexa. The company was incorporated in 1985 and is based in New Delhi, India.
Key Metrics
as of Sep 2026Market Cap229 Cr
P/E9.58
Div Yield0.27 %
Book Valueโน629.00
52w Highโน435.00
52w Lowโน314.00
Face Valueโน10.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 656.96 | 619.95 | 833.99 | 535.10 | 444.56 | 516.22 | 694.57 | 454.81 | 473.49 | 498.56 |
| Expenses | 636.77 | 591.12 | 806.34 | 518.99 | 428.08 | 492.00 | 674.40 | 437.23 | 454.31 | 473.81 |
| Operating Profit | 20.19 | 28.83 | 27.65 | 16.11 | 16.48 | 24.22 | 20.17 | 17.58 | 19.18 | 24.75 |
| OPM % | 3.07 | 4.65 | 3.32 | 3.01 | 3.71 | 4.69 | 2.90 | 3.87 | 4.05 | 4.96 |
| Other Income | 2.03 | -0.72 | 1.47 | 2.38 | 2.69 | 2.57 | 2.71 | 1.60 | 1.79 | 1.60 |
| Depreciation | 8.01 | 8.78 | 8.48 | 7.70 | 7.99 | 8.08 | 7.60 | 7.02 | 6.55 | 6.20 |
| Interest | 9.34 | 6.97 | 8.94 | 9.36 | 8.21 | 7.67 | 8.60 | 7.09 | 6.96 | 5.75 |
| Profit before tax | 4.87 | 12.36 | 11.70 | 1.43 | 2.97 | 11.04 | 6.68 | 5.07 | 7.46 | 14.40 |
| Tax % | 22.18 | 30.02 | 34.02 | -5.59 | 9.76 | 32.97 | 29.49 | 28.21 | 22.92 | 33.26 |
| Net Profit | 3.79 | 8.65 | 7.72 | 1.51 | 2.68 | 7.40 | 4.71 | 3.63 | 5.75 | 9.61 |
| EPS in Rs | 6.17 | 14.07 | 12.56 | 2.46 | 4.36 | 12.04 | 7.66 | 5.91 | 9.36 | 15.64 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 |
|---|---|---|---|
| Sales | 2,421.00 | 2,126.00 | 2,104.00 |
| Expenses | 2,331.00 | 2,044.00 | 2,024.00 |
| Operating Profit | 90.00 | 82.00 | 80.00 |
| OPM % | 3.70 | 3.90 | 3.80 |
| Other Income | 6.00 | 9.00 | 7.00 |
| Interest | 35.00 | 32.00 | 24.00 |
| Depreciation | 33.00 | 29.00 | 24.00 |
| Profit before tax | 28.00 | 30.00 | 39.00 |
| Tax % | 28.00 | 29.00 | 29.00 |
| Net Profit | 21.00 | 22.00 | 28.00 |
| EPS in Rs | 33.45 | 34.98 | 44.84 |
| Dividend Payout % | 3.00 | 3.00 | 2.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 |
|---|---|---|---|
| Equity Capital | 6.00 | 6.00 | 6.00 |
| Reserves | 380.00 | 359.00 | 336.00 |
| Borrowings | 422.00 | 408.00 | 323.00 |
| Other Liabilities | 51.00 | 42.00 | 27.00 |
| Total Liabilities | 860.00 | 815.00 | 693.00 |
| Fixed Assets | 312.00 | 299.00 | 243.00 |
| CWIP | 2.00 | 0.00 | 2.00 |
| Investments | 63.00 | 63.00 | 60.00 |
| Other Assets | 482.00 | 453.00 | 388.00 |
| Total Assets | 860.00 | 815.00 | 693.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 |
|---|---|---|---|
| Cash from Operating Activity | 80.00 | 54.00 | -18.00 |
| Cash from Investing Activity | -36.00 | -36.00 | -54.00 |
| Cash from Financing Activity | -48.00 | 20.00 | 61.00 |
| Net Cash Flow | -4.00 | 37.00 | -11.00 |
| Free Cash Flow | 59.00 | 6.00 | -89.00 |
| CFO/OP % | 97.00 | 77.00 | -13.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 |
|---|---|---|---|
| Debtor Days | 14.00 | 17.00 | 11.00 |
| Inventory Days | 29.00 | 40.00 | 36.00 |
| Days Payable | 1.00 | 2.00 | 1.00 |
| Cash Conversion Cycle | 42.00 | 56.00 | 46.00 |
| Working Capital Days | 1.00 | -1.00 | 10.00 |
| ROCE % | 8.00 | 9.00 | โ |
Corporate Actions
20 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Dividend | 19 Sep 2025 | 19 Sep 2025 | โ | 1.00 | |
| Dividend | 19 Sep 2024 | โ | โ | 1.00 | |
| Dividend | 21 Aug 2023 | โ | โ | 1.00 | |
| Dividend | 12 Sep 2022 | โ | โ | 1.00 | |
| Dividend | 16 Sep 2021 | โ | โ | 1.00 | |
| Dividend | 11 Sep 2020 | โ | โ | 1.00 | |
| Dividend | 27 Aug 2019 | โ | โ | 1.00 | |
| Dividend | 23 Aug 2018 | โ | โ | 1.00 | |
| Dividend | 21 Aug 2017 | โ | โ | 1.00 | |
| Dividend | 23 Aug 2016 | โ | โ | 1.00 | |
| Dividend | 23 Jul 2015 | โ | โ | 1.00 | |
| Dividend | 22 Jul 2014 | โ | โ | 1.00 | |
| Dividend | 19 Jul 2013 | โ | โ | 1.00 | |
| Dividend | 20 Sep 2012 | โ | โ | 1.00 | |
| Dividend | 21 Sep 2011 | โ | โ | 1.00 | |
| Dividend | 21 Sep 2010 | โ | โ | 1.00 | |
| Dividend | 22 Sep 2009 | โ | โ | 1.00 | |
| Dividend | 18 Sep 2008 | โ | โ | 1.00 | |
| Dividend | 19 Sep 2007 | โ | โ | 1.00 | |
| Dividend | 10 Sep 2001 | โ | โ | 1.00 |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results โ Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update10 Aug from crisil
-
Rating update3 Jul 2025 from crisil
-
Rating update4 Apr 2024 from crisil
-
Rating update24 Apr 2023 from crisil
-
Rating update4 May 2022 from crisil
-
Rating update3 Jun 2021 from crisil