About
CORONA Remedies Limited, a pharmaceutical formulation company, develops, manufactures, and markets pharmaceutical products. It provides products in women's healthcare, cardio-diabeto, pain management, urology, thyroid management, respiratory, nutraceuticals, gastroenterology, and other therapeutic areas. The company was incorporated in 2004 and is based in Ahmedabad, India.
Key Metrics
as of Sep 2026Market Cap12,844 Cr
P/E60.50
Div Yield0.48 %
Book Valueโน122.00
52w Highโน2,270.00
52w Lowโน1,337.00
Face Valueโน10.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|---|---|---|
| Sales | 422.00 | 353.00 | 342.00 | 361.00 | 347.00 | 294.00 | 298.00 | 314.00 |
| Expenses | 329.00 | 291.00 | 259.00 | 283.00 | 277.00 | 239.00 | 228.00 | 247.00 |
| Operating Profit | 93.00 | 62.00 | 83.00 | 78.00 | 70.00 | 54.00 | 69.00 | 67.00 |
| OPM % | 22.00 | 18.00 | 24.00 | 22.00 | 20.00 | 18.00 | 23.00 | 21.00 |
| Other Income | 3.00 | 4.00 | -17.00 | 2.00 | 2.00 | 1.00 | 1.00 | 2.00 |
| Depreciation | 13.00 | 10.00 | 9.00 | 9.00 | 9.00 | 10.00 | 10.00 | 9.00 |
| Interest | 3.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 |
| Profit before tax | 80.00 | 54.00 | 55.00 | 70.00 | 61.00 | 43.00 | 58.00 | 57.00 |
| Tax % | 25.00 | 17.00 | 25.00 | 25.00 | 24.00 | 28.00 | 23.00 | 25.00 |
| Net Profit | 60.00 | 45.00 | 41.00 | 52.00 | 46.00 | 31.00 | 45.00 | 43.00 |
| EPS in Rs | 9.83 | 7.37 | 6.74 | 8.53 | 7.59 | 5.12 | 7.32 | 7.03 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
|---|---|---|---|---|---|---|---|---|
| Sales | 1,403.00 | 1,196.00 | 1,014.00 | 884.00 | 617.00 | 576.00 | 601.00 | 509.00 |
| Expenses | 1,109.00 | 956.00 | 859.00 | 756.00 | 600.00 | 471.00 | 509.00 | 444.00 |
| Operating Profit | 294.00 | 241.00 | 156.00 | 128.00 | 18.00 | 105.00 | 93.00 | 66.00 |
| OPM % | 21.00 | 20.00 | 15.00 | 14.00 | 2.90 | 18.00 | 15.00 | 13.00 |
| Other Income | -9.00 | 5.00 | 5.00 | 7.00 | 7.00 | 5.00 | 3.00 | 3.00 |
| Interest | 7.00 | 11.00 | 14.00 | 4.00 | 5.00 | 2.00 | 2.00 | 1.00 |
| Depreciation | 38.00 | 37.00 | 28.00 | 20.00 | 20.00 | 16.00 | 16.00 | 14.00 |
| Profit before tax | 240.00 | 198.00 | 118.00 | 111.00 | -1.00 | 92.00 | 77.00 | 54.00 |
| Tax % | 23.00 | 25.00 | 24.00 | 23.00 | -49.00 | 24.00 | 24.00 | 35.00 |
| Net Profit | 185.00 | 149.00 | 90.00 | 85.00 | 0.00 | 70.00 | 59.00 | 35.00 |
| EPS in Rs | 30.22 | 24.37 | 14.80 | 13.85 | -0.08 | 150.72 | 126.70 | 74.85 |
| Dividend Payout % | 33.00 | 30.00 | 25.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
|---|---|---|---|---|---|---|---|---|
| Equity Capital | 61.00 | 61.00 | 61.00 | 61.00 | 51.00 | 5.00 | 5.00 | 5.00 |
| Reserves | 685.00 | 545.00 | 419.00 | 347.00 | 270.00 | 333.00 | 263.00 | 204.00 |
| Borrowings | 165.00 | 86.00 | 159.00 | 28.00 | 34.00 | 50.00 | 47.00 | 13.00 |
| Other Liabilities | 293.00 | 237.00 | 191.00 | 159.00 | 157.00 | 144.00 | 94.00 | 71.00 |
| Total Liabilities | 1,204.00 | 929.00 | 830.00 | 595.00 | 511.00 | 532.00 | 408.00 | 293.00 |
| Fixed Assets | 554.00 | 370.00 | 384.00 | 185.00 | 162.00 | 164.00 | 81.00 | 80.00 |
| CWIP | 143.00 | 186.00 | 121.00 | 65.00 | 14.00 | 0.00 | 42.00 | 4.00 |
| Investments | 25.00 | 25.00 | 25.00 | 31.00 | 14.00 | 37.00 | 7.00 | 9.00 |
| Other Assets | 482.00 | 348.00 | 301.00 | 314.00 | 321.00 | 330.00 | 278.00 | 200.00 |
| Total Assets | 1,204.00 | 929.00 | 830.00 | 595.00 | 511.00 | 532.00 | 408.00 | 293.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 229.00 | 190.00 | 157.00 | 103.00 | 98.00 | 79.00 | 43.00 | 19.00 |
| Cash from Investing Activity | -256.00 | -84.00 | -267.00 | -50.00 | -66.00 | -102.00 | -50.00 | -23.00 |
| Cash from Financing Activity | 25.00 | -107.00 | 99.00 | -45.00 | -30.00 | 0.00 | 30.00 | 4.00 |
| Net Cash Flow | -1.00 | 0.00 | -11.00 | 8.00 | 2.00 | -23.00 | 23.00 | -1.00 |
| Free Cash Flow | 56.00 | 99.00 | -129.00 | 9.00 | 64.00 | 6.00 | 1.00 | 19.00 |
| CFO/OP % | 95.00 | 97.00 | 112.00 | 100.00 | 557.00 | 101.00 | 65.00 | 49.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
|---|---|---|---|---|---|---|---|---|
| Debtor Days | 38.00 | 36.00 | 36.00 | 36.00 | 44.00 | 131.00 | 105.00 | 95.00 |
| Inventory Days | 175.00 | 200.00 | 158.00 | 182.00 | 184.00 | 77.00 | 52.00 | 69.00 |
| Days Payable | 206.00 | 221.00 | 184.00 | 163.00 | 211.00 | 182.00 | 110.00 | 126.00 |
| Cash Conversion Cycle | 7.00 | 14.00 | 10.00 | 55.00 | 17.00 | 27.00 | 48.00 | 38.00 |
| Working Capital Days | -15.00 | 9.00 | -2.00 | 30.00 | 16.00 | 86.00 | 81.00 | 67.00 |
| ROCE % | 33.00 | 31.00 | 25.00 | 29.00 | 1.00 | 27.00 | 30.00 | โ |
Corporate Actions
1 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Dividend | 19 Jun 2026 | 19 Jun 2026 | โ | 10.00 |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results โ Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update9 Feb from care